2009 Team Stats for (:SEASON:CONFERENCE:)

Wins= 14 Losses= 10

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
Michael Grant 1 3 0 0 2 2 0 0 0 0 667 667 667 0 0 0 0 0 0 0 0 2 0
Jake Miura 23 81 8 23 32 18 10 3 1 20 395 630 468 350 4 4 0 1 0 10 3 51 3
Justin Hovis 20 23 0 6 9 6 3 0 0 5 391 522 417 143 1 2 0 0 0 3 0 12 5
Bryan Walsh 2 67 10 15 22 17 5 0 0 11 328 403 410 267 0 8 4 1 0 12 0 27 9
Michael Silva 15 77 4 16 25 23 1 1 0 13 325 364 361 333 1 3 1 1 0 12 0 28 16
Casey Gahan 8 72 6 9 23 16 7 0 0 17 319 417 378 314 2 6 3 2 0 17 0 30 1
Josh Heinz 25 35 7 5 11 7 3 1 0 11 314 457 419 350 0 0 0 1 0 7 0 16 7
Total for Team 657 111 137 190 146 37 6 1 110 289 368 406 274 25 45 15 11 1 131 5 242 49
Brent Blumenthal 17 56 12 11 15 12 3 0 0 9 268 321 425 292 4 1 1 1 0 13 0 18 4
Gabe Peralta 10 70 21 24 18 17 0 1 0 6 257 286 459 190 6 15 0 1 0 17 1 20 4
Matt Guerrero 3 54 10 7 13 13 0 0 0 10 241 241 371 321 2 1 2 3 1 9 1 13 0
Brandon Heath 19 45 7 8 10 8 2 0 0 3 222 267 352 105 2 0 2 0 0 13 0 12 0
Gerson Urraca 5 37 16 9 6 5 1 0 0 2 162 189 436 143 2 4 2 0 0 9 0 7 0
Michael Dewey 4 20 5 2 3 2 1 0 0 0 150 200 346 0 1 1 0 0 0 5 0 4 0
Nick Eberle 9 11 2 2 1 0 1 0 0 2 91 182 231 250 0 0 0 0 0 4 0 2 0
Avery Ortiz 18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kameron Davis 12 4 3 0 0 0 0 0 0 1 0 0 429 0 0 0 0 0 0 0 0 0 0
________________
Opponents 668 117 137 164 120 32 12 0 97 246 329 364 230 12 55 4 8 0 149 12 220 24

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Gabe Peralta 10 155 42 2 0 1 1 978 0 0 0 0
Justin Hovis 20 37 17 19 1 2 3 923 1 0 0 0
Josh Heinz 25 72 71 13 0 4 4 955 0 1 11 1
Jake Miura 23 151 113 8 4 3 7 945 4 1 0 1
Michael Silva 15 145 6 41 5 6 11 810 1 0 0 0
Casey Gahan 8 144 34 28 1 4 5 925 5 0 0 0
Bryan Walsh 2 146 61 13 2 2 4 949 1 1 3 1
Matt Guerrero 3 142 26 48 8 4 12 860 7 0 0 0
Brent Blumenthal 17 72 63 0 3 1 4 940 4 0 0 0
Brandon Heath 19 102 33 5 4 5 9 809 1 0 1 0
Avery Ortiz 18 37 0 3 0 3 3 500 1 0 0 0
Opponents 1377 486 171 40 14 54 924 9 3 7 3
Michael Dewey 4 16 0 0 1 0 1 0 0 0 0 0
Nick Eberle 9 9 3 0 0 0 0 1000 0 7 0 7
Gerson Urraca 5 124 20 10 3 3 6 833 3 0 0 0
Kameron Davis 12 72 8 0 0 0 0 1000 0 0 0 0
Michael Grant 1 0 0 0 0 0 0 0 0 0 0 0
________________
Total for Team 158 497 190 32 38 70 908 28 10 15 10

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # W L S GS GP CG IP RS ER ERA BB SO #BAT HITS AVG S/B HP WP TP ND
Gabe Peralta 10 1 1 2 0 9 0 13.67 12 11 5.63 13 9 70 16 281 1.04 0 8 251 0
Michael Silva 15 2 3 0 9 10 0 37.33 37 21 3.94 27 49 174 28 199 1.45 4 11 676 0
Casey Gahan 8 2 1 3 0 16 0 21.67 15 8 2.58 10 23 101 21 239 1.50 0 4 362 0
Bryan Walsh 2 1 0 1 0 9 0 19.67 12 10 3.56 17 8 94 19 257 1.12 2 4 325 0
Brandon Heath 19 3 1 0 8 11 0 34.67 32 20 4.04 26 27 175 38 268 1.39 2 10 640 0
Avery Ortiz 18 5 4 1 7 12 0 38.33 29 7 1.28 24 33 195 42 253 1.45 4 16 687 0
Opponents 10 14 0 24 24 24 162.00 137 97 4.19 112 131 820 190 290 1.38 25 33 2886 0
_____________
Total for Team 14 10 7 24 67 0 165.33 137 77 3.26 117 149 809 164 246 1.36 12 53 2941 0

[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches [ND]-No Decision