Back to main page

2009 Stats for Brent Blumenthal #17 (:SEASON:CONFERENCE:)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
1 Fr cv 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
3 Fr cv 4 0 2 2 2 0 0 0 0 500 500 500 0 0 1 0 0 0 0 0 2 1
4 Agoura Fr 2 1 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 1 0 0 0
5 Hart Fr 2 1 0 1 1 0 0 0 0 500 500 667 0 0 0 0 0 0 1 0 1 1
6 Alemany Fr 4 0 1 1 1 0 0 0 1 250 250 250 0 0 0 0 0 0 1 0 1 2
7 Saugus Fr 3 0 0 0 0 0 0 0 0 0 0 250 0 1 0 0 0 0 1 0 0 0
8 Canyon Fr 4 0 1 2 2 0 0 0 0 500 500 500 500 0 0 0 0 0 0 0 2 1
9 Chaminde Fr 2 0 1 0 0 0 0 0 0 0 0 333 0 1 0 0 0 0 0 0 0 0
10 Fr Valencia 3 1 1 1 1 0 0 0 1 333 333 500 0 0 0 0 0 0 1 0 1 1
12 Hw Fr 2 2 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 1 0 0 0
13 Saugus Fr 2 1 2 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0 0
14 St Bony 3 1 1 1 0 1 0 0 1 333 667 500 0 0 0 0 0 0 1 0 2 1
15 Burroughs Fr 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
16 Loyola Fr 3 0 0 1 1 0 0 0 2 333 333 250 500 0 0 0 1 0 1 0 1 1
17 Canyon Fr 3 1 0 1 0 1 0 0 0 333 667 500 0 0 0 0 0 0 0 0 2 2
18 Crespi fr 1 0 1 1 1 0 0 0 0 1000 1000 1000 1000 0 0 1 0 0 0 0 1 3
19 Canyon Fr 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
20 Fr Valencia 2 1 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0 0
21 Fr Valencia 1 2 1 1 1 0 0 0 0 1000 1000 1000 1000 1 0 0 0 0 0 0 1 1
22 ND Fr 3 1 0 1 1 0 0 0 2 333 333 500 500 0 0 0 0 0 0 0 1 2
23 Hart Fr 3 0 0 1 0 1 0 0 1 333 667 333 500 0 0 0 0 0 1 0 2 3
24 Hart Fr 2 0 0 1 1 0 0 0 1 500 500 667 1000 1 0 0 0 0 0 0 1 4
Total for Player 56 12 11 15 12 3 0 0 9 268 321 425 292 4 1 1 1 0 13 0 18 4

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak

Brent Blumenthal: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Fr cv 0 0 0 0 0 0 0 0 0 0 0
3 Fr cv 0 0 0 0 0 0 0 0 0 0 0
4 Agoura Fr 0 0 0 0 0 0 0 0 0 0 0
5 Hart Fr 0 0 0 0 0 0 0 0 0 0 0
6 Alemany Fr 0 0 0 0 0 0 0 0 0 0 0
7 Saugus Fr 7 3 0 0 0 0 1000 0 0 0 0
8 Canyon Fr 0 0 0 0 0 0 0 0 0 0 0
9 Chaminde Fr 0 0 0 0 0 0 0 0 0 0 0
10 Fr Valencia 7 6 0 1 0 1 857 0 0 0 0
12 Hw Fr 7 7 0 1 0 1 875 2 0 0 0
13 Saugus Fr 7 5 0 0 0 0 1000 0 0 0 0
14 St Bony 7 12 0 1 1 2 857 0 0 0 0
15 Burroughs Fr 4 3 0 0 0 0 1000 0 0 0 0
16 Loyola Fr 7 8 0 0 0 0 1000 1 0 0 0
17 Canyon Fr 6 10 0 0 0 0 1000 1 0 0 0
18 Crespi fr 0 0 0 0 0 0 0 0 0 0 0
19 Canyon Fr 7 1 0 0 0 0 1000 0 0 0 0
20 Fr Valencia 0 0 0 0 0 0 0 0 0 0 0
21 Fr Valencia 7 5 0 0 0 0 1000 0 0 0 0
22 ND Fr 0 0 0 0 0 0 0 0 0 0 0
23 Hart Fr 0 0 0 0 0 0 0 0 0 0 0
24 Hart Fr 6 3 0 0 0 0 1000 0 0 0 0
Total for Player 72 63 0 3 1 4 940 4 0 0 0

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher