Back to main page

2009 Stats for Casey Gahan #8 (:SEASON:CONFERENCE:)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
1 Fr cv 2 0 0 1 1 0 0 0 0 500 500 667 500 1 0 0 0 0 1 0 1 1
2 Fr cv 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
3 Fr cv 3 1 0 2 1 1 0 0 3 667 1000 750 667 0 0 0 0 0 1 0 3 1
4 Agoura Fr 4 0 0 1 0 1 0 0 0 250 500 250 0 0 0 0 0 0 0 0 2 2
5 Hart Fr 3 0 0 1 1 0 0 0 0 333 333 333 0 0 0 0 0 0 2 0 1 3
6 Alemany Fr 3 0 0 1 1 0 0 0 0 333 333 333 0 0 0 1 0 0 1 0 1 4
7 Saugus Fr 4 0 0 1 0 1 0 0 0 250 500 250 0 0 0 0 0 0 2 0 2 5
8 Canyon Fr 3 1 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 1 0 0 0
9 Chaminde Fr 3 1 1 1 1 0 0 0 0 333 333 500 0 0 1 0 0 0 1 0 1 1
10 Fr Valencia 4 0 1 2 1 1 0 0 2 500 750 500 1000 0 1 0 0 0 1 0 3 2
11 Saugus Fr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 Hw Fr 3 1 2 2 2 0 0 0 1 667 667 750 500 0 0 0 0 0 0 0 2 3
13 Saugus Fr 1 0 1 1 0 1 0 0 3 1000 2000 500 1000 0 0 0 1 0 0 0 2 4
14 St Bony 3 0 0 2 2 0 0 0 1 667 667 667 500 0 1 0 0 0 0 0 2 5
15 Burroughs Fr 2 2 1 0 0 0 0 0 0 0 0 500 0 0 1 0 0 0 0 0 0 0
16 Loyola Fr 4 0 1 2 2 0 0 0 1 500 500 500 500 0 1 0 0 0 0 0 2 1
17 Canyon Fr 3 0 0 1 1 0 0 0 1 333 333 500 1000 1 0 0 0 0 0 0 1 2
18 Crespi fr 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
19 Canyon Fr 4 0 1 2 2 0 0 0 1 500 500 500 500 0 1 0 0 0 0 0 2 1
20 Fr Valencia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
21 Fr Valencia 3 0 0 1 1 0 0 0 0 333 333 333 0 0 0 1 0 0 1 0 1 1
22 ND Fr 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0
23 Hart Fr 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
24 Hart Fr 4 0 1 2 0 2 0 0 2 500 1000 500 1000 0 0 0 0 0 0 0 4 1
Total for Player 72 6 9 23 16 7 0 0 17 319 417 378 314 2 6 3 2 0 17 0 30 1

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak

Casey Gahan: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Fr cv 7 2 2 0 1 1 800 0 0 0 0
2 Fr cv 5 1 2 0 0 0 1000 0 0 0 0
3 Fr cv 6 1 1 0 0 0 1000 1 0 0 0
4 Agoura Fr 5 1 0 1 0 1 500 0 0 0 0
5 Hart Fr 7 2 1 0 1 1 750 0 0 0 0
6 Alemany Fr 7 2 1 0 0 0 1000 0 0 0 0
7 Saugus Fr 7 1 1 0 0 0 1000 0 0 0 0
8 Canyon Fr 7 2 1 0 0 0 1000 0 0 0 0
9 Chaminde Fr 7 2 1 0 0 0 1000 1 0 0 0
10 Fr Valencia 7 2 2 0 0 0 1000 0 0 0 0
11 Saugus Fr 2 1 1 0 0 0 1000 1 0 0 0
12 Hw Fr 7 3 4 0 0 0 1000 2 0 0 0
13 Saugus Fr 3 1 0 0 0 0 1000 0 0 0 0
14 St Bony 1 0 1 0 0 0 1000 0 0 0 0
15 Burroughs Fr 6 0 1 0 0 0 1000 0 0 0 0
16 Loyola Fr 7 1 0 0 0 0 1000 0 0 0 0
17 Canyon Fr 6 0 0 0 0 0 0 0 0 0 0
18 Crespi fr 7 4 0 0 0 0 1000 0 0 0 0
19 Canyon Fr 7 2 0 0 2 2 500 0 0 0 0
20 Fr Valencia 6 0 3 0 0 0 1000 0 0 0 0
21 Fr Valencia 7 2 0 0 0 0 1000 0 0 0 0
22 ND Fr 7 3 2 0 0 0 1000 0 0 0 0
23 Hart Fr 7 0 3 0 0 0 1000 0 0 0 0
24 Hart Fr 6 1 1 0 0 0 1000 0 0 0 0
Total for Player 144 34 28 1 4 5 925 5 0 0 0

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Casey Gahan: Pitching Report

GAME W L S GS GP CG IP RS ER ERA BB SO #BAT HITS AVG S/B HP WP TP ND
1 Fr cv 0 0 0 0 1 0 0.33 0 0 0.00 0 1 1 0 0 3.00 0 0 4 0
2 Fr cv 0 0 0 0 1 0 1.67 0 0 0.00 1 0 6 0 0 1.50 0 0 15 0
4 Agoura Fr 0 1 0 0 1 0 0.33 1 1 21.00 0 0 3 2 1000 2.33 0 0 10 0
6 Alemany Fr 1 0 0 0 1 0 0.33 0 0 0.00 0 0 1 0 0 1.00 0 0 2 0
7 Saugus Fr 0 0 0 0 1 0 1.67 4 4 16.80 1 4 11 5 500 2.00 0 2 42 0
8 Canyon Fr 0 0 0 0 1 0 0.67 2 2 21.00 1 0 6 3 600 1.27 0 0 25 0
9 Chaminde Fr 0 0 1 0 1 0 1.00 0 0 0.00 0 1 3 0 0 1.17 0 0 13 0
11 Saugus Fr 0 0 0 0 1 0 1.00 4 0 0.00 1 2 8 2 286 1.80 0 0 28 0
14 St Bony 0 0 1 0 1 0 1.00 0 0 0.00 0 0 4 0 0 1.50 0 0 10 0
15 Burroughs Fr 0 0 0 0 1 0 4.00 0 0 0.00 2 1 15 2 154 1.04 0 0 53 0
19 Canyon Fr 1 0 0 0 1 0 4.00 1 0 0.00 1 6 16 3 214 1.54 0 0 61 0
20 Fr Valencia 0 0 0 0 1 0 3.33 3 1 2.10 1 3 16 3 200 1.78 0 1 50 0
21 Fr Valencia 0 0 0 0 1 0 0.33 0 0 0.00 0 1 1 0 0 1.00 0 0 6 0
22 ND Fr 0 0 0 0 1 0 0.67 0 0 0.00 1 2 4 0 0 1.25 0 0 18 0
23 Hart Fr 0 0 1 0 1 0 1.00 0 0 0.00 1 1 5 1 250 1.22 0 1 20 0
24 Hart Fr 0 0 0 0 1 0 0.33 0 0 0.00 0 1 1 0 0 4.00 0 0 5 0
Total for Player 2 1 3 0 16 0 21.67 15 8 2.58 10 23 101 21 239 1.50 0 4 362 0

[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches [ND]-No Decision