Back to main page

2009 Stats for Matt Guerrero #3 (:SEASON:CONFERENCE:)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
1 Fr cv 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
5 Hart Fr 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
6 Alemany Fr 3 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 1 1 0 0 0
7 Saugus Fr 4 0 0 2 2 0 0 0 0 500 500 500 500 0 0 0 0 0 0 0 2 1
8 Canyon Fr 3 0 1 1 1 0 0 0 0 333 333 333 0 0 0 1 0 0 1 0 1 2
9 Chaminde Fr 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
10 Fr Valencia 3 0 0 1 1 0 0 0 2 333 333 250 1000 0 1 0 1 0 0 0 1 1
11 Saugus Fr 2 2 2 1 1 0 0 0 1 500 500 750 0 0 0 0 0 0 0 0 1 2
12 Hw Fr 3 0 0 1 1 0 0 0 0 333 333 333 333 0 0 0 0 0 0 0 1 3
13 Saugus Fr 3 0 0 2 2 0 0 0 1 667 667 667 1000 0 0 0 0 0 0 0 2 4
14 St Bony 2 0 0 1 1 0 0 0 1 500 500 500 500 0 0 1 0 0 0 0 1 5
15 Burroughs Fr 1 2 0 0 0 0 0 0 0 0 0 750 0 1 0 0 0 0 0 0 0 0
16 Loyola Fr 3 0 0 1 1 0 0 0 1 333 333 333 1000 0 0 0 0 0 0 1 1 1
17 Canyon Fr 3 0 0 1 1 0 0 0 1 333 333 500 1000 1 0 0 0 0 0 0 1 2
18 Crespi fr 3 0 1 1 1 0 0 0 0 333 333 333 333 0 0 0 0 0 0 0 1 3
19 Canyon Fr 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Fr Valencia 2 1 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 2 0 0 0
21 Fr Valencia 3 1 1 1 1 0 0 0 1 333 333 500 333 0 0 0 0 0 1 0 1 1
22 ND Fr 2 2 1 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0
23 Hart Fr 2 1 1 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 1 0 0 0
24 Hart Fr 2 1 0 0 0 0 0 0 1 0 0 250 0 0 0 0 1 0 1 0 0 0
Total for Player 54 10 7 13 13 0 0 0 10 241 241 371 321 2 1 2 3 1 9 1 13 0

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak

Matt Guerrero: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Fr cv 7 2 0 0 0 0 1000 0 0 0 0
5 Hart Fr 6 0 0 0 0 0 0 0 0 0 0
6 Alemany Fr 7 0 1 0 0 0 1000 0 0 0 0
7 Saugus Fr 7 0 0 0 0 0 0 0 0 0 0
8 Canyon Fr 7 3 6 1 0 1 900 0 0 0 0
9 Chaminde Fr 7 0 1 1 0 1 500 1 0 0 0
10 Fr Valencia 7 0 3 1 0 1 750 0 0 0 0
11 Saugus Fr 7 1 1 0 1 1 667 0 0 0 0
12 Hw Fr 7 1 6 0 0 0 1000 2 0 0 0
13 Saugus Fr 7 1 5 0 0 0 1000 0 0 0 0
14 St Bony 7 1 3 0 0 0 1000 0 0 0 0
15 Burroughs Fr 6 4 3 0 1 1 875 0 0 0 0
16 Loyola Fr 7 1 2 0 0 0 1000 1 0 0 0
17 Canyon Fr 6 1 3 0 1 1 800 1 0 0 0
18 Crespi fr 7 1 3 1 0 1 800 0 0 0 0
19 Canyon Fr 7 0 2 0 0 0 1000 1 0 0 0
20 Fr Valencia 6 2 2 2 0 2 667 0 0 0 0
21 Fr Valencia 7 4 2 0 0 0 1000 0 0 0 0
22 ND Fr 7 0 2 1 0 1 667 0 0 0 0
23 Hart Fr 7 2 2 1 0 1 800 1 0 0 0
24 Hart Fr 6 2 1 0 1 1 750 0 0 0 0
Total for Player 142 26 48 8 4 12 860 7 0 0 0

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher