Back to main page

2009 Stats for Kameron Davis #12 (:SEASON:CONFERENCE:)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
2 Fr cv 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Agoura Fr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Alemany Fr 1 1 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0
7 Saugus Fr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Canyon Fr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Chaminde Fr 0 1 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
10 Fr Valencia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Saugus Fr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Hw Fr 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Saugus Fr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 St Bony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Burroughs Fr 1 1 0 0 0 0 0 0 1 0 0 500 0 0 0 0 0 0 0 0 0 0
17 Canyon Fr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Crespi fr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Canyon Fr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Fr Valencia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 ND Fr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Hart Fr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Hart Fr 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 4 3 0 0 0 0 0 0 1 0 0 429 0 0 0 0 0 0 0 0 0 0

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak

Kameron Davis: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
2 Fr cv 5 1 0 0 0 0 1000 0 0 0 0
4 Agoura Fr 5 1 0 0 0 0 1000 0 0 0 0
6 Alemany Fr 5 0 0 0 0 0 0 0 0 0 0
7 Saugus Fr 5 1 0 0 0 0 1000 0 0 0 0
8 Canyon Fr 3 1 0 0 0 0 1000 0 0 0 0
9 Chaminde Fr 7 0 0 0 0 0 0 0 0 0 0
10 Fr Valencia 4 0 0 0 0 0 0 0 0 0 0
11 Saugus Fr 1 0 0 0 0 0 0 0 0 0 0
12 Hw Fr 1 0 0 0 0 0 0 0 0 0 0
13 Saugus Fr 7 1 0 0 0 0 1000 0 0 0 0
14 St Bony 4 1 0 0 0 0 1000 0 0 0 0
15 Burroughs Fr 1 0 0 0 0 0 0 0 0 0 0
17 Canyon Fr 3 1 0 0 0 0 1000 0 0 0 0
18 Crespi fr 3 1 0 0 0 0 1000 0 0 0 0
19 Canyon Fr 7 0 0 0 0 0 0 0 0 0 0
20 Fr Valencia 4 0 0 0 0 0 0 0 0 0 0
22 ND Fr 6 0 0 0 0 0 0 0 0 0 0
23 Hart Fr 1 0 0 0 0 0 0 0 0 0 0
24 Hart Fr 0 0 0 0 0 0 0 0 0 0 0
Total for Player 72 8 0 0 0 0 1000 0 0 0 0

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher