2007 Team Stats for WR JV 2007 (ALL)

Wins= 14 Losses= 11 Ties= 1

Batting Report

Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Randy Poe 36 13 18 17 1 0 0 4 500 19 528 600 462 1 2 0 0 6 1 5 2
Andrew Reed 23 10 11 8 3 0 0 6 478 14 609 600 333 8 1 0 0 6 2 2 0
Jared Ortiz 30 12 14 11 2 1 0 4 467 18 600 579 286 2 1 0 0 6 1 5 0
Allen Sarkissian 29 7 13 8 3 2 0 11 448 20 690 515 500 4 2 0 0 2 5 6 2
Mitchell Thompson 13 4 5 5 0 0 0 1 385 5 385 500 200 4 1 0 1 3 6 1 0
Casey Watkins 30 11 11 9 0 2 0 10 367 15 500 459 389 0 1 0 1 5 5 2 1
Jeff Murray 77 18 27 15 9 3 0 24 351 42 545 425 389 6 0 0 0 10 4 7 0
Max Blaha 64 20 22 16 6 0 0 13 344 28 438 463 344 1 0 0 1 14 13 12 0
Spencer Ortega 57 20 19 16 2 1 0 9 333 23 404 457 381 1 5 1 0 8 15 16 2
Shadoe Jewett 3 0 1 1 0 0 0 0 333 1 333 333 0 0 0 1 0 0 0 0 0
Total for Team 658 182 211 163 34 14 0 137 321 273 415 428 352 31 26 3 8 100 119 84 11
Michael Kniss 33 13 10 8 1 1 0 9 303 13 394 465 438 0 1 1 0 8 3 5 1
Will Tate 7 2 2 2 0 0 0 2 286 2 286 444 500 0 1 0 0 1 1 0 0
Nico Rusconi 7 2 2 0 1 1 0 1 286 5 714 375 200 1 0 0 0 1 0 0 0
Drew Wagner 59 9 16 15 1 0 0 10 271 17 288 375 333 0 3 0 2 8 11 2 0
Michael Prieto 8 1 2 0 2 0 0 4 250 4 500 250 333 0 0 0 0 0 2 0 0
Cody Howard 8 2 2 2 0 0 0 3 250 2 250 333 200 1 0 0 0 1 0 1 0
Daniel White 53 12 13 8 3 2 0 11 245 20 377 344 375 0 2 0 2 7 17 9 2
Patrick Fuertes 25 5 6 5 0 1 0 5 240 8 320 333 375 0 0 0 1 4 4 0 0
Jay Malsbury 36 7 8 8 0 0 0 4 222 8 222 317 300 2 1 0 0 4 7 4 0
Justin Randall 18 5 4 4 0 0 0 2 222 4 222 300 333 0 1 0 0 1 3 4 0
Michael Clark 6 1 1 1 0 0 0 2 167 1 167 375 333 0 0 0 0 2 1 0 0
Geoffrey Ernst 14 0 2 2 0 0 0 1 143 2 143 143 167 0 0 0 0 0 7 0 0
Chris Barthel 20 8 2 2 0 0 0 1 100 2 100 333 100 0 4 0 0 3 10 3 1
Scotti Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bobby Calzadillas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Zack Snell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 640 150 195 149 31 11 4 129 305 260 406 409 362 26 21 7 5 82 126 39 16

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Jared Ortiz 56 14 7 2 0 2 913 1 0 0 0
Spencer Ortega 124 37 1 4 1 5 884 0 0 0 0
Jeff Murray 130 123 8 2 1 3 978 6 0 0 0
Drew Wagner 127 18 25 5 1 6 878 0 0 0 0
Daniel White 23 5 4 1 2 3 750 1 3 1 3
Chris Barthel 93 21 4 1 2 3 893 0 0 0 0
Geoffrey Ernst 29 6 2 1 0 1 889 0 0 0 0
Max Blaha 132 122 16 2 6 8 945 0 11 14 11
Michael Clark 16 14 1 1 0 1 938 0 0 1 0
Andrew Reed 41 12 10 2 2 4 846 1 0 0 0
Patrick Fuertes 25 4 0 0 0 0 1000 0 0 0 0
Michael Prieto 26 2 7 0 3 3 750 1 0 0 0
Jay Malsbury 79 20 12 2 0 2 941 3 0 0 0
Justin Randall 37 3 3 2 1 3 667 0 0 0 0
Scotti Lane 19 0 9 0 0 0 1000 0 0 0 0
Will Tate 47 3 4 1 0 1 875 0 0 1 0
Bobby Calzadillas 22 5 2 1 0 1 875 0 0 0 0
Michael Kniss 84 12 2 0 0 0 1000 0 0 0 0
Opponents 1332 459 190 44 25 69 904 13 26 13 26
Randy Poe 74 14 27 6 3 9 820 3 0 0 0
Casey Watkins 63 17 18 3 2 5 875 0 0 0 0
Allen Sarkissian 49 10 3 2 0 2 867 0 0 0 0
Nico Rusconi 11 0 2 2 0 2 500 0 0 0 0
Cody Howard 13 10 1 0 0 0 1000 1 0 0 0
Shadoe Jewett 7 1 2 0 1 1 750 0 0 0 0
Zack Snell 3 0 1 0 0 0 1000 0 0 0 0
Mitchell Thompson 0 0 0 0 0 0 0 0 0 0 0
Total for Team 148 473 171 40 25 65 908 17 14 17 14

TEAM: Pitching Report

Player # GP GS W L S ND CG ERA IP ER RS #BAT HITS AVG BB SO S/B TP HP WP
Chris Barthel 13 5 1 4 4 0 0 6.08 25.33 22 30 127 34 324 15 22 1.42 440 4 6
Max Blaha 2 1 0 1 0 0 0 1.40 5.00 1 6 28 8 381 2 2 1.75 77 1 0
Jay Malsbury 5 0 1 0 0 0 0 3.15 6.67 3 3 26 4 167 2 8 1.47 89 0 1
Justin Randall 10 2 2 0 0 0 0 1.78 19.67 5 14 93 19 247 11 11 1.31 326 2 11
Scotti Lane 4 4 1 2 0 0 1 4.77 22.00 15 19 104 35 393 11 9 1.47 323 1 5
Will Tate 14 10 4 2 0 0 1 4.88 47.33 33 48 230 52 283 33 50 1.34 815 7 4
Bobby Calzadillas 14 0 3 2 4 0 0 1.53 18.33 4 12 89 17 236 12 16 1.31 337 3 1
Opponents 26 26 11 14 0 0 25 4.06 153.33 89 182 798 211 322 103 119 1.36 2876 26 23
Allen Sarkissian 1 0 0 0 0 0 0 0.00 1.00 0 0 3 0 0 1 1 0.75 14 0 0
Nico Rusconi 1 0 0 0 0 0 0 0.00 0.67 0 0 1 0 0 0 0 3.00 4 0 0
Cody Howard 1 1 1 0 0 0 0 4.67 3.00 2 2 15 6 500 2 1 1.00 64 0 0
Shadoe Jewett 3 2 1 0 0 0 0 10.50 4.67 7 11 36 13 464 4 5 1.39 122 3 3
Zack Snell 1 1 0 0 0 0 0 6.30 3.33 3 5 16 7 500 1 1 1.65 53 0 0
Total for Team 69 26 14 11 8 0 2 4.24 157.00 95 150 768 195 310 94 126 1.37 2664 21 31

Back to main page

Created using TurboStats ProSeries