Back to main page

2007 WR JV 2007 Stats for Opponents # (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
La Canada JV 20 8 9 6 1 1 1 6 450 15 750 577 273 1 2 0 0 3 2 5 1
CV 26 5 8 5 3 0 0 3 308 11 423 379 222 2 0 0 0 2 3 0 0
Pacifica JV 25 5 5 5 0 0 0 5 200 5 200 333 429 3 2 0 0 3 6 1 0
Poly JV 18 4 5 5 0 0 0 2 278 5 278 458 375 4 2 1 0 4 5 0 0
CV 26 6 6 5 1 0 0 2 231 7 269 429 250 5 3 0 0 5 2 2 1
Canyon JV 27 4 8 6 2 0 0 4 296 10 370 406 333 6 0 0 0 4 7 0 0
GV JV 23 0 6 5 0 1 0 0 261 8 348 292 200 7 0 1 0 1 11 1 0
Hart JV 33 7 13 10 2 1 0 8 394 17 515 459 533 8 0 1 0 1 0 1 0
Saugus JV1 31 8 8 5 0 3 0 7 258 14 452 343 455 9 0 0 0 4 7 0 0
Valencia JV 19 4 7 4 2 1 0 3 368 11 579 478 333 10 1 0 0 3 3 0 1
Spring Valley 20 7 5 4 1 0 0 6 250 6 300 423 300 11 1 0 0 5 4 5 0
Green Valley 18 6 5 5 0 0 0 3 278 5 278 458 364 12 0 1 0 5 2 3 2
Durango 20 0 4 4 0 0 0 0 200 4 200 360 167 13 3 0 0 2 8 0 0
Las Vegas 23 3 6 5 1 0 0 5 261 7 304 346 333 14 0 0 0 2 5 2 0
Valencia 28 4 9 6 3 0 0 4 321 12 429 375 200 15 0 0 1 2 3 3 2
Harvard Westlake 28 9 14 12 1 1 0 8 500 17 607 548 600 16 0 1 0 3 3 1 2
Harvard Westlake 24 3 4 4 0 0 0 2 167 4 167 259 667 17 0 0 0 3 6 1 0
Valencia 29 8 12 10 2 0 0 8 414 14 483 485 308 18 0 0 0 4 4 1 0
GV JV 18 2 3 2 1 0 0 2 167 4 222 211 500 19 0 0 0 1 9 2 1
Saugus JV1 24 7 6 3 2 0 1 7 250 11 458 333 333 20 2 0 0 1 5 0 0
Saugus JV1 30 12 10 9 0 0 1 10 333 13 433 432 364 21 1 1 1 5 4 3 2
GV JV 18 2 4 4 0 0 0 2 222 4 222 300 0 22 0 0 0 1 6 0 1
Canyon JV 22 10 10 4 5 1 0 10 455 17 773 548 625 23 1 0 2 4 3 0 0
Canyon JV 28 1 7 5 2 0 0 1 250 9 321 250 182 24 0 0 0 0 10 2 2
Hart JV 32 9 12 11 1 0 0 8 375 13 406 474 438 25 1 1 0 5 3 5 1
Hart JV 30 16 9 5 1 2 1 13 300 17 567 476 389 26 2 0 1 9 5 1 0
Total for Player 640 150 195 149 31 11 4 129 305 260 406 409 362 26 21 7 5 82 126 39 16

Opponents: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
La Canada JV 45 12 3 2 0 2 882 0 0 1 0
CV 63 22 13 1 0 1 972 0 1 0 1
Pacifica JV 45 18 9 3 1 4 871 3 2 0 2
Poly JV 36 12 3 2 0 2 882 0 0 0 0
CV 54 18 13 4 1 5 861 0 0 0 0
Canyon JV 45 18 8 2 0 2 929 0 4 0 4
GV JV 54 18 7 3 1 4 862 0 1 0 1
Hart JV 54 21 5 0 3 3 897 0 2 2 2
Saugus JV1 54 18 9 2 0 2 931 0 0 1 0
Valencia JV 63 21 9 1 0 1 968 0 2 1 2
Spring Valley 45 15 6 1 1 2 913 0 2 0 2
Green Valley 45 15 10 1 1 2 926 0 1 1 1
Durango 45 15 4 0 0 0 1000 0 1 0 1
Las Vegas 45 15 11 2 2 4 867 0 0 0 0
Valencia 54 21 8 0 3 3 906 1 2 3 2
Harvard Westlake 45 15 7 2 4 6 786 3 2 1 2
Harvard Westlake 54 20 6 2 2 4 867 0 0 0 0
Valencia 63 21 7 0 1 1 966 0 0 1 0
GV JV 45 15 3 6 3 9 667 0 0 0 0
Saugus JV1 63 22 13 0 0 0 1000 0 0 1 0
Saugus JV1 63 21 8 1 0 1 967 0 1 0 1
GV JV 36 11 3 3 1 4 778 0 1 0 1
Canyon JV 36 15 8 0 1 1 958 3 0 0 0
Canyon JV 54 18 5 3 0 3 885 0 0 0 0
Hart JV 63 21 8 1 0 1 967 0 4 1 4
Hart JV 63 21 4 2 0 2 926 3 0 0 0
Total for Player 1332 459 190 44 25 69 904 13 26 13 26

Opponents: Pitching Report

GAME GP GS W L S ND CG ERA IP ER RS #BAT HITS AVG BB SO S/B TP HP WP
La Canada JV 1 1 0 1 0 0 1 8.75 4.00 5 9 27 8 381 6 6 1.27 125 0 1
CV 1 1 1 0 0 0 1 0.95 7.33 1 3 30 4 167 5 3 1.04 116 1 2
Pacifica JV 1 1 0 1 0 0 1 3.50 6.00 3 8 35 6 286 8 3 1.13 119 4 1
Poly JV 1 1 0 1 0 0 1 26.25 4.00 15 20 38 18 621 6 5 1.12 127 2 1
CV 1 1 0 1 0 0 1 8.17 6.00 7 12 36 11 355 4 1 1.47 121 0 2
Canyon JV 1 1 0 1 0 0 1 1.17 6.00 1 5 31 7 280 4 6 1.08 106 2 0
GV JV 1 1 0 1 0 0 1 2.33 6.00 2 11 33 10 333 1 7 2.11 109 2 1
Hart JV 1 1 0 0 0 0 1 3.00 7.00 3 7 35 7 250 5 7 1.35 141 2 0
Saugus JV1 1 1 0 1 0 0 1 7.00 6.00 6 9 35 9 321 5 5 1.49 122 2 0
Valencia JV 1 1 1 0 0 0 1 1.00 7.00 1 1 26 6 231 0 7 2.62 94 0 0
Spring Valley 1 1 1 0 0 0 1 0.00 5.00 0 1 22 1 59 5 3 1.52 83 0 1
Green Valley 1 1 1 0 0 0 1 2.80 5.00 2 3 26 12 522 1 0 1.54 94 1 2
Durango 1 1 0 1 0 0 1 5.60 5.00 4 5 26 4 222 7 1 1.13 98 0 0
Las Vegas 1 1 0 1 0 0 1 1.40 5.00 1 7 25 7 318 2 1 2.04 73 0 0
Valencia 1 1 1 0 0 0 1 0.00 7.00 0 3 27 7 280 1 4 1.80 98 1 1
Harvard Westlake 1 1 0 1 0 0 1 7.00 5.00 5 10 31 12 444 3 1 1.53 101 1 0
Harvard Westlake 1 1 0 1 0 0 1 3.15 6.67 3 5 39 9 321 7 4 1.09 140 1 1
Valencia 1 1 1 0 0 0 1 1.00 7.00 1 1 29 5 192 3 9 1.35 120 0 1
GV JV 1 1 0 1 0 0 1 14.00 5.00 10 19 40 14 452 9 10 1.07 172 0 2
Saugus JV1 1 1 1 0 0 0 1 0.00 7.33 0 0 28 8 320 1 6 1.42 87 2 0
Saugus JV1 1 1 1 0 0 0 0 5.00 7.00 5 8 33 10 323 0 3 2.29 92 1 0
GV JV 1 1 0 1 0 0 1 7.00 4.00 4 15 30 9 450 10 0 0.75 110 0 5
Canyon JV 1 1 1 0 0 0 1 0.00 5.00 0 0 17 2 133 1 1 1.52 53 1 0
Canyon JV 1 1 0 1 0 0 1 4.67 6.00 4 11 36 11 379 5 9 1.27 136 1 2
Hart JV 1 1 1 0 0 0 1 4.00 7.00 4 5 35 9 290 3 10 1.53 134 1 0
Hart JV 1 1 1 0 0 0 1 2.00 7.00 2 4 28 5 200 1 7 1.39 105 1 0
Total for Player 26 26 11 14 0 0 25 4.06 153.33 89 182 798 211 322 103 119 1.36 2876 26 23

Back to main page

Created using TurboStats ProSeries