Back to main page

2007 WR JV 2007 Stats for Spencer Ortega # (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
La Canada JV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
CV 2 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 1 0 0 0
Pacifica JV 3 2 2 1 0 1 0 1 667 4 1333 750 1000 1 1 0 0 0 1 3 0
Poly JV 3 2 0 0 0 0 0 1 0 0 0 250 0 0 1 0 0 0 1 0 0
CV 4 2 3 3 0 0 0 1 750 3 750 750 500 1 0 0 0 0 0 0 0
Canyon JV 2 1 1 1 0 0 0 1 500 1 500 750 1000 2 1 0 0 1 0 1 0
GV JV 4 1 2 2 0 0 0 1 500 2 500 500 333 3 0 0 0 0 0 1 0
Hart JV 2 0 0 0 0 0 0 0 0 0 0 333 0 0 1 0 0 0 0 1 1
Saugus JV1 3 2 2 1 1 0 0 0 667 3 1000 750 0 1 1 0 0 0 0 0 0
Valencia JV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Spring Valley 1 1 1 1 0 0 0 0 1000 1 1000 1000 0 1 0 0 0 1 0 1 0
Green Valley 3 0 2 2 0 0 0 0 667 2 667 667 500 2 0 0 0 0 0 0 1
Durango 1 1 1 0 1 0 0 0 1000 2 2000 1000 0 3 0 0 0 2 0 1 0
Las Vegas 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Valencia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Harvard Westlake 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Valencia 2 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 1 2 0 0
GV JV 3 2 2 2 0 0 0 2 667 2 667 750 667 1 0 0 0 1 1 5 0
Saugus JV1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Saugus JV1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GV JV 1 1 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 1 0 1 0
Canyon JV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canyon JV 3 1 2 2 0 0 0 2 667 2 667 667 1000 1 0 1 0 0 1 0 0
Hart JV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Hart JV 4 1 1 1 0 0 0 0 250 1 250 250 0 1 0 0 0 0 1 0 0
Total for Player 57 20 19 16 2 1 0 9 333 23 404 457 381 1 5 1 0 8 15 16 2

Spencer Ortega: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
La Canada JV 1 0 0 0 0 0 0 0 0 0 0
CV 6 1 0 0 0 0 1000 0 0 0 0
Pacifica JV 6 1 0 0 0 0 1000 0 0 0 0
Poly JV 4 0 0 0 0 0 0 0 0 0 0
CV 6 3 0 0 0 0 1000 0 0 0 0
Canyon JV 6 4 1 0 0 0 1000 0 0 0 0
GV JV 7 0 0 0 0 0 0 0 0 0 0
Hart JV 3 1 0 0 0 0 1000 0 0 0 0
Saugus JV1 7 2 0 0 0 0 1000 0 0 0 0
Valencia JV 4 0 0 0 0 0 0 0 0 0 0
Spring Valley 5 1 0 1 0 1 500 0 0 0 0
Green Valley 5 1 0 0 0 0 1000 0 0 0 0
Durango 5 1 0 0 0 0 1000 0 0 0 0
Las Vegas 1 0 0 0 0 0 0 0 0 0 0
Valencia 7 5 0 0 0 0 1000 0 0 0 0
Harvard Westlake 5 2 0 1 0 1 667 0 0 0 0
Valencia 6 2 0 0 0 0 1000 0 0 0 0
GV JV 4 0 0 0 0 0 0 0 0 0 0
Saugus JV1 6 2 0 0 0 0 1000 0 0 0 0
Saugus JV1 6 1 0 0 0 0 1000 0 0 0 0
GV JV 1 0 0 0 0 0 0 0 0 0 0
Canyon JV 4 3 0 0 0 0 1000 0 0 0 0
Canyon JV 7 5 0 0 0 0 1000 0 0 0 0
Hart JV 6 1 0 1 0 1 500 0 0 0 0
Hart JV 6 1 0 1 1 2 333 0 0 0 0
Total for Player 124 37 1 4 1 5 884 0 0 0 0

Back to main page

Created using TurboStats ProSeries