Back to main page

2007 WR JV 2007 Stats for Justin Randall # (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
La Canada JV 1 1 1 1 0 0 0 2 1000 1 1000 1000 1000 1 0 0 0 1 0 2 0
CV 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pacifica JV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poly JV 1 1 1 1 0 0 0 0 1000 1 1000 1000 1000 1 1 0 0 0 0 0 0
CV 2 0 1 1 0 0 0 0 500 1 500 500 0 2 0 0 0 0 0 1 0
GV JV 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Hart JV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Saugus JV1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Green Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Durango 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GV JV 1 1 1 1 0 0 0 0 1000 1 1000 1000 1000 1 0 0 0 0 0 0 0
Saugus JV1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GV JV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canyon JV 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hart JV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hart JV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 18 5 4 4 0 0 0 2 222 4 222 300 333 0 1 0 0 1 3 4 0

Justin Randall: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
La Canada JV 2 1 0 2 0 2 333 0 0 0 0
CV 1 0 0 0 0 0 0 0 0 0 0
Pacifica JV 4 0 1 0 0 0 1000 0 0 0 0
Poly JV 2 0 0 0 0 0 0 0 0 0 0
CV 5 1 0 0 0 0 1000 0 0 0 0
GV JV 2 0 0 0 0 0 0 0 0 0 0
Hart JV 7 1 0 0 0 0 1000 0 0 0 0
Saugus JV1 1 0 1 0 0 0 1000 0 0 0 0
Green Valley 1 0 1 0 1 1 500 0 0 0 0
Durango 4 0 0 0 0 0 0 0 0 0 0
Las Vegas 1 0 0 0 0 0 0 0 0 0 0
GV JV 0 0 0 0 0 0 0 0 0 0 0
Saugus JV1 0 0 0 0 0 0 0 0 0 0 0
GV JV 2 0 0 0 0 0 0 0 0 0 0
Canyon JV 1 0 0 0 0 0 0 0 0 0 0
Hart JV 1 0 0 0 0 0 0 0 0 0 0
Hart JV 3 0 0 0 0 0 0 0 0 0 0
Total for Player 37 3 3 2 1 3 667 0 0 0 0

Justin Randall: Pitching Report

GAME GP GS W L S ND CG ERA IP ER RS #BAT HITS AVG BB SO S/B TP HP WP
CV 1 0 0 0 0 0 0 0.00 1.33 0 1 5 1 200 0 1 1.36 26 0 1
Pacifica JV 1 0 1 0 0 0 0 0.00 3.67 0 1 16 4 267 1 3 1.78 50 0 1
CV 1 1 0 0 0 0 0 2.33 3.00 1 3 15 1 91 2 1 1.31 60 2 2
GV JV 1 0 0 0 0 0 0 0.00 0.67 0 0 2 0 0 0 0 1.25 9 0 0
Hart JV 1 0 0 0 0 0 0 0.00 1.67 0 0 8 0 0 3 0 0.59 27 0 0
Saugus JV1 1 0 1 0 0 0 0 14.00 1.00 2 2 6 3 500 0 0 2.75 15 0 0
Green Valley 1 0 0 0 0 0 0 5.25 1.33 1 2 7 0 0 4 1 0.68 32 0 3
GV JV 1 1 0 0 0 0 0 2.33 3.00 1 2 14 4 286 0 3 2.00 45 0 4
Hart JV 1 0 0 0 0 0 0 0.00 1.00 0 3 9 5 625 1 1 2.00 21 0 0
Hart JV 1 0 0 0 0 0 0 0.00 3.00 0 0 11 1 91 0 1 1.05 41 0 0
Total for Player 10 2 2 0 0 0 0 1.78 19.67 5 14 93 19 247 11 11 1.31 326 2 11

Back to main page

Created using TurboStats ProSeries