Back to main page

2007 WR JV 2007 Stats for Drew Wagner # (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
La Canada JV 3 1 1 1 0 0 0 2 333 1 333 333 500 1 0 0 0 0 1 0 0
CV 2 0 1 1 0 0 0 0 500 1 500 667 0 2 0 0 0 1 0 0 0
Pacifica JV 2 0 0 0 0 0 0 1 0 0 0 250 0 0 0 0 1 1 0 0 0
Poly JV 3 3 2 2 0 0 0 2 667 2 667 750 667 1 0 0 0 1 0 0 0
CV 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Canyon JV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
GV JV 2 1 0 0 0 0 0 0 0 0 0 500 0 0 2 0 0 0 1 0 0
Hart JV 4 0 1 0 1 0 0 1 250 2 500 250 500 1 0 0 0 0 1 0 0
Saugus JV1 2 1 1 1 0 0 0 0 500 1 500 750 0 2 1 0 0 1 0 0 0
Valencia JV 3 0 1 1 0 0 0 0 333 1 333 333 0 3 0 0 0 0 1 0 0
Spring Valley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Valley 3 0 1 1 0 0 0 1 333 1 333 333 0 1 0 0 0 0 0 0 0
Durango 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Las Vegas 1 1 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 1 0 0 0
Valencia 3 0 1 1 0 0 0 0 333 1 333 333 0 1 0 0 0 0 0 0 0
Harvard Westlake 3 0 2 2 0 0 0 1 667 2 667 667 500 2 0 0 0 0 0 0 0
Harvard Westlake 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Valencia 2 0 1 1 0 0 0 0 500 1 500 500 1000 1 0 0 0 0 1 1 0
Saugus JV1 3 0 1 1 0 0 0 0 333 1 333 333 0 2 0 0 0 0 1 0 0
Saugus JV1 4 1 1 1 0 0 0 0 250 1 250 250 0 3 0 0 0 0 0 0 0
GV JV 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Canyon JV 1 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 1 0 0 0
Canyon JV 3 1 1 1 0 0 0 1 333 1 333 500 1000 1 0 0 0 1 1 0 0
Hart JV 2 0 1 1 0 0 0 0 500 1 500 667 1000 2 0 0 0 1 1 1 0
Hart JV 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 59 9 16 15 1 0 0 10 271 17 288 375 333 0 3 0 2 8 11 2 0

Drew Wagner: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
La Canada JV 4 1 0 0 0 0 1000 0 0 0 0
CV 6 3 0 1 0 1 750 0 0 0 0
Pacifica JV 6 0 3 0 0 0 1000 0 0 0 0
Poly JV 5 1 1 0 1 1 667 0 0 0 0
CV 6 3 0 0 0 0 1000 0 0 0 0
Canyon JV 6 0 0 0 0 0 0 0 0 0 0
GV JV 7 0 1 0 0 0 1000 0 0 0 0
Hart JV 7 1 1 0 0 0 1000 0 0 0 0
Saugus JV1 7 0 3 0 0 0 1000 0 0 0 0
Valencia JV 4 1 1 0 0 0 1000 0 0 0 0
Spring Valley 5 0 2 0 0 0 1000 0 0 0 0
Green Valley 5 2 3 0 0 0 1000 0 0 0 0
Durango 1 0 0 0 0 0 0 0 0 0 0
Las Vegas 5 0 0 0 0 0 0 0 0 0 0
Valencia 7 1 2 2 0 2 600 0 0 0 0
Harvard Westlake 0 0 0 0 0 0 0 0 0 0 0
Harvard Westlake 7 2 2 0 0 0 1000 0 0 0 0
Valencia 5 1 2 0 0 0 1000 0 0 0 0
Saugus JV1 6 0 0 0 0 0 0 0 0 0 0
Saugus JV1 7 1 0 2 0 2 333 0 0 0 0
GV JV 1 1 0 0 0 0 1000 0 0 0 0
Canyon JV 4 0 1 0 0 0 1000 0 0 0 0
Canyon JV 7 0 1 0 0 0 1000 0 0 0 0
Hart JV 4 0 0 0 0 0 0 0 0 0 0
Hart JV 5 0 2 0 0 0 1000 0 0 0 0
Total for Player 127 18 25 5 1 6 878 0 0 0 0

Back to main page

Created using TurboStats ProSeries