Back to main page

2007 WR JV 2007 Stats for Jeff Murray # (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
La Canada JV 2 1 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 1 1 0 0
CV 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pacifica JV 2 1 2 2 0 0 0 1 1000 2 1000 1000 1000 1 0 0 0 2 0 1 0
Poly JV 4 3 4 2 1 1 0 4 1000 7 1750 1000 1000 2 0 0 0 0 0 0 0
CV 4 1 1 0 0 1 0 4 250 3 750 250 333 3 0 0 0 0 0 0 0
Canyon JV 4 0 1 0 1 0 0 2 250 2 500 250 500 4 0 0 0 0 1 0 0
GV JV 3 2 1 1 0 0 0 0 333 1 333 500 0 5 0 0 0 1 1 0 0
Hart JV 3 1 1 1 0 0 0 0 333 1 333 500 0 6 0 0 0 1 0 1 0
Saugus JV1 3 1 2 1 1 0 0 2 667 3 1000 750 667 7 0 0 0 1 0 1 0
Valencia JV 3 1 1 0 1 0 0 0 333 2 667 333 0 8 0 0 0 0 0 0 0
Spring Valley 0 0 0 0 0 0 0 0 0 0 0 1000 0 8 0 0 0 2 0 0 0
Green Valley 3 1 1 1 0 0 0 0 333 1 333 333 0 9 0 0 0 0 0 0 0
Durango 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valencia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harvard Westlake 4 1 3 3 0 0 0 1 750 3 750 750 1000 1 0 0 0 0 0 2 0
Harvard Westlake 4 1 2 1 1 0 0 2 500 3 750 600 500 2 0 0 0 1 0 1 0
Valencia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GV JV 3 2 1 0 0 1 0 3 333 3 1000 500 333 1 0 0 0 1 0 1 0
Saugus JV1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saugus JV1 4 0 1 1 0 0 0 0 250 1 250 250 500 1 0 0 0 0 0 0 0
GV JV 3 2 1 1 0 0 0 0 333 1 333 333 0 2 0 0 0 0 0 0 0
Canyon JV 2 0 1 0 1 0 0 0 500 2 1000 500 0 3 0 0 0 0 0 0 0
Canyon JV 4 0 1 1 0 0 0 1 250 1 250 250 333 4 0 0 0 0 1 0 0
Hart JV 4 0 2 0 2 0 0 2 500 4 1000 500 1000 5 0 0 0 0 0 0 0
Hart JV 3 0 1 0 1 0 0 1 333 2 667 333 1000 6 0 0 0 0 0 0 0
Total for Player 77 18 27 15 9 3 0 24 351 42 545 425 389 6 0 0 0 10 4 7 0

Jeff Murray: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
La Canada JV 4 5 0 0 0 0 1000 0 0 0 0
CV 6 6 1 1 0 1 875 0 0 0 0
Pacifica JV 6 10 1 0 0 0 1000 2 0 0 0
Poly JV 5 5 0 0 0 0 1000 0 0 0 0
CV 0 0 0 0 0 0 0 0 0 0 0
Canyon JV 6 3 1 0 0 0 1000 0 0 0 0
GV JV 7 5 3 0 0 0 1000 0 0 0 0
Hart JV 7 7 0 0 0 0 1000 1 0 0 0
Saugus JV1 7 8 0 0 0 0 1000 0 0 0 0
Valencia JV 4 8 0 0 0 0 1000 0 0 0 0
Spring Valley 0 0 0 0 0 0 0 0 0 0 0
Green Valley 5 6 0 0 0 0 1000 0 0 0 0
Durango 0 0 0 0 0 0 0 0 0 0 0
Las Vegas 5 5 1 0 0 0 1000 1 0 0 0
Valencia 7 5 0 0 0 0 1000 0 0 0 0
Harvard Westlake 5 3 0 0 0 0 1000 1 0 0 0
Harvard Westlake 7 7 0 0 0 0 1000 0 0 0 0
Valencia 6 6 0 0 0 0 1000 1 0 0 0
GV JV 4 3 1 1 0 1 800 0 0 0 0
Saugus JV1 6 3 0 0 0 0 1000 0 0 0 0
Saugus JV1 7 5 0 0 0 0 1000 0 0 0 0
GV JV 3 4 0 0 0 0 1000 0 0 0 0
Canyon JV 4 4 0 0 1 1 800 0 0 0 0
Canyon JV 7 1 0 0 0 0 1000 0 0 0 0
Hart JV 6 9 0 0 0 0 1000 0 0 0 0
Hart JV 6 5 0 0 0 0 1000 0 0 0 0
Total for Player 130 123 8 2 1 3 978 6 0 0 0

Back to main page

Created using TurboStats ProSeries