2008 Team Stats for Varsity 2008 (:CONFERENCE:)

Wins= 6 Losses= 9

Batting Report

Player # AB H 1B 2B 3B HR Avg R RBI BB SO TB Slg Obp. Avg RSP HP SB CS Sacb Sacf HS
Andrew Reed 12 3 2 2 0 0 0 667 1 1 0 0 2 667 667 1000 0 0 0 0 0 2
Charlie Gillies 15 2 1 1 0 0 0 500 0 0 0 0 1 500 500 0 0 0 0 0 0 0
Travis Sreden 5 2 1 1 0 0 0 500 1 0 1 0 1 500 667 0 0 0 1 0 0 0
Brett Bradbury 10 46 18 14 4 0 0 391 12 5 10 10 22 478 491 400 0 0 2 1 1 0
Jake Bernards 14 40 14 4 5 0 5 350 11 18 7 12 34 850 438 417 0 2 0 1 1 0
Trevor Fredrickson 17 39 13 11 2 0 0 333 8 3 0 1 15 385 366 364 2 2 2 3 0 0
Paul Hammons 6 21 7 7 0 0 0 333 5 3 3 4 7 333 462 300 2 3 0 0 0 0
Tom Hennelly 19 9 3 2 0 0 1 333 2 3 0 4 6 667 333 0 0 0 0 0 0 0
Casey Watkins 2 36 11 8 1 1 1 306 11 9 5 7 17 472 419 333 2 4 0 0 0 1
Total for Team 423 127 92 22 3 10 300 91 79 44 94 185 437 383 363 15 23 7 8 4 3
Michael Browne 7 48 14 11 3 0 0 292 11 5 6 9 17 354 393 333 2 4 1 0 0 0
Allen Sarkissian 9 43 12 10 2 0 0 279 7 6 2 13 14 326 340 357 2 5 0 1 0 0
Mitchell Thompson 20 36 10 5 3 1 1 278 8 8 2 10 18 500 350 267 2 0 0 0 0 0
CJ Woldanski 25 36 10 7 1 0 2 278 4 7 2 8 17 472 350 500 2 0 0 0 0 0
Cal Vogelsang 4 33 8 6 1 1 0 242 3 8 0 8 11 333 229 500 0 2 1 2 2 0
Josh Lee 18 7 1 1 0 0 0 143 0 1 1 2 1 143 250 333 0 0 0 0 0 0
Chris Reed 8 21 2 2 0 0 0 95 5 2 5 6 2 95 296 286 1 0 0 0 0 0
Chris Barthel 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
Bobby Calzadillas 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zack Crawford 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jared Ortiz 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max Blaha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew Wagner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randy Poe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 402 112 74 28 1 9 279 77 71 59 86 169 420 391 299 15 5 4 9 3 15

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Chris Barthel 1 1 1 0 0 0 0 1000 0 0 0 0
Jake Bernards 14 83 95 5 1 1 2 980 4 0 0 0
Brett Bradbury 10 90 16 0 1 0 1 941 0 0 0 0
Michael Browne 7 96 87 9 3 0 3 970 1 2 5 2
Bobby Calzadillas 13 2 0 0 0 0 0 0 0 0 0 0
Trevor Fredrickson 17 71 14 1 1 0 1 938 0 0 0 0
Charlie Gillies 15 40 3 10 0 2 2 867 0 0 0 0
Paul Hammons 6 33 2 1 0 0 0 1000 1 0 0 0
Tom Hennelly 19 4 1 0 0 0 0 1000 0 0 0 0
Josh Lee 18 10 0 1 0 0 0 1000 0 0 0 0
Andrew Reed 12 2 0 1 0 0 0 1000 0 0 0 0
Chris Reed 8 65 14 13 1 0 1 964 5 0 0 0
Allen Sarkissian 9 81 14 4 0 0 0 1000 0 0 0 0
Travis Sreden 5 1 0 0 0 0 0 0 0 0 0 0
Mitchell Thompson 20 74 8 17 0 1 1 962 1 0 0 0
Cal Vogelsang 4 83 17 30 5 0 5 904 2 0 0 0
Casey Watkins 2 90 21 35 5 2 7 889 7 0 0 0
CJ Woldanski 25 44 15 7 2 0 2 917 3 0 0 0
Opponents 918 311 124 18 6 24 948 18 3 6 3
Zack Crawford 1 1 0 0 0 0 1000 0 0 0 0
Jared Ortiz 26 0 0 0 0 0 0 0 0 0 0 0
Max Blaha 0 0 0 0 0 0 0 0 0 0 0
Drew Wagner 0 0 0 0 0 0 0 0 0 0 0
Randy Poe 0 0 0 0 0 0 0 0 0 0 0
Total for Team 97 309 134 19 6 25 947 24 2 5 2

TEAM: Pitching Report

Player # W L S GP GS IP RS ER ERA #BAT HITS AVG TP S/B CG ND WP HP BB SO
Chris Barthel 1 0 0 1 1 0 1.00 0 0 0.00 3 0 0 12 2.00 0 0 0 0 0 1
Bobby Calzadillas 13 0 0 0 2 0 1.00 0 0 0.00 6 2 400 29 1.42 0 0 0 0 1 0
Trevor Fredrickson 17 0 0 1 6 0 8.00 9 8 7.00 40 8 267 151 1.19 0 0 4 2 7 11
Charlie Gillies 15 4 3 0 9 8 45.33 24 17 2.63 204 35 210 781 1.36 2 0 9 7 26 40
Paul Hammons 6 0 0 0 1 0 0.33 3 3 63.00 5 2 667 18 0.80 0 0 1 1 1 0
Tom Hennelly 19 0 0 0 3 0 5.00 5 4 5.60 23 8 381 90 1.43 0 0 3 0 2 3
Chris Reed 8 0 0 0 2 0 1.67 0 0 0.00 6 0 0 22 1.75 0 0 1 0 1 2
Allen Sarkissian 9 0 1 0 6 2 10.67 10 8 5.25 57 16 381 217 1.44 0 0 0 4 10 6
CJ Woldanski 25 2 5 0 8 5 30.33 26 18 4.15 146 41 331 485 1.71 0 0 0 1 13 23
Opponents 9 6 0 15 15 104.00 91 62 4.17 494 126 298 1808 1.50 15 0 16 15 44 95
Total for Team 6 9 2 38 15 103.33 77 58 3.93 490 112 280 1805 1.44 2 0 18 15 61 86

Back to main page

Created using TurboStats ProSeries