Back to main page

2008 Varsity 2008 Stats for Paul Hammons #6 (:CONFERENCE:)

Batting Report

GAME AB H 1B 2B 3B HR Avg R RBI BB SO TB Slg Obp. Avg RSP HP SB CS Sacb Sacf HS
Hart 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Saugus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canyon 3 2 2 0 0 0 667 1 1 0 0 2 667 667 500 0 0 0 0 0 1
Valencia 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Golden Valley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saugus 2 1 1 0 0 0 500 0 1 0 0 1 500 500 1000 0 0 0 0 0 1
Golden Valley 1 1 1 0 0 0 1000 1 1 0 0 1 1000 1000 1000 0 0 0 0 0 2
Golden Valley 2 1 1 0 0 0 500 2 0 1 0 1 500 667 0 0 2 0 0 0 3
Canyon 4 1 1 0 0 0 250 1 0 1 1 1 250 400 0 0 0 0 0 0 4
Canyon 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 4
Valencia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valencia 3 1 1 0 0 0 333 0 0 1 0 1 333 500 0 0 1 0 0 0 1
Hart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hart 2 0 0 0 0 0 0 0 0 0 1 0 0 333 0 1 0 0 0 0 0
Total for Player 21 7 7 0 0 0 333 5 3 3 4 7 333 462 300 2 3 0 0 0 0

Paul Hammons: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hart 0 0 0 0 0 0 0 0 0 0 0
Saugus 0 0 0 0 0 0 0 0 0 0 0
Canyon 1 0 0 0 0 0 0 0 0 0 0
Valencia 0 0 0 0 0 0 0 0 0 0 0
Golden Valley 4 0 0 0 0 0 0 0 0 0 0
Saugus 8 1 1 0 0 0 1000 1 0 0 0
Golden Valley 0 0 0 0 0 0 0 0 0 0 0
Golden Valley 0 0 0 0 0 0 0 0 0 0 0
Canyon 4 0 0 0 0 0 0 0 0 0 0
Canyon 1 0 0 0 0 0 0 0 0 0 0
Valencia 2 1 0 0 0 0 1000 0 0 0 0
Valencia 6 0 0 0 0 0 0 0 0 0 0
Hart 1 0 0 0 0 0 0 0 0 0 0
Hart 6 0 0 0 0 0 0 0 0 0 0
Total for Player 33 2 1 0 0 0 1000 1 0 0 0

Paul Hammons: Pitching Report