Back to main page

2008 Varsity 2008 Stats for Chris Reed #8 (:CONFERENCE:)

Batting Report

GAME AB H 1B 2B 3B HR Avg R RBI BB SO TB Slg Obp. Avg RSP HP SB CS Sacb Sacf HS
Hart 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Saugus 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canyon 1 0 0 0 0 0 0 3 0 2 0 0 0 667 0 0 0 0 0 0 0
Valencia 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Golden Valley 2 2 2 0 0 0 1000 1 2 1 0 2 1000 1000 1000 0 0 0 0 0 1
Saugus 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Saugus 1 0 0 0 0 0 0 1 0 1 1 0 0 500 0 0 0 0 0 0 0
Golden Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golden Valley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canyon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valencia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valencia 3 0 0 0 0 0 0 0 0 0 1 0 0 250 0 1 0 0 0 0 0
Hart 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Hart 0 0 0 0 0 0 0 0 0 1 0 0 0 1000 0 0 0 0 0 0 0
Total for Player 21 2 2 0 0 0 95 5 2 5 6 2 95 296 286 1 0 0 0 0 0

Chris Reed: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hart 5 0 1 1 0 1 500 0 0 0 0
Saugus 7 2 1 0 0 0 1000 0 0 0 0
Canyon 7 0 1 0 0 0 1000 0 0 0 0
Valencia 5 0 1 0 0 0 1000 0 0 0 0
Golden Valley 6 3 2 0 0 0 1000 1 0 0 0
Saugus 8 3 2 0 0 0 1000 0 0 0 0
Saugus 6 0 0 0 0 0 0 0 0 0 0
Golden Valley 8 3 2 0 0 0 1000 2 0 0 0
Golden Valley 0 0 0 0 0 0 0 0 0 0 0
Canyon 6 2 1 0 0 0 1000 1 0 0 0
Valencia 1 0 0 0 0 0 0 0 0 0 0
Valencia 6 1 2 0 0 0 1000 1 0 0 0
Hart 0 0 0 0 0 0 0 0 0 0 0
Hart 0 0 0 0 0 0 0 0 0 0 0
Total for Player 65 14 13 1 0 1 964 5 0 0 0

Chris Reed: Pitching Report