Back to main page

2008 Varsity 2008 Stats for Trevor Fredrickson #17 (:CONFERENCE:)

Batting Report

GAME AB H 1B 2B 3B HR Avg R RBI BB SO TB Slg Obp. Avg RSP HP SB CS Sacb Sacf HS
Hart 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saugus 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canyon 3 2 1 1 0 0 667 1 1 0 0 3 1000 667 0 0 0 0 0 0 1
Valencia 4 1 1 0 0 0 250 0 0 0 0 1 250 250 0 0 0 0 0 0 2
Golden Valley 3 3 3 0 0 0 1000 2 1 0 0 3 1000 1000 1000 0 1 0 0 0 3
Saugus 2 1 1 0 0 0 500 0 0 0 0 1 500 500 0 0 0 0 2 0 4
Saugus 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Golden Valley 4 1 0 1 0 0 250 1 1 0 0 2 500 250 500 0 0 0 0 0 1
Golden Valley 2 1 1 0 0 0 500 1 0 0 0 1 500 667 0 1 0 0 0 0 2
Canyon 3 1 1 0 0 0 333 2 0 0 0 1 333 333 0 0 1 1 0 0 3
Canyon 3 1 1 0 0 0 333 0 0 0 0 1 333 500 1000 1 0 0 0 0 4
Valencia 3 1 1 0 0 0 333 1 0 0 0 1 333 333 0 0 0 0 1 0 5
Valencia 2 1 1 0 0 0 500 0 0 0 0 1 500 500 0 0 0 1 0 0 6
Hart 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 39 13 11 2 0 0 333 8 3 0 1 15 385 366 364 2 2 2 3 0 0

Trevor Fredrickson: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hart 5 2 0 0 0 0 1000 0 0 0 0
Saugus 7 3 0 0 0 0 1000 0 0 0 0
Canyon 4 1 0 0 0 0 1000 0 0 0 0
Valencia 5 1 1 0 0 0 1000 0 0 0 0
Golden Valley 3 0 0 0 0 0 0 0 0 0 0
Saugus 8 0 0 1 0 1 0 0 0 0 0
Saugus 0 0 0 0 0 0 0 0 0 0 0
Golden Valley 8 1 0 0 0 0 1000 0 0 0 0
Golden Valley 6 0 0 0 0 0 0 0 0 0 0
Canyon 0 0 0 0 0 0 0 0 0 0 0
Canyon 6 2 0 0 0 0 1000 0 0 0 0
Valencia 6 0 0 0 0 0 0 0 0 0 0
Valencia 5 1 0 0 0 0 1000 0 0 0 0
Hart 7 3 0 0 0 0 1000 0 0 0 0
Hart 1 0 0 0 0 0 0 0 0 0 0
Total for Player 71 14 1 1 0 1 938 0 0 0 0

Trevor Fredrickson: Pitching Report

GAME W L S GP GS IP RS ER ERA #BAT HITS AVG TP S/B CG ND WP HP BB SO
Saugus 0 0 0 1 0 0.33 2 2 42.00 3 0 0 13 0.63 0 0 0 0 2 1
Valencia 0 0 0 1 0 2.67 2 1 2.63 10 2 222 30 2.00 0 0 1 1 0 4
Saugus 0 0 0 1 0 1.33 3 3 15.75 7 1 200 31 0.94 0 0 1 0 2 0
Golden Valley 0 0 1 1 0 1.00 0 0 0.00 4 1 250 16 1.67 0 0 0 0 0 3
Valencia 0 0 0 1 0 2.00 2 2 7.00 11 3 375 40 1.11 0 0 0 1 1 2
Hart 0 0 0 1 0 0.67 0 0 0.00 5 1 333 21 1.10 0 0 2 0 2 1
Total for Player 0 0 1 6 0 8.00 9 8 7.00 40 8 267 151 1.19 0 0 4 2 7 11

Back to main page

Created using TurboStats ProSeries