WR Wildcats Home | Record | Stats | Roster

WR Wildcats Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#7 Browne, M. .549 25 71 32 39 9 2 2 27 .817 15 6 .622 1.439 19-19
#18 Lee, J. .429 26 84 31 36 6 2 1 13 .583 10 8 .489 1.073 19-22
#10 Bradbury, B. .333 27 81 18 27 1 0 0 11 .346 13 5 .426 .771 12-13
#15 Gillies, C. .323 24 62 12 20 2 2 0 22 .419 6 15 .394 .814 5-6
#4 Davis, B. .308 18 39 11 12 0 0 0 7 .308 6 7 .400 .708 3-4
#25 Woldanski, C. .292 26 72 7 21 7 1 0 22 .417 11 15 .400 .817 6-7
#17 Sellars, T. .273 27 66 20 18 5 0 0 14 .348 11 9 .430 .779 9-9
#6 Miller, S. .273 17 11 3 3 0 0 0 3 .273 5 2 .500 .773 0-0
#12 Reed, A. .261 22 46 7 12 0 0 0 5 .261 4 2 .320 .581 1-1
#14 Hammons, P. .232 26 56 7 13 1 0 0 10 .250 3 13 .302 .552 7-8
#2 Reed, C. .216 24 51 9 11 3 0 0 6 .275 6 6 .305 .580 4-4
#3 Randall, J. .200 15 25 5 5 0 0 0 4 .200 6 9 .375 .575 1-1
#11 Sreden, T. .200 4 5 1 1 0 0 0 0 .200 5 3 .600 .800 1-1
#8 Hasson, A. .195 26 41 7 8 1 0 0 4 .220 4 10 .277 .496 8-8
#13 Calzadillas, B. .188 18 16 3 3 1 0 0 3 .250 3 7 .316 .566 0-0
#1 Hansen, T. .158 18 19 6 3 0 0 0 3 .158 4 5 .304 .462 6-6
#9 Cajigal, M. .000 9 7 1 0 0 0 0 1 .000 3 4 .300 .300 0-0
#24 Duncan, A. .000 4 2 1 0 0 0 0 0 .000 0 2 .333 .333 0-0
Totals: .308 28 754 181 232 36 7 3 155 .386 115 128 .410 .796 101-109
Opponents: .242 28 686 144 166 26 4 4 110 .309 159 150 .395 .704 45-58

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#7 Browne, M. 2 0 2 24 0 2 13 58 6.00 15.00 309 161 3.43
#18 Lee, J. 0 1 0 19 0 0 9 49 9.40 11.75 325 183 3.46
#10 Bradbury, B. 0 0 0 30 1 0 1 28 7.23 18.80 312 168 3.32
#15 Gillies, C. 1 0 2 41 0 0 4 26 11.83 4.73 253 162 3.56
#4 Davis, B. 0 1 0 18 0 0 0 12 7.50 6.43 155 88 3.44
#25 Woldanski, C. 0 0 2 28 0 1 8 30 7.73 5.67 326 191 3.84
#17 Sellars, T. 1 0 8 25 0 1 5 23 7.82 9.56 285 158 3.31
#6 Miller, S. 0 0 0 8 0 0 0 3 3.20 8.00 60 30 3.75
#12 Reed, A. 0 0 0 19 0 0 0 12 12.50 25.00 154 90 3.08
#14 Hammons, P. 1 1 3 36 0 0 1 14 21.00 4.85 206 128 3.27
#2 Reed, C. 1 0 1 25 1 0 3 14 9.83 9.83 203 119 3.44
#3 Randall, J. 0 0 1 10 0 0 0 5 5.33 3.56 120 72 3.75
#11 Sreden, T. 0 0 0 5 0 0 0 1 2.00 3.33 47 22 4.70
#8 Hasson, A. 1 0 1 19 0 0 1 9 11.75 4.70 167 99 3.55
#13 Calzadillas, B. 0 0 0 10 0 0 1 4 6.33 2.71 75 44 3.95
#1 Hansen, T. 0 1 0 13 0 0 0 3 5.75 4.60 91 51 3.96
#9 Cajigal, M. 0 0 0 10 0 0 0 0 3.33 2.50 41 20 4.10
#24 Duncan, A. 0 0 1 0 0 0 0 0 .00 1.50 11 7 3.67
Totals: 7 4 21 340 2 4 46 291 7.80 7.01 3140 1793 3.50
Opponents: 3 9 17 334 5 4 34 212 5.44 5.77 3276 1782 3.79

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#7 Browne, M. (C) 129 31 0 1.000 9 36 48 25.0
#18 Lee, J. 21 1 4 .846 0 0 0 0.0
(CF) 8 1 4 .692        
(RF) 13 0 0 1.000        
#10 Bradbury, B. 139 17 0 1.000 0 0 0 0.0
(1B) 138 9 0 1.000        
(P) 0 8 0 1.000        
(RF) 1 0 0 1.000        
#15 Gillies, C. 2 5 3 .700 0 0 0 0.0
(3B) 2 2 3 .571        
(P) 0 3 0 1.000        
#4 Davis, B. 21 26 12 .797 0 0 0 0.0
(2B) 18 16 7 .829        
(SS) 3 10 5 .722        
#25 Woldanski, C. 35 17 5 .912 0 0 0 0.0
(1B) 29 2 0 1.000        
(P) 3 10 1 .929        
(3B) 0 5 1 .833        
(RF) 3 0 3 .500        
#17 Sellars, T. 20 1 6 .778 0 0 0 0.0
(LF) 20 0 5 .800        
(P) 0 1 1 .500        
#6 Miller, S. 20 2 3 .880 0 0 0 0.0
(1B) 19 0 3 .864        
(P) 0 2 0 1.000        
(LF) 1 0 0 1.000        
#12 Reed, A. 26 29 9 .859 0 0 0 0.0
(SS) 12 22 8 .810        
(2B) 14 7 1 .955        
#14 Hammons, P. 15 3 0 1.000 0 0 0 0.0
(CF) 12 3 0 1.000        
(RF) 3 0 0 1.000        
#2 Reed, C. 30 40 7 .909 0 0 0 0.0
(SS) 26 30 6 .903        
(P) 2 10 1 .923        
(LF) 2 0 0 1.000        
#3 Randall, J. (2B) 19 15 1 .971 0 0 0 0.0
#11 Sreden, T. 0 0 0 .000 0 0 0 0.0
#8 Hasson, A. 41 21 14 .816 0 9 10 10.0
(3B) 12 19 13 .705        
(C) 29 1 1 .968        
(P) 0 1 0 1.000        
#13 Calzadillas, B. 4 10 5 .737 0 0 0 0.0
(P) 3 8 0 1.000        
(3B) 1 2 5 .375        
#1 Hansen, T. (CF) 4 0 1 .800 0 0 0 0.0
#9 Cajigal, M. (P) 1 3 0 1.000 0 0 0 0.0
#24 Duncan, A. (P) 0 2 0 1.000 0 0 0 0.0
Totals: 527 223 70 .915 9 45 58 22.4
Opponents: 512 181 54 .928 6 101 109 7.3

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#1 Hansen, T. 0 0 0 0.00 1 0 0 0 0.0 0 0 0 0 0 0
#15 Gillies, C. 2 0 0 0.47 5 3 0 0 15.0 7 0 4 1 21 9
#25 Woldanski, C. 3 2 0 2.08 9 8 2 1 43.2 38 0 19 13 46 19
#17 Sellars, T. 1 0 0 2.10 3 0 0 0 3.1 4 0 1 1 5 5
#6 Miller, S. 1 0 1 2.28 12 0 0 0 15.1 12 0 10 5 12 15
#13 Calzadillas, B. 4 3 1 3.15 12 5 0 0 26.2 24 1 24 12 22 25
#24 Duncan, A. 1 0 1 3.15 4 0 0 0 6.2 5 0 3 3 5 6
#12 Reed, A. 0 0 0 3.50 2 0 0 0 4.0 6 0 2 2 3 3
#2 Reed, C. 2 2 1 3.54 8 6 1 0 27.2 30 0 28 14 12 19
#10 Bradbury, B. 1 1 0 4.00 5 2 0 0 14.0 13 2 11 8 8 13
#8 Hasson, A. 1 0 0 4.85 2 1 0 0 4.1 5 1 5 3 4 4
#9 Cajigal, M. 0 2 0 8.53 6 1 0 0 10.2 11 0 16 13 7 16
#14 Hammons, P. 0 1 0 17.68 7 2 0 0 6.1 11 0 18 16 5 23
#18 Lee, J. 0 0 0 99.99 1 0 0 0 0.0 0 0 3 3 0 2
Totals: 16 11 4 3.70 28 28 3 1 177.2 166 4 144 94 150 159
Opponents: 9 13 0 6.47 28 28 25 1 175.1 232 3 181 162 128 115

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#1 Hansen, T. 0 0 0 0 0 .000 0 0 0.0 0.00 0.00
#15 Gillies, C. 3 1 1 4 67 .130 271 151 18.1 9.80 4.20
#25 Woldanski, C. 1 0 5 4 190 .235 666 415 15.3 7.37 3.05
#17 Sellars, T. 0 0 0 0 20 .286 87 47 26.1 10.50 10.50
#6 Miller, S. 0 0 1 0 68 .226 275 138 17.9 5.48 6.85
#13 Calzadillas, B. 9 2 0 2 134 .229 489 263 18.3 5.78 6.56
#24 Duncan, A. 0 0 0 2 34 .192 114 59 17.1 5.25 6.30
#12 Reed, A. 0 0 0 0 21 .333 76 43 19.0 5.25 5.25
#2 Reed, C. 7 4 1 2 140 .256 495 266 17.9 3.04 4.81
#10 Bradbury, B. 0 0 1 0 65 .260 242 132 17.3 4.00 6.50
#8 Hasson, A. 2 0 1 1 24 .263 92 53 21.2 6.46 6.46
#9 Cajigal, M. 3 1 2 0 57 .275 229 113 21.5 4.59 10.50
#14 Hammons, P. 6 1 0 1 52 .393 229 101 36.2 5.53 25.42
#18 Lee, J. 0 0 0 1 3 .000 11 1 100.0 0.00 99.99
Totals: 31 9 12 17 875 .242 3276 1782 18.4 5.91 6.26
Opponents: 43 2 4 21 901 .308 3140 1793 17.9 5.11 4.59


Statistics powered by
http://www.digitalscout.com Printer friendly
version