WR Wildcats Home | Record | Stats | Roster

Batting and Fielding Statistics
#6 Miller, S.

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 0 0 1 2
At-bats 0 0 0 1 0 2 0 2 4

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .273 17 11 3 3 0 0 0 3 .273 5 2 .500 .773 0-0

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 0 0 0 8 0 0 0 3 3.20 8.00 60 30 3.75

Fielding PO A E FLD% PB SBA ATT THO%
Totals 20 2 3 .880 0 0 0 0.0
(1B) 19 0 3 .864        
(P) 0 2 0 1.000        
(LF) 1 0 0 1.000        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
03/05/05 @ Burroughs Indians 0 0 0 0 0 0 0 0 0 .000 .000 .000
03/08/05 Saugus Centurions 0 0 0 0 0 0 0 0 0 .000 .000 .000
03/10/05 Hart Indians 0 0 0 0 0 0 0 0 0 .000 .000 .000
03/12/05 @ Calabasas Coyotes 1 0 0 0 0 0 0 0 0 .000 .000 .000
03/12/05 Calabasas Coyotes 1 1 0 0 0 0 0 1 0 .000 .333 .000
03/19/05 @ Knight Hawks 0 0 0 0 0 0 0 0 0 .000 .333 .000
03/23/05 @ Knight J V 0 0 0 0 0 0 0 0 0 .000 .333 .000
03/26/05 @ Paraclete JV 1 0 0 0 0 0 0 0 0 .000 .250 .000
03/28/05 Westlake 1 0 1 0 0 0 0 0 0 .250 .400 .250
03/31/05 @ Simi Valley Pioneers 0 0 0 0 0 0 0 0 0 .250 .400 .250
04/09/05 @ Burbark Bulldogs 0 0 0 0 0 0 0 0 0 .250 .400 .250
04/09/05 @ Burbark Bulldogs 0 0 0 0 0 0 0 1 0 .250 .500 .250
04/16/05 @ Saugus B 2 1 0 0 0 0 1 2 1 .167 .500 .167
04/18/05 @ C V Falcons 0 0 0 0 0 0 0 0 0 .167 .500 .167
04/21/05 @ Golden Valley 0 0 0 0 0 0 0 0 0 .167 .500 .167
05/04/05 @ C V Falcons 1 1 0 0 0 0 0 1 1 .143 .500 .143
05/07/05 Saugus B 4 0 2 0 0 0 2 0 0 .273 .500 .273

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 1 0 0 0 0 0 6 3 1
At-bats 2 0 1 7 4 12 9 3 2

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 1 0 1 2.28 12 0 0 0 15.1 12 0 10 5 12 15

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 0 0 1 0 68 .226 275 138 17.9 5.48 6.85

Date Opponent IP H R ER BB SO ERA DEC
03/05/05 @ Burroughs Indians 1.0 1 0 0 0 0 0.00 W 1-0
03/08/05 Saugus Centurions 2.1 0 0 0 3 1 0.00  
03/10/05 Hart Indians 0.2 0 0 0 1 0 0.00  
03/12/05 @ Calabasas Coyotes 0.2 0 0 0 0 0 0.00  
03/12/05 Calabasas Coyotes 1.0 1 2 2 2 0 2.47  
03/19/05 @ Knight Hawks 1.0 0 1 0 2 1 2.10  
03/23/05 @ Knight J V 0.2 3 3 1 0 0 2.86  
03/28/05 Westlake 1.1 2 3 1 2 1 3.23  
03/31/05 @ Simi Valley Pioneers 0.0 0 0 0 1 0 3.23  
04/09/05 @ Burbark Bulldogs 3.0 2 0 0 0 4 2.40 S 1
04/18/05 @ C V Falcons 1.2 3 1 1 4 0 2.63  
04/21/05 @ Golden Valley 2.0 0 0 0 0 5 2.28  


Statistics powered by
http://www.digitalscout.com Printer friendly
version