WR Wildcats Home | Record | Stats | Roster

Batting and Fielding Statistics
#2 Reed, C.

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 1 0 0 0 8 2 0
At-bats 3 0 2 3 10 9 11 6 1

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .216 24 51 9 11 3 0 0 6 .275 6 6 .305 .580 4-4

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 1 0 1 25 1 0 3 14 9.83 9.83 203 119 3.44

Fielding PO A E FLD% PB SBA ATT THO%
Totals 30 40 7 .909 0 0 0 0.0
(SS) 26 30 6 .903        
(P) 2 10 1 .923        
(LF) 2 0 0 1.000        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
03/05/05 @ Burroughs Indians 3 0 0 0 0 0 1 0 0 .000 .000 .000
03/08/05 Saugus Centurions 2 1 2 0 0 0 0 0 0 .400 .400 .400
03/10/05 Hart Indians 2 0 0 0 0 0 0 1 0 .286 .375 .286
03/12/05 @ Calabasas Coyotes 2 1 1 0 0 0 0 1 0 .333 .455 .333
03/12/05 Calabasas Coyotes 1 0 0 0 0 0 0 0 0 .300 .417 .300
03/14/05 Simi Valley Pioneers 2 1 0 0 0 0 1 1 0 .250 .400 .250
03/19/05 @ Knight Hawks 1 0 0 0 0 0 0 0 0 .231 .375 .231
03/19/05 @ Knight Hawks 2 0 0 0 0 0 1 0 1 .200 .316 .200
03/23/05 @ Knight J V 3 0 0 0 0 0 0 0 2 .167 .273 .167
03/25/05 Montclair Prep JV 2 1 1 1 0 0 0 0 0 .200 .292 .250
03/26/05 @ Paraclete JV 2 0 0 0 0 0 0 0 1 .182 .269 .227
03/28/05 @ Newbury Park 4 0 0 0 0 0 0 0 0 .154 .233 .192
03/28/05 Westlake 4 0 2 0 0 0 1 0 0 .200 .265 .233
03/30/05 Chaminade 0 0 0 0 0 0 0 0 0 .200 .265 .233
04/05/05 @ Saugus Centurions 3 0 1 0 0 0 0 0 1 .212 .270 .242
04/06/05 Hart Indians 0 0 0 0 0 0 0 0 0 .212 .270 .242
04/09/05 @ Burbark Bulldogs 4 1 0 0 0 0 0 0 1 .189 .244 .216
04/18/05 @ C V Falcons 4 1 2 1 0 0 1 0 0 .220 .267 .268
04/19/05 Golden Valley 3 0 0 0 0 0 0 0 0 .205 .250 .250
04/21/05 @ Golden Valley 0 0 0 0 0 0 0 0 0 .205 .250 .250
04/26/05 @ C V Falcons 3 1 1 1 0 0 1 1 0 .213 .269 .277
05/02/05 Canyon Cowboys 2 0 0 0 0 0 0 1 0 .204 .273 .265
05/04/05 @ C V Falcons 0 0 0 0 0 0 0 0 0 .204 .273 .265
05/07/05 Saugus B 2 2 1 0 0 0 0 1 0 .216 .305 .275

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 1 1 1 2 8 11 6
At-bats 10 1 5 15 13 21 12 16 11

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 2 2 1 3.54 8 6 1 0 27.2 30 0 28 14 12 19

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 7 4 1 2 140 .256 495 266 17.9 3.04 4.81

Date Opponent IP H R ER BB SO ERA DEC
03/05/05 @ Burroughs Indians 1.0 2 0 0 0 0 0.00 S 1
03/10/05 Hart Indians 1.0 1 1 1 2 1 3.50  
03/14/05 Simi Valley Pioneers 4.2 4 3 1 3 1 2.10  
03/23/05 @ Knight J V 4.0 4 3 0 1 3 1.31  
03/30/05 Chaminade 5.0 0 3 0 6 1 0.89 W 1-0
04/06/05 Hart Indians 4.0 8 7 7 3 2 3.20 L 1-1
04/21/05 @ Golden Valley 5.0 5 3 2 2 4 3.12 W 2-1
05/04/05 @ C V Falcons 3.0 6 8 3 2 0 3.54 L 2-2


Statistics powered by
http://www.digitalscout.com Printer friendly
version