WR Wildcats Home | Record | Stats | Roster

Batting and Fielding Statistics
#10 Bradbury, B.

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 2 1 0 2 2 1 6 7 6
At-bats 10 1 5 19 5 7 8 13 8

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .333 27 81 18 27 1 0 0 11 .346 13 5 .426 .771 12-13

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 0 0 0 30 1 0 1 28 7.23 18.80 312 168 3.32

Fielding PO A E FLD% PB SBA ATT THO%
Totals 139 17 0 1.000 0 0 0 0.0
(1B) 138 9 0 1.000        
(P) 0 8 0 1.000        
(RF) 1 0 0 1.000        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
03/05/05 @ Burroughs Indians 3 0 0 0 0 0 0 0 0 .000 .000 .000
03/08/05 Saugus Centurions 2 0 2 0 0 0 0 0 0 .400 .400 .400
03/10/05 Hart Indians 3 0 0 0 0 0 0 0 0 .250 .250 .250
03/12/05 @ Calabasas Coyotes 2 0 0 0 0 0 0 1 0 .200 .273 .200
03/12/05 Calabasas Coyotes 1 0 1 0 0 0 0 1 0 .273 .385 .273
03/14/05 Simi Valley Pioneers 2 1 0 0 0 0 0 1 0 .231 .375 .231
03/19/05 @ Knight Hawks 3 2 2 0 0 0 2 1 0 .313 .450 .313
03/19/05 @ Knight Hawks 3 1 2 1 0 0 2 0 0 .368 .478 .421
03/23/05 @ Knight J V 5 0 2 0 0 0 0 0 0 .375 .464 .417
03/25/05 Montclair Prep JV 3 2 2 0 0 0 0 1 0 .407 .500 .444
03/26/05 @ Paraclete JV 3 0 1 0 0 0 0 0 0 .400 .486 .433
03/28/05 @ Newbury Park 3 2 0 0 0 0 0 1 0 .364 .462 .394
03/28/05 Westlake 4 1 0 0 0 0 0 0 0 .324 .419 .351
03/30/05 Chaminade 3 2 2 0 0 0 0 1 0 .350 .447 .375
03/31/05 @ Simi Valley Pioneers 3 0 0 0 0 0 0 0 1 .326 .420 .349
04/05/05 @ Saugus Centurions 4 0 1 0 0 0 0 0 0 .319 .407 .340
04/06/05 Hart Indians 4 0 2 0 0 0 1 0 0 .333 .414 .353
04/08/05 Burroughs Indians 4 0 1 0 0 0 2 0 0 .327 .403 .345
04/09/05 @ Burbark Bulldogs 2 3 0 0 0 0 0 3 1 .316 .418 .333
04/09/05 @ Burbark Bulldogs 3 1 3 0 0 0 1 0 0 .350 .443 .367
04/16/05 @ Saugus B 0 0 0 0 0 0 0 0 0 .350 .443 .367
04/18/05 @ C V Falcons 4 0 0 0 0 0 1 1 1 .328 .427 .344
04/19/05 Golden Valley 3 1 1 0 0 0 0 1 1 .328 .430 .343
04/21/05 @ Golden Valley 4 0 1 0 0 0 0 0 0 .324 .422 .338
04/26/05 @ C V Falcons 4 1 2 0 0 0 1 0 0 .333 .425 .347
05/02/05 Canyon Cowboys 4 1 2 0 0 0 1 1 0 .342 .435 .354
05/04/05 @ C V Falcons 2 0 0 0 0 0 0 0 1 .333 .426 .346

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 1 1 0 1 0 1 6 1 2
At-bats 4 1 1 8 6 11 6 1 4

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 1 1 0 4.00 5 2 0 0 14.0 13 2 11 8 8 13

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 0 0 1 0 65 .260 242 132 17.3 4.00 6.50

Date Opponent IP H R ER BB SO ERA DEC
03/12/05 Calabasas Coyotes 1.0 2 1 1 2 0 7.00  
03/26/05 @ Paraclete JV 4.2 8 6 6 3 0 8.65 L 0-1
03/31/05 @ Simi Valley Pioneers 2.1 0 4 1 6 3 7.00  
04/09/05 @ Burbark Bulldogs 5.0 2 0 0 2 4 4.31 W 1-1
04/16/05 @ Saugus B 1.0 1 0 0 0 1 4.00  


Statistics powered by
http://www.digitalscout.com Printer friendly
version