2007 Team Stats for (ALL)

Wins= 17 Losses= 11 Ties= 1

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf SO CS TB HS
Mitchel Thompson 5 1 2 3 0 2 1 0 2 600 1400 625 500 1 0 0 1 1 0 7 2
Jacob Jordan 5 0 3 3 3 0 0 0 0 600 600 600 500 0 0 0 0 1 0 3 2
Michael Alvarez 24 6 10 12 8 4 0 0 3 500 667 613 0 1 4 1 0 5 0 16 3
Troy Wise 10 2 6 5 5 0 0 0 7 500 500 583 400 0 0 0 0 2 0 5 4
Spencer Ortega 4 3 2 2 2 0 0 0 0 500 500 714 0 0 2 0 0 1 0 2 2
Cssey Watkins 2 1 0 1 0 0 1 0 1 500 1500 667 0 0 0 0 0 0 0 3 1
Chris Caldwell 47 10 21 23 14 9 0 0 9 489 681 597 412 4 3 0 1 2 0 32 0
Bobby Ordona 25 5 11 12 7 4 1 0 5 480 720 581 500 1 4 0 0 5 0 18 2
RandyPoe 15 2 5 7 5 2 0 0 2 467 600 556 500 1 2 0 0 0 1 9 1
Jared Ortiz 13 3 6 6 5 1 0 0 1 462 538 563 0 0 4 0 0 0 0 7 4
Jeff Murray 37 7 11 17 12 4 1 0 12 459 622 545 500 0 2 0 0 1 0 23 8
Allen Sarkissian 9 2 2 4 3 1 0 0 3 444 556 545 400 0 1 0 0 2 0 5 3
Zak Snell 23 2 9 10 9 1 0 0 7 435 478 462 667 0 10 0 1 1 1 11 7
Cody Howard 53 6 15 23 16 7 0 0 17 434 566 492 455 0 4 0 0 6 2 30 3
Nico Rusconi 36 2 11 15 10 4 1 0 11 417 583 447 556 0 4 0 0 3 0 21 10
Max Blaha 26 6 8 10 7 3 0 0 8 385 500 471 444 0 0 0 2 3 0 13 5
Michael Kniss 27 5 5 10 8 1 1 0 4 370 481 455 200 0 4 0 1 3 0 13 3
Devin Matson 30 6 7 11 10 1 0 0 4 367 400 486 300 1 1 0 0 7 1 12 0
Total for Team 824 149 224 280 208 61 11 0 190 340 441 449 338 23 69 8 10 114 11 363 72
Joey Ordway 28 2 5 9 8 1 0 0 7 321 357 367 364 0 5 3 0 4 2 10 1
Tyler Summers 20 1 2 6 5 1 0 0 3 300 350 318 333 0 1 0 1 7 0 7 1
Shadoe Jewett 40 7 9 12 7 3 2 0 19 300 475 417 381 1 2 0 0 6 1 19 2
Aaron Smirnoff 24 4 4 7 6 1 0 0 4 292 333 393 222 0 1 0 0 1 0 8 2
Jake Tess 14 6 5 4 1 3 0 0 5 286 500 565 125 3 1 0 0 7 1 7 3
Daniel White 39 8 5 11 11 0 0 0 11 282 282 404 409 0 4 0 0 7 0 11 1
Austin Fisher 37 3 6 10 10 0 0 0 3 270 270 325 150 0 1 0 0 2 0 10 0
Troy Lendman 34 8 9 9 8 1 0 0 8 265 294 395 222 0 1 2 1 9 0 10 0
Danny Dougherty 27 6 10 7 1 3 3 0 8 259 593 444 400 3 2 1 0 1 0 16 1
Drew Wagner 29 7 7 7 6 1 0 0 4 241 276 405 333 1 1 0 0 3 0 8 0
Ryan Riordan 17 4 4 4 4 0 0 0 5 235 235 409 273 1 0 0 0 4 1 4 0
Zack Crawford 43 10 11 10 9 1 0 0 7 233 256 382 50 1 1 0 1 5 1 11 0
Garrett Lander 9 2 0 2 0 2 0 0 4 222 444 364 667 0 0 0 0 3 0 4 0
Aaron Watkins 11 0 1 2 2 0 0 0 2 182 182 231 250 1 0 1 1 1 0 2 1
Evan Kim 22 7 8 3 3 0 0 0 2 136 136 367 200 1 2 0 0 1 0 3 0
Andy Hammons 8 1 0 1 1 0 0 0 1 125 125 222 333 0 0 0 0 1 0 1 0
Ryan Lau 27 4 4 2 2 0 0 0 1 74 74 242 250 2 2 0 0 8 0 2 0
Will Tate 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Opponents 756 113 185 229 178 39 10 2 144 303 389 405 309 18 72 6 3 123 15 294 26

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
RandyPoe 34 4 13 1 0 1 944 2 0 0 0
Chris Caldwell 101 28 35 6 3 9 875 7 0 0 1
Allen Sarkissian 20 5 1 1 0 1 857 0 0 0 0
Zack Crawford 90 43 8 1 1 2 962 0 5 3 6
Tyler Summers 42 13 4 2 2 4 810 1 0 0 0
Ryan Riordan 38 21 1 0 0 0 1000 3 0 0 0
Aaron Smirnoff 50 26 8 2 1 3 919 0 0 2 0
Ryan Lau 56 9 4 1 1 2 867 1 0 0 0
Devin Matson 49 5 5 1 0 1 909 0 0 0 0
Michael Alvarez 51 12 14 4 2 6 813 3 0 0 0
Opponents 1440 508 220 26 22 48 938 30 17 12 17
Jared Ortiz 18 9 5 1 0 1 933 4 0 0 1
Shadoe Jewett 59 22 10 6 2 8 800 2 0 3 0
Cody Howard 84 63 6 3 2 5 932 6 0 0 1
Daniel White 52 42 6 3 3 6 889 2 0 1 0
Drew Wagner 45 9 16 5 1 6 806 3 0 0 1
Danny Dougherty 56 11 0 1 0 1 917 0 0 0 1
Troy Lendman 69 13 1 0 0 0 1000 0 0 0 0
Troy Wise 11 1 3 1 0 1 800 0 0 0 2
Garrett Lander 9 2 3 1 0 1 833 0 0 0 0
Michael Kniss 52 13 6 1 0 1 950 1 0 0 0
Max Blaha 45 36 11 1 2 3 940 0 2 6 2
Jeff Murray 50 66 2 1 0 1 986 8 0 0 0
Jake Tess 35 3 16 0 2 2 905 0 0 0 0
Bobby Ordona 46 10 13 2 1 3 885 2 0 0 0
Mitchel Thompson 13 2 0 0 0 0 1000 0 0 0 0
Zak Snell 36 11 2 0 0 0 1000 0 0 0 2
Will Tate 13 2 2 1 1 2 667 0 0 0 0
Spencer Ortega 14 5 0 0 0 0 1000 0 0 0 0
Evan Kim 53 9 8 9 2 11 607 0 0 0 0
Austin Fisher 72 16 8 2 2 4 857 0 0 0 0
Nico Rusconi 54 11 22 4 1 5 868 4 0 0 1
Joey Ordway 49 16 3 2 1 3 864 1 0 0 0
Andy Hammons 13 2 4 1 0 1 857 0 0 0 0
Aaron Watkins 11 0 0 1 0 1 0 0 0 0 0
Jacob Jordan 5 0 2 0 0 0 1000 1 0 0 0
Cssey Watkins 7 3 3 0 0 0 1000 0 0 0 0
Total for Team 167 543 245 65 30 95 892 51 7 15 18

TEAM: Pitching Report

Player # IP #BAT RS ER BB HITS HP WP W L S AVG ERA GP CG GS TP S/B ND SO
RandyPoe 3.00 14 2 1 0 3 1 0 0 0 0 231 2.33 1 0 1 38 1.92 0 2
Chris Caldwell 1.67 7 0 0 0 1 0 0 0 0 0 143 0.00 2 0 0 16 2.20 0 0
Zack Crawford 8.33 49 11 9 14 11 1 5 0 0 1 333 7.56 7 0 0 199 0.86 0 7
Tyler Summers 17.00 87 17 10 11 21 1 6 1 1 1 280 4.12 8 0 1 307 1.34 0 14
Ryan Riordan 12.67 60 10 6 0 20 1 0 1 2 1 339 3.32 5 0 1 175 2.07 0 6
Aaron Smirnoff 4.00 27 13 10 4 10 1 2 1 0 0 455 17.50 2 0 0 76 1.45 0 3
Ryan Lau 14.33 68 10 6 8 17 0 2 4 1 0 288 2.93 7 0 2 241 1.71 0 8
Devin Matson 15.33 87 22 12 9 20 1 1 3 2 0 263 5.48 8 0 1 270 1.39 0 7
Opponents 169.67 891 194 147 122 248 20 60 10 15 0 337 6.06 26 26 26 2892 1.30 0 101
Jared Ortiz 4.33 22 3 3 1 6 0 0 0 0 1 286 4.85 2 0 1 61 1.54 0 2
Shadoe Jewett 3.33 11 0 0 0 2 0 0 0 0 0 182 0.00 2 0 1 31 2.44 0 0
Cody Howard 21.67 86 13 4 10 21 4 1 1 0 0 296 1.29 8 0 4 331 1.57 0 17
Daniel White 8.67 52 20 13 10 14 1 5 0 2 0 341 10.50 5 0 2 189 0.99 0 8
Drew Wagner 5.67 21 7 7 3 10 2 0 1 0 0 714 8.65 3 0 1 97 1.37 0 3
Troy Wise 8.00 35 3 0 5 6 0 1 1 0 0 207 0.00 3 0 2 118 1.27 0 5
Garrett Lander 7.00 34 5 5 11 4 1 1 2 1 0 190 5.00 4 0 2 138 1.06 0 6
Michael Kniss 3.00 11 0 0 0 3 0 0 0 0 0 300 0.00 2 0 0 41 1.28 0 4
Max Blaha 2.67 14 3 3 2 4 0 0 0 0 0 364 7.88 3 0 0 44 1.10 0 2
Jake Tess 15.00 59 4 1 2 13 1 2 1 0 0 232 0.47 5 0 3 178 1.92 0 9
Zak Snell 6.33 37 9 5 4 14 0 0 0 0 0 424 5.53 4 0 2 114 1.71 0 4
Will Tate 3.00 19 5 1 5 3 2 0 0 0 0 250 2.33 2 0 2 84 1.15 0 5
Evan Kim 5.33 25 3 2 4 5 0 0 0 0 0 238 2.63 4 0 0 86 1.32 0 4
Austin Fisher 1.67 13 4 3 2 6 0 0 0 0 1 545 12.60 2 0 0 49 1.13 0 0
Nico Rusconi 14.67 57 16 7 8 17 1 1 1 2 1 354 3.34 7 0 2 221 1.51 0 11
Joey Ordway 8.33 49 9 6 5 16 0 6 0 0 1 364 5.04 6 0 0 187 1.63 0 14
Aaron Watkins 2.00 19 12 9 6 6 0 2 0 0 1 462 31.50 3 0 0 47 0.52 0 0
Total for Team 197.00 963 201 123 124 253 18 35 17 11 8 312 4.37 105 0 28 3338 1.39 0 141

Back to main page

Created using TurboStats ProSeries