Back to main page

2007 Stats for Devin Matson # (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf SO CS TB HS
Kennedy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birmingham 4 0 1 2 1 1 0 0 3 500 750 500 500 0 1 0 0 1 0 3 1
Granada Hills 1 0 0 1 1 0 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 1 2
Saugus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Alemany 3 0 0 1 1 0 0 0 0 333 333 333 0 0 0 0 0 1 1 1 1
Valencia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sierra Vista 2 0 0 1 1 0 0 0 0 500 500 500 0 0 0 0 0 0 0 1 1
Notre Dame 0 2 1 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 1
Birmingham 4 0 0 2 2 0 0 0 1 500 500 500 333 0 0 0 0 0 0 2 2
Valencia 0 1 1 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 2
Buckley 2 0 2 1 1 0 0 0 0 500 500 667 0 1 0 0 0 0 0 1 3
Cleveland 1 0 0 1 1 0 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 1 4
Notre Dame 1 0 0 1 1 0 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 1 5
Crespi 1 1 1 0 0 0 0 0 0 0 0 500 0 0 0 0 0 1 0 0 0
Buckley 3 2 1 1 1 0 0 0 0 333 333 600 0 0 0 0 0 2 0 1 1
Saugus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Total for Player 30 6 7 11 10 1 0 0 4 367 400 486 300 1 1 0 0 7 1 12 0

Devin Matson: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Kennedy 7 0 0 0 0 0 0 0 0 0 0
Birmingham 5 0 1 0 0 0 1000 0 0 0 0
Granada Hills 2 1 1 0 0 0 1000 0 0 0 0
Saugus 2 0 0 0 0 0 0 0 0 0 0
Alemany 0 0 0 0 0 0 0 0 0 0 0
Valencia 7 1 0 0 0 0 1000 0 0 0 0
Sierra Vista 2 0 1 0 0 0 1000 0 0 0 0
Notre Dame 2 0 0 0 0 0 0 0 0 0 0
Birmingham 7 1 0 0 0 0 1000 0 0 0 0
Valencia 3 0 1 0 0 0 1000 0 0 0 0
Buckley 0 0 0 0 0 0 0 0 0 0 0
Cleveland 4 1 0 1 0 1 500 0 0 0 0
Notre Dame 2 0 0 0 0 0 0 0 0 0 0
Crespi 5 0 0 0 0 0 0 0 0 0 0
Buckley 0 1 1 0 0 0 1000 0 0 0 0
Saugus 1 0 0 0 0 0 0 0 0 0 0
Total for Player 49 5 5 1 0 1 909 0 0 0 0

Devin Matson: Pitching Report

GAME IP #BAT RS ER BB HITS HP WP W L S AVG ERA GP CG GS TP S/B ND SO
Granada Hills 2.00 14 5 1 2 5 1 1 0 1 0 455 3.50 1 0 0 43 1.39 0 0
Saugus 2.00 9 1 0 0 1 0 0 1 0 0 111 0.00 1 0 0 26 2.25 0 2
Sierra Vista 1.00 12 6 5 3 4 0 0 0 0 0 444 35.00 1 0 0 37 0.76 0 1
Notre Dame 2.00 11 3 0 0 3 0 0 1 0 0 273 0.00 1 0 0 35 1.50 0 0
Valencia 1.33 7 3 2 1 1 0 0 0 1 0 200 10.50 1 0 1 25 1.08 0 0
Notre Dame 2.00 9 1 1 1 2 0 0 1 0 0 250 3.50 1 0 0 37 1.47 0 1
Buckley 3.00 19 3 3 2 4 0 0 0 0 0 235 7.00 1 0 0 43 1.53 0 3
Saugus 2.00 6 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 24 2.00 0 0
Total for Player 15.33 87 22 12 9 20 1 1 3 2 0 263 5.48 8 0 1 270 1.39 0 7

Back to main page

Created using TurboStats ProSeries