Back to main page

2007 Stats for Opponents # (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf SO CS TB HS
Kennedy 32 3 6 10 10 0 0 0 4 313 313 371 250 0 4 0 0 5 0 10 1
Birmingham 24 6 1 6 5 1 0 0 1 250 292 419 125 1 0 1 0 6 0 7 2
Granada Hills 32 6 14 13 11 1 1 0 8 406 500 545 563 4 7 0 1 5 2 16 3
Saugus 27 1 3 3 2 1 0 0 2 111 148 143 0 0 2 0 0 5 0 4 4
Hart 33 4 8 12 10 2 0 0 5 364 424 447 389 1 3 0 0 8 2 14 5
Alemany 25 4 4 4 3 1 0 0 3 160 200 323 429 2 1 0 0 8 0 5 6
Crespi 32 8 10 11 9 1 0 1 6 344 469 475 111 0 6 1 0 5 1 15 7
Saugus 32 1 8 12 8 3 1 0 6 375 531 394 273 0 1 0 0 2 0 17 8
Sierra Vista 35 5 10 14 10 4 0 0 9 400 514 475 368 0 3 0 0 2 0 18 9
Valencia 27 2 3 5 5 0 0 0 1 185 185 241 100 0 0 0 0 6 0 5 10
Burroughs 20 8 7 4 4 0 0 0 4 200 200 414 500 0 5 0 1 4 1 4 11
Sierra Vista 38 4 18 18 13 4 1 0 15 474 632 545 500 2 4 0 0 3 1 24 12
Notre Dame 29 2 4 6 4 2 0 0 4 207 276 258 167 0 0 0 0 2 0 8 13
Hart 38 4 11 14 11 3 0 0 9 368 447 429 450 0 2 0 0 6 0 17 14
Granada Hills 24 4 4 4 3 1 0 0 3 167 208 286 200 0 4 0 0 5 1 5 15
Birmingham 25 3 4 6 5 0 1 0 4 240 320 321 222 0 0 0 0 4 0 8 16
Valencia 33 9 19 17 11 6 0 0 18 515 697 614 550 1 9 0 1 7 1 23 17
Buckley 32 2 3 9 7 2 0 0 3 281 344 343 154 1 2 0 0 7 0 11 18
Cleveland 30 5 6 7 5 1 1 0 5 233 333 343 200 0 5 0 0 7 2 10 19
Notre Dame 25 7 1 5 4 1 0 0 1 200 240 375 83 0 2 1 0 7 0 6 20
Crespi 31 6 11 10 7 1 2 0 10 323 484 462 286 2 4 0 0 3 1 15 21
Valencia 30 1 3 9 8 0 1 0 3 300 367 323 143 0 0 1 0 5 0 11 22
Canyon 13 3 0 1 1 0 0 0 0 77 77 250 0 0 0 0 0 4 2 1 23
Simi Valley 28 5 6 4 3 1 0 0 2 143 179 294 111 1 3 0 0 3 0 5 24
Thousand Oaks 29 8 13 14 10 3 0 1 10 483 690 615 467 2 5 2 0 4 0 20 25
Saugus 32 2 8 11 9 0 2 0 8 344 469 400 400 1 0 0 0 0 1 15 26
Total for Player 756 113 185 229 178 39 10 2 144 303 389 405 309 18 72 6 3 123 15 294 26

Opponents: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Kennedy 54 18 9 0 0 0 1000 0 0 1 0
Birmingham 63 21 9 0 1 1 968 0 1 0 1
Granada Hills 63 21 7 1 0 1 966 0 0 0 0
Saugus 45 21 10 0 0 0 1000 3 0 1 0
Hart 54 20 7 0 1 1 964 0 0 1 0
Alemany 45 21 8 3 1 4 879 0 0 2 0
Crespi 54 18 14 2 1 3 914 3 0 1 0
Saugus 63 21 8 1 1 2 935 0 0 0 0
Sierra Vista 63 20 7 1 1 2 931 0 0 0 0
Valencia 54 18 6 0 0 0 1000 0 0 0 0
Burroughs 45 15 5 1 2 3 870 0 6 0 6
Sierra Vista 54 19 9 0 0 0 1000 0 0 0 0
Notre Dame 45 17 3 5 1 6 769 0 5 0 5
Hart 63 21 9 0 1 1 968 3 0 0 0
Granada Hills 63 21 13 0 0 0 1000 0 0 2 0
Birmingham 54 21 6 0 3 3 900 0 4 0 4
Valencia 45 18 12 2 0 2 938 6 1 1 1
Buckley 54 18 7 2 0 2 926 0 0 0 0
Cleveland 54 18 8 3 3 6 813 4 0 1 0
Notre Dame 54 21 15 2 0 2 947 3 0 1 0
Crespi 63 21 4 0 1 1 962 0 0 0 0
Valencia 54 21 9 0 0 0 1000 1 0 1 0
Canyon 45 15 5 1 0 1 952 4 0 0 0
Simi Valley 63 21 12 0 1 1 971 3 0 0 0
Thousand Oaks 63 21 8 1 4 5 853 0 0 0 0
Saugus 63 21 10 1 0 1 969 0 0 0 0
Total for Player 1440 508 220 26 22 48 938 30 17 12 17

Opponents: Pitching Report

GAME IP #BAT RS ER BB HITS HP WP W L S AVG ERA GP CG GS TP S/B ND SO
Kennedy 6.00 30 7 7 6 6 1 2 0 1 0 261 8.17 1 1 1 88 1.10 0 2
Birmingham 7.00 43 14 12 6 13 2 4 0 1 0 371 12.00 1 1 1 128 1.25 0 3
Granada Hills 7.00 34 5 4 2 11 1 2 1 0 0 367 4.00 1 1 1 124 1.64 0 8
Saugus 7.00 34 8 8 4 12 1 5 0 1 0 414 8.00 1 1 1 123 1.24 0 4
Hart 6.67 34 6 5 7 7 1 2 1 0 0 280 5.25 1 1 1 125 1.08 0 5
Alemany 7.00 35 8 4 4 9 1 1 0 1 0 300 4.00 1 1 1 106 1.41 0 5
Crespi 6.00 37 12 7 7 12 2 3 0 1 0 429 8.17 1 1 1 118 0.93 0 0
Saugus 7.00 33 4 4 2 9 0 0 1 0 0 290 4.00 1 1 1 117 2.08 0 9
Sierra Vista 6.67 33 1 0 4 7 0 2 1 0 0 250 0.00 1 1 1 116 1.47 0 4
Valencia 6.00 32 8 8 3 10 0 2 0 1 0 345 9.33 1 1 1 100 1.63 0 3
Burroughs 5.00 37 12 7 8 10 2 3 0 1 0 370 9.80 1 1 1 109 0.76 0 4
Sierra Vista 6.33 26 2 2 2 6 0 0 1 0 0 250 2.21 1 1 1 71 2.09 0 2
Notre Dame 6.00 34 7 2 5 8 0 3 0 1 0 296 2.33 1 1 1 118 1.15 0 8
Hart 7.00 31 4 4 5 5 1 3 1 0 0 200 4.00 1 1 1 107 1.10 0 2
Granada Hills 7.00 36 8 8 7 10 1 5 0 1 0 385 8.00 1 1 1 105 0.91 0 3
Birmingham 7.00 40 12 6 3 14 0 1 0 1 0 389 6.00 1 1 1 100 1.78 0 5
Valencia 6.00 31 8 6 7 9 0 1 1 0 0 375 7.00 1 1 1 100 1.04 0 4
Buckley 6.00 38 10 5 3 14 1 3 0 1 0 412 5.83 1 1 1 105 1.39 0 2
Cleveland 6.00 34 8 5 6 9 1 0 0 1 0 333 5.83 1 1 1 117 1.34 0 3
Notre Dame 7.00 37 12 11 3 14 0 5 0 1 0 424 11.00 1 1 1 107 1.68 0 2
Crespi 7.00 39 8 7 7 9 2 6 1 0 0 300 7.00 1 1 1 150 1.08 0 8
Valencia 7.00 30 3 3 4 8 0 2 0 0 0 308 3.00 1 1 1 105 1.44 0 1
Canyon 5.00 27 11 9 2 10 1 1 0 1 0 455 12.60 1 1 1 96 1.59 0 2
Simi Valley 7.00 36 7 7 7 9 1 2 0 1 0 333 7.00 1 1 1 129 1.19 0 5
Thousand Oaks 7.00 35 5 2 4 6 1 2 1 0 0 200 2.00 1 1 1 99 1.36 0 3
Saugus 7.00 35 4 4 4 11 0 0 1 0 0 379 4.00 1 1 1 129 1.63 0 4
Total for Player 169.67 891 194 147 122 248 20 60 10 15 0 337 6.06 26 26 26 2892 1.30 0 101

Back to main page

Created using TurboStats ProSeries