2006 Team Stats for WR Fr (ALL)

Wins= 19 Losses= 4 Ties= 1

Batting Report

Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Scotti Lane 18 3 1 2 2 0 0 0 2 667 2 667 750 667 2 0 0 0 1 0 0 0
Kenji Corbisiero 24 8 2 4 3 1 0 0 3 500 5 625 600 667 1 1 0 0 1 1 0 0
Jay Malsbury 2 52 23 25 20 4 1 0 16 481 31 596 565 600 5 2 8 0 8 5 4 1
Trevor Fredrickson 17 67 24 32 23 9 0 0 27 478 41 612 549 529 9 3 1 2 10 0 12 3
Jeff Murray 20 68 21 32 21 11 0 0 26 471 43 632 520 525 2 1 0 0 5 6 4 0
Patrick Fuertes 25 62 24 28 19 8 1 0 20 452 38 613 528 353 1 2 0 0 8 6 4 1
Max Blaha 11 52 18 22 16 5 1 0 12 423 29 558 552 360 1 3 5 0 12 11 1 1
Geoffrey Ernst 14 26 9 11 10 1 0 0 4 423 12 462 545 375 1 2 1 0 5 2 1 0
Casey Watkins 9 80 32 33 22 9 1 1 22 413 47 588 484 444 9 4 1 2 9 6 10 0
Total for Team 673 239 257 177 69 9 2 185 382 350 520 480 399 37 30 21 7 102 98 65 10
Taylor Dingman 4 37 16 14 6 7 1 0 14 378 23 622 478 462 0 0 0 1 8 7 6 0
Drew Wagner 12 28 10 9 6 3 0 0 5 321 12 429 406 250 0 0 0 0 4 4 3 0
Michael Prieto 3 16 8 5 5 0 0 0 1 313 5 313 500 167 2 3 0 0 3 3 4 0
Troy Wise 10 20 6 6 5 1 0 0 4 300 7 350 417 308 0 2 1 0 2 7 6 2
Jake Bernards 8 38 14 11 6 4 0 1 10 289 18 474 429 333 2 0 1 1 10 6 2 1
Daniel White 15 26 8 7 4 2 1 0 4 269 11 423 412 176 2 3 0 1 4 9 2 1
Cody Bufkin 6 24 4 6 2 4 0 0 4 250 10 417 333 250 0 0 1 0 3 8 0 0
Will Tate 7 24 4 5 3 0 2 0 4 208 9 375 240 308 0 0 0 0 1 3 2 0
Spencer Ortega 23 20 8 3 2 0 1 0 3 150 5 250 292 300 0 1 2 0 3 8 3 0
Michael Kniss 5 10 4 1 1 0 0 0 4 100 1 100 438 1000 0 2 0 0 4 4 1 0
Michael Clark 13 12 3 1 1 0 0 0 0 83 1 83 214 0 0 1 0 0 1 2 0 0
Opponents 558 93 128 101 18 7 2 80 229 166 297 354 267 9 16 7 4 92 122 30 14

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Michael Prieto 3 39 5 11 1 0 1 941 0 0 0 0
Cody Bufkin 6 56 11 17 2 1 3 903 1 0 0 0
Daniel White 15 57 13 20 5 0 5 868 0 0 1 0
Trevor Fredrickson 17 112 103 14 1 2 3 975 3 0 1 0
Jeff Murray 20 39 50 5 5 0 5 917 1 0 0 0
Max Blaha 11 113 93 15 3 2 5 956 0 5 12 8
Kenji Corbisiero 24 33 10 2 1 1 2 857 0 0 0 0
Spencer Ortega 23 89 16 4 0 0 0 1000 0 0 0 0
Geoffrey Ernst 14 51 5 1 0 0 0 1000 0 0 0 0
Jay Malsbury 2 114 20 2 7 0 7 759 0 0 0 0
Michael Clark 13 17 22 1 0 0 0 1000 0 0 1 0
Patrick Fuertes 25 75 8 0 0 0 0 1000 0 0 0 0
Michael Kniss 5 22 2 2 0 0 0 1000 0 0 0 0
Scotti Lane 18 31 3 6 0 2 2 818 0 0 0 0
Will Tate 7 57 10 11 2 2 4 840 0 0 0 0
Casey Watkins 9 136 30 38 8 3 11 861 4 0 0 0
Troy Wise 10 48 7 5 1 2 3 800 0 0 0 0
Opponents 1170 424 160 55 36 91 865 9 20 7 20
Drew Wagner 12 58 6 8 4 0 4 778 0 0 0 0
Taylor Dingman 4 64 23 23 0 2 2 958 2 0 0 0
Jake Bernards 8 85 16 20 7 2 9 800 0 0 0 0
Total for Team 144 453 205 47 19 66 909 11 5 15 8

TEAM: Pitching Report

Player # GP GS W L S ND CG ERA IP ER RS #BAT HITS AVG BB SO S/B TP HP WP
Cody Bufkin 6 6 0 0 0 0 0 0 4.06 10.33 6 9 47 10 278 8 9 1.29 192 2 4
Trevor Fredrickson 17 2 2 0 0 0 0 0 1.75 8.00 2 9 39 5 167 6 9 1.21 155 2 3
Kenji Corbisiero 24 11 2 2 0 5 0 1 3.08 25.00 11 13 109 25 266 9 25 1.57 386 3 0
Michael Kniss 5 3 0 1 0 1 0 0 0.00 5.67 0 3 26 8 333 2 3 1.96 68 0 0
Scotti Lane 18 9 5 5 1 0 0 0 2.76 33.00 13 21 147 34 279 20 14 1.34 506 0 7
Will Tate 7 7 7 4 1 0 0 0 0.76 27.67 3 14 121 13 134 18 18 1.32 440 4 3
Troy Wise 10 7 4 3 1 1 1 0 2.91 21.67 9 17 99 19 235 14 18 1.36 361 3 2
Opponents 24 24 4 19 0 0 24 6.26 142.00 127 236 834 252 374 103 98 1.33 2790 30 52
Drew Wagner 12 3 3 3 0 0 0 1 0.49 14.33 1 2 59 7 140 8 19 1.41 255 1 4
Taylor Dingman 4 3 1 1 1 1 0 0 1.24 5.67 1 5 32 7 318 9 7 1.05 154 1 1
Total for Team 51 24 19 4 8 1 2 2.13 151.33 46 93 679 128 230 94 122 1.36 2517 16 24

Back to main page

Created using TurboStats ProSeries