Back to main page

2006 WR Fr Stats for Cody Bufkin #6 (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Hart Fr 3 0 2 2 0 0 0 0 667 2 667 667 1000 1 0 0 0 0 0 0 0
Highland Fr 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Hart Fr 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Notre Dame Fr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FrCV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JVFrasierMtn 2 2 2 0 2 0 0 2 1000 4 2000 1000 1000 1 0 0 0 1 0 0 0
FrKnight 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
FrKnight 2 1 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 2 1 0 0
FrStBony 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
FrStFrancis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
FrSaugus 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CrespiFr 1 1 1 0 1 0 0 0 1000 2 2000 1000 0 1 0 0 0 0 0 0 0
SimiFr 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
ValenciaFr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FrCV 3 0 1 0 1 0 0 1 333 2 667 333 500 1 0 1 0 0 0 0 0
LoyolaFr 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
FrSaugus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total for Player 24 4 6 2 4 0 0 4 250 10 417 333 250 0 0 1 0 3 8 0 0

Cody Bufkin: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Hart Fr 6 2 2 0 0 0 1000 0 0 0 0
Highland Fr 4 1 1 0 0 0 1000 0 0 0 0
Hart Fr 6 1 1 0 0 0 1000 1 0 0 0
Notre Dame Fr 2 0 0 0 0 0 0 0 0 0 0
FrCV 1 1 1 0 0 0 1000 0 0 0 0
JVFrasierMtn 5 0 2 0 0 0 1000 0 0 0 0
FrKnight 1 0 0 0 0 0 0 0 0 0 0
FrKnight 5 1 0 0 0 0 1000 0 0 0 0
FrStBony 0 0 0 0 0 0 0 0 0 0 0
FrStFrancis 0 0 0 0 0 0 0 0 0 0 0
FrSaugus 7 1 3 1 0 1 800 0 0 0 0
CrespiFr 2 1 1 0 0 0 1000 0 0 0 0
SimiFr 5 0 1 0 0 0 1000 0 0 0 0
ValenciaFr 2 0 0 0 1 1 0 0 0 0 0
FrCV 8 3 3 1 0 1 857 0 0 0 0
LoyolaFr 2 0 2 0 0 0 1000 0 0 0 0
FrSaugus 0 0 0 0 0 0 0 0 0 0 0
Total for Player 56 11 17 2 1 3 903 1 0 0 0

Cody Bufkin: Pitching Report

GAME GP GS W L S ND CG ERA IP ER RS #BAT HITS AVG BB SO S/B TP HP WP
Highland Fr 1 0 0 0 0 0 0 0.00 2.00 0 0 8 0 0 3 1 1.24 38 0 1
Notre Dame Fr 1 0 0 0 0 0 0 0.00 1.33 0 0 5 1 250 1 0 1.80 14 0 0
FrCV 1 0 0 0 0 0 0 3.50 2.00 1 2 8 3 429 0 2 1.80 28 1 0
FrKnight 1 0 0 0 0 0 0 14.00 1.00 2 3 6 1 250 2 3 0.88 30 0 1
ValenciaFr 1 0 0 0 0 0 0 0.00 2.00 0 0 7 1 143 0 2 1.45 27 0 0
LoyolaFr 1 0 0 0 0 0 0 10.50 2.00 3 4 13 4 444 2 1 1.20 55 1 2
Total for Player 6 0 0 0 0 0 0 4.06 10.33 6 9 47 10 278 8 9 1.29 192 2 4

Back to main page

Created using TurboStats ProSeries