Back to main page

2006 WR Fr Stats for Patrick Fuertes #25 (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Burroughs Fr 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hart Fr 2 1 1 1 0 0 0 0 500 1 500 500 0 1 0 0 0 0 1 0 0
Highland Fr 1 1 1 1 0 0 0 2 1000 1 1000 1000 1000 2 0 0 0 0 0 0 0
Hart Fr 3 1 1 0 1 0 0 1 333 2 667 333 0 3 0 0 0 0 1 1 0
Notre Dame Fr 3 0 2 1 1 0 0 2 667 3 1000 750 500 4 0 0 0 1 0 1 0
FrCV 4 0 1 1 0 0 0 0 250 1 250 250 0 5 0 0 0 0 0 0 0
JVFrasierMtn 2 2 2 1 1 0 0 1 1000 3 1500 1000 1000 6 0 0 0 0 0 0 0
FrKnight 3 1 1 1 0 0 0 1 333 1 333 500 333 7 0 0 0 1 0 1 0
FrStBony 3 1 1 0 0 1 0 1 333 3 1000 333 0 8 0 0 0 0 1 0 0
FrStFrancis 1 1 0 0 0 0 0 0 0 0 0 667 0 0 1 0 0 1 0 0 0
FrSaugus 2 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 2 0 0 0
CrespiFr 2 1 1 1 0 0 0 1 500 1 500 500 500 1 0 0 0 0 0 0 0
SimiFr 1 1 1 1 0 0 0 0 1000 1 1000 1000 0 2 0 0 0 1 0 0 0
MoorparkFr 2 1 1 0 1 0 0 2 500 2 1000 667 500 3 0 0 0 1 1 0 0
ValenciaFr 4 2 3 1 2 0 0 3 750 5 1250 750 1000 4 0 0 0 0 0 0 0
FrStBony 4 3 3 3 0 0 0 2 750 3 750 750 1000 5 0 0 0 0 0 0 0
FrSaugus 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
ChaminadeFr 3 1 2 2 0 0 0 1 667 2 667 667 500 1 0 0 0 0 1 0 1
FrCV 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
LoyolaFr 5 3 4 2 2 0 0 1 800 6 1200 800 1000 1 0 0 0 0 0 0 0
FrSaugus 3 1 1 1 0 0 0 1 333 1 333 500 0 2 0 0 0 1 0 0 0
ValenciaFr 3 1 0 0 0 0 0 0 0 0 0 250 0 0 1 0 0 0 0 0 0
SimiFr 3 2 2 2 0 0 0 0 667 2 667 667 0 1 0 0 0 0 0 0 0
Total for Player 62 24 28 19 8 1 0 20 452 38 613 528 353 1 2 0 0 8 6 4 1

Patrick Fuertes: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Burroughs Fr 0 0 0 0 0 0 0 0 0 0 0
Hart Fr 0 0 0 0 0 0 0 0 0 0 0
Highland Fr 3 0 0 0 0 0 0 0 0 0 0
Hart Fr 0 0 0 0 0 0 0 0 0 0 0
Notre Dame Fr 0 0 0 0 0 0 0 0 0 0 0
FrCV 0 0 0 0 0 0 0 0 0 0 0
JVFrasierMtn 0 0 0 0 0 0 0 0 0 0 0
FrKnight 5 0 0 0 0 0 0 0 0 0 0
FrStBony 3 0 0 0 0 0 0 0 0 0 0
FrStFrancis 7 3 0 0 0 0 1000 0 0 0 0
FrSaugus 7 2 0 0 0 0 1000 0 0 0 0
CrespiFr 0 0 0 0 0 0 0 0 0 0 0
SimiFr 0 0 0 0 0 0 0 0 0 0 0
MoorparkFr 5 0 0 0 0 0 0 0 0 0 0
ValenciaFr 0 0 0 0 0 0 0 0 0 0 0
FrStBony 0 0 0 0 0 0 0 0 0 0 0
FrSaugus 7 0 0 0 0 0 0 0 0 0 0
ChaminadeFr 6 1 0 0 0 0 1000 0 0 0 0
FrCV 6 0 0 0 0 0 0 0 0 0 0
LoyolaFr 8 0 0 0 0 0 0 0 0 0 0
FrSaugus 6 0 0 0 0 0 0 0 0 0 0
ValenciaFr 5 1 0 0 0 0 1000 0 0 0 0
SimiFr 7 1 0 0 0 0 1000 0 0 0 0
Total for Player 75 8 0 0 0 0 1000 0 0 0 0

Back to main page

Created using TurboStats ProSeries