2012 Team Stats for Freshmen 2012 (:CONFERENCE:)

Wins= 7 Losses= 8

Batting Report

Player # G UP AB BB H 1B 2B 3B HR R RBI Avg Slg Obp. TB HP OBE SB CS Sacb Sacf SO
Ryan Beddeo 7 15 53 42 9 18 14 3 0 1 12 13 429 571 547 24 2 0 5 0 0 0 8
Tyler Miura 18 15 49 42 5 17 14 2 1 0 13 4 405 500 479 21 1 2 2 0 1 0 3
Sean O'Shea 15 14 47 43 3 15 12 3 0 0 8 6 349 419 404 18 1 1 1 0 0 0 5
Justin Peutet 21 12 34 26 6 9 6 3 0 0 7 5 346 462 500 12 2 0 2 1 0 0 5
Marc Ortiz 2 11 31 21 7 6 5 1 0 0 7 6 286 333 516 7 3 1 0 0 0 0 2
Jonathan Tyler 13 15 33 22 8 6 4 1 1 0 5 6 273 409 484 9 1 2 0 0 2 0 5
Zach Heinz 20 14 40 35 4 9 9 0 0 0 10 3 257 257 350 9 1 2 5 0 0 0 6
AJ West 24 14 44 36 6 9 6 2 1 0 4 5 250 361 372 13 1 3 1 0 1 0 7
Eric Williams 25 8 7 4 1 1 1 0 0 0 2 0 250 250 571 1 2 0 1 0 0 0 2
Griffin Armendariz 12 10 28 25 1 6 5 1 0 0 2 5 240 280 286 7 1 0 2 0 0 1 1
Matt Kniest 3 5 6 5 0 1 1 0 0 0 0 1 200 200 333 1 1 0 1 0 0 0 3
Nick Brooks 17 14 40 35 4 6 4 2 0 0 5 3 171 229 275 8 1 5 2 0 0 0 6
Joey Napoli 4 13 34 27 5 3 3 0 0 0 5 0 111 111 273 3 1 2 0 1 1 0 13
Hayden Cook 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mathew Josten 11 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drew Klein 14 2 2 1 1 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 1
Kyle Paguio 1 6 8 5 2 0 0 0 0 0 1 0 0 0 286 0 0 0 1 0 1 0 0
Brett Raffish 9 8 10 8 2 0 0 0 0 0 0 2 0 0 200 0 0 0 0 0 0 0 3
Adrian Sumner 6 2 2 1 1 0 0 0 0 0 1 0 0 0 500 0 0 0 0 0 0 0 1
Total for Team 15 469 379 65 106 84 18 3 1 82 59 280 351 408 133 18 18 23 2 6 1 72

"[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs

TEAM: Pitching Report

Player # G W L S IP GS RS ER ERA #BAT SO BB HP HITS AVG B St TP S/B
Ryan Beddeo 7 15 0 0 0 1.00 0 0 0 0.00 4 0 2 0 0 0 13 5 18 0.38
Nick Brooks 17 14 0 0 0 1.33 0 2 2 10.50 7 1 1 0 2 333 8 12 20 1.50
Zach Heinz 20 14 0 0 0 1.00 0 4 3 21.00 7 0 1 0 2 333 11 19 30 1.73
Mathew Josten 11 2 0 0 0 0.33 0 2 0 0.00 6 0 1 2 1 333 7 8 15 1.14
Joey Napoli 4 13 1 0 0 5.00 0 2 2 2.80 26 3 8 1 3 176 51 50 101 0.98
Sean O'Shea 15 14 0 3 0 17.00 3 11 6 2.47 76 17 8 0 13 191 82 166 248 2.02
Kyle Paguio 1 6 1 0 1 8.00 2 3 2 1.75 39 4 5 0 9 265 48 85 133 1.77
Justin Peutet 21 12 2 0 0 10.00 2 4 3 2.10 42 8 3 1 5 132 59 101 160 1.71
Jonathan Tyler 13 15 0 0 1 10.67 0 3 1 0.66 50 7 7 1 9 214 71 96 167 1.35
AJ West 24 14 3 3 0 30.00 6 15 9 2.10 131 22 14 3 29 254 178 284 462 1.60
Eric Williams 25 8 0 2 1 9.67 2 13 7 5.07 52 11 11 2 10 256 102 105 207 1.03
Total for Team 15 7 8 3 94.00 15 59 35 2.61 440 73 61 10 83 225 630 931 1561 1.48

"[G]-Games [W]-Won [L]-Loss [S]-Save [IP]-Innings Pitched [GS]-Games Started [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [HITS]-Tot Hits [AVG]-Batting Avg [B]-Ball [St]-Strike [TP]-Pitches [S/B]-Strikes/Balls