Back to main page

2012 Freshmen 2012 Stats for Tyler Miura #18 (:CONFERENCE:)

Batting Report

GAME G UP AB BB H 1B 2B 3B HR R RBI Avg Slg Obp. TB HP OBE SB CS Sacb Sacf SO
Canyon Fr 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
GV Fr 1 4 3 0 2 0 2 0 0 1 0 667 1333 750 4 1 0 0 0 0 0 1
Hart Fr 1 3 3 0 1 1 0 0 0 0 2 333 333 333 1 0 1 0 0 0 0 0
Saugus Fr 1 4 3 1 1 1 0 0 0 1 0 333 333 500 1 0 0 0 0 0 0 0
Valencia Fr 1 3 3 0 2 2 0 0 0 0 0 667 667 667 2 0 1 1 0 0 0 0
Canyon Fr 1 3 3 0 3 3 0 0 0 3 0 1000 1000 1000 3 0 0 0 0 0 0 0
Canyon Fr 1 3 2 0 1 1 0 0 0 1 0 500 500 500 1 0 0 0 0 1 0 0
Valencia Fr 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valencia Fr 1 3 3 0 1 1 0 0 0 1 0 333 333 333 1 0 0 0 0 0 0 0
GV Fr 1 3 3 0 2 2 0 0 0 0 0 667 667 667 2 0 0 0 0 0 0 0
GV Fr 1 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hart Fr 1 3 2 1 0 0 0 0 0 0 0 0 0 333 0 0 0 1 0 0 0 1
Hart Fr 1 3 1 2 0 0 0 0 0 1 0 0 0 667 0 0 0 0 0 0 0 0
Saugus Fr 1 4 3 1 2 2 0 0 0 2 1 667 667 750 2 0 0 0 0 0 0 0
Saugus Fr 1 4 4 0 2 1 0 1 0 2 1 500 1000 500 4 0 0 0 0 0 0 0
Total for Player 15 49 42 5 17 14 2 1 0 13 4 405 500 479 21 1 2 2 0 1 0 3

"[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs