2011 Team Stats for FR 2011 (:CONFERENCE:)

Wins= 9 Losses= 6

Batting Report

Player # AB R H BB SO 1B 2B 3B HR RBI Avg Slg Obp. TB HP Sacb Sacf SB CS SB% Trend
Brad Bolek 15 11 3 5 2 4 5 0 0 0 2 455 455 538 5 0 0 0 1 0 1000 55
Jake Spurlin 5 43 11 18 5 3 15 2 0 1 17 419 535 481 23 2 0 2 3 0 1000 4
Nick Ruffino 22 33 10 13 10 3 10 3 0 0 6 394 485 608 16 8 0 0 2 0 1000 7
Addison Jackson 11 41 15 16 10 12 10 3 3 0 8 390 610 528 25 2 1 0 4 0 1000 -90
Chase Malynn 19 43 16 16 10 4 10 4 2 0 9 372 558 509 24 2 1 0 5 1 833 6
Shane Diamond 25 6 1 2 0 2 2 0 0 0 0 333 333 429 2 1 0 0 0 0 0 -167
Seth Brown 7 3 0 1 0 0 1 0 0 0 0 333 333 333 1 0 0 0 0 0 0 333
Isaiah Guzman 8 39 15 12 5 5 6 5 1 0 3 308 487 413 19 2 0 0 9 0 1000 -7
Dylan Mysko 4 14 3 4 3 3 3 1 0 0 4 286 357 476 5 3 1 1 2 1 667 36
Christian Kirk 12 7 1 2 0 0 2 0 0 0 0 286 286 375 2 1 0 0 0 0 0 -48
Joey Lau 6 39 9 11 5 7 8 3 0 0 10 282 359 408 14 4 3 1 3 2 600 32
Aidan Holler 10 11 5 3 2 5 2 1 0 0 1 273 364 467 4 2 0 0 5 0 1000 -27
Tylor Bondar 2 34 4 7 6 5 6 1 0 0 8 206 235 325 8 0 0 0 2 1 667 -13
Marty Mojarro 14 5 0 1 0 2 1 0 0 0 0 200 200 200 1 0 0 0 0 0 0 200
Max Mazur 3 11 2 2 3 2 2 0 0 0 1 182 182 357 2 0 0 0 0 1 0 71
Kyle Cowan 21 36 4 6 2 13 5 1 0 0 8 167 194 231 7 1 0 0 5 0 1000 -5
Adam Powers 23 11 2 1 2 5 1 0 0 0 2 91 91 286 1 1 0 0 0 0 0 -34
George Muneton 18 12 1 1 1 4 1 0 0 0 1 83 83 154 1 0 0 0 0 0 0 -917
Ryan Vergara 20 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Kovach 9 1 0 0 1 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0
Kevin Mulligan 17 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 407 102 121 67 80 90 24 6 1 80 297 393 428 160 29 6 4 41 6 872 0

"[AB]-At bat [R]-Runs [H]-Total Hits [BB]-Walk [SO]-Total Strike Outs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Trend]-Change in Average

TEAM: Pitching Report

Player # W L S GP GS IP RS ER ERA #BAT HITS AVG BB SO HP TP S/B
Isaiah Guzman 8 3 2 0 8 7 28.67 21 11 2.69 137 20 172 16 31 5 482 1.58
Ryan Vergara 20 3 0 0 8 3 15.33 15 8 3.65 77 15 254 11 16 7 250 1.29
Adam Powers 23 0 0 0 1 0 3.00 2 1 2.33 16 3 231 3 2 0 0 0.00
Addison Jackson 11 0 2 0 3 1 6.33 9 8 8.84 34 9 321 5 5 1 108 1.20
Josh Kovach 9 0 0 2 7 0 11.00 11 6 3.82 49 10 238 5 4 2 166 1.72
Brad Bolek 15 2 0 0 6 1 15.00 7 5 2.33 70 12 211 11 11 2 220 1.24
Seth Brown 7 1 2 0 5 2 10.00 15 9 6.30 58 19 373 6 4 1 204 1.49
Marty Mojarro 14 0 0 0 5 0 7.00 7 7 7.00 40 9 257 5 8 0 128 2.05
Total for Team 9 6 2 43 14 96.33 87 55 4.00 481 97 242 62 81 18 1558 1.48

"[W]-Won [L]-Loss [S]-Save [GP]-Games Pitched [GS]-Games Started [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [BB]-Walk [SO]-Total Strike Outs [HP]-Hit by Pitch [TP]-Pitches [S/B]-Strikes/Balls