Back to main page

2011 FR 2011 Stats for Addison Jackson #11 (:CONFERENCE:)

Batting Report

GAME AB R H BB SO 1B 2B 3B HR RBI Avg Slg Obp. TB HP Sacb Sacf SB CS SB% Trend
Saugus Fr 3 1 1 1 1 0 1 0 0 0 333 667 500 2 0 0 0 0 0 0 0
Canyon FR 3 1 3 1 0 2 0 1 0 0 1000 1667 1000 5 0 0 0 0 0 0 333
GV Fr 2 2 1 1 1 0 1 0 0 2 500 1000 667 2 0 0 0 1 0 1000 -42
Fr Hart 3 1 2 1 1 2 0 0 0 0 667 667 750 2 0 0 0 0 0 0 11
GV Fr 2 1 0 1 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 -98
GV Fr 3 2 2 0 0 0 0 2 0 1 667 2000 667 6 0 0 0 0 0 0 24
Valencia FR 2 0 0 1 1 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 -63
Canyon FR 3 2 1 0 2 0 1 0 0 1 333 667 600 2 2 0 0 1 0 1000 -86
Canyon FR 4 1 2 0 0 2 0 0 0 2 500 500 500 2 0 0 0 1 0 1000 4
Valencia FR 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -36
Valencia FR 4 2 1 1 1 1 0 0 0 2 250 250 400 1 0 0 0 0 0 0 -61
Fr Hart 3 1 1 1 2 1 0 0 0 0 333 333 500 1 0 0 0 0 0 0 -68
Fr Hart 3 0 1 0 2 1 0 0 0 0 333 333 333 1 0 0 0 0 0 0 -75
Saugus Fr 3 1 1 1 0 1 0 0 0 0 333 333 500 1 0 0 0 1 0 1000 -80
Saugus Fr 1 0 0 1 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 -90
Total for Player 41 15 16 10 12 10 3 3 0 8 390 610 528 25 2 1 0 4 0 1000 -90

"[AB]-At bat [R]-Runs [H]-Total Hits [BB]-Walk [SO]-Total Strike Outs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Trend]-Change in Average

Addison Jackson: Pitching Report

GAME W L S GP GS IP RS ER ERA #BAT HITS AVG BB SO HP TP S/B
Saugus Fr 0 1 0 1 0 1.33 4 4 21.00 10 3 429 3 2 0 38 0.90
Canyon FR 0 0 0 1 0 1.00 0 0 0.00 3 0 0 0 0 0 11 1.20
Fr Hart 0 1 0 1 1 4.00 5 4 7.00 21 6 333 2 3 1 59 1.46
Total for Player 0 2 0 3 1 6.33 9 8 8.84 34 9 321 5 5 1 108 1.20

"[W]-Won [L]-Loss [S]-Save [GP]-Games Pitched [GS]-Games Started [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [SO]-Total Strike Outs [HP]-Hit by Pitch [TP]-Pitches [S/B]-Strikes/Balls