Back to main page

2010 wr fr 2010 Stats for JD Krauskopf (:CONFERENCE:)

Batting Report

GAME AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Avg RSP SB CS Sacb Sacf IBB SO TB HS
6 Fr Saugus 4 1 1 1 0 0 0 0 1 0 250 250 400 0 0 0 0 0 0 1 1 1
9 Fr Canyon 4 1 2 2 0 0 0 1 0 0 500 500 500 500 0 0 0 0 0 0 2 2
10 Fr Valencia 4 1 2 0 2 0 0 0 0 0 500 1000 500 1000 0 0 0 0 0 0 4 3
11 Fr GV 1 2 1 0 0 1 0 1 2 0 1000 3000 1000 0 0 0 0 0 0 0 3 4
12 Fr Hart 4 2 2 0 2 0 0 2 0 0 500 1000 500 1000 1 0 0 0 0 2 4 5
13 Fr GV 1 2 1 0 0 1 0 0 1 0 1000 3000 1000 0 0 0 0 0 0 0 3 6
14 Fr GV 4 2 4 4 0 0 0 1 1 0 1000 1000 1000 1000 0 0 0 0 0 0 4 7
17 Fr Canyon 4 2 2 2 0 0 0 0 0 0 500 500 500 0 0 0 0 0 0 0 2 8
18 Fr Canyon 5 1 3 3 0 0 0 3 0 0 600 600 600 500 1 0 0 0 0 0 3 9
20 Fr Valencia 3 0 1 1 0 0 0 0 0 0 333 333 333 0 0 0 0 0 0 0 1 10
21 Fr Valencia 2 2 2 1 1 0 0 1 0 1 1000 1500 1000 1000 0 1 0 0 0 0 3 11
23 Fr Hart 4 0 2 1 1 0 0 3 1 0 500 750 600 500 1 0 0 0 0 0 3 12
24 Fr Hart 2 0 0 0 0 0 0 0 2 0 0 0 500 0 0 0 0 0 0 2 0 0
26 Fr Saugus 4 3 3 1 1 0 1 3 0 0 750 1750 750 1000 0 0 0 0 0 0 7 1
27 Fr Saugus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total for Player 46 19 26 16 7 2 1 15 8 1 565 870 636 611 3 1 0 0 0 5 40 1
________________
Total for Team 387 168 158 123 24 8 3 135 102 12 408 535 536 425 21 5 5 6 0 73 207 24

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak

JD Krauskopf: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
6 Fr Saugus 7 3 3 0 0 0 1000 0 0 0 0
9 Fr Canyon 5 1 1 0 0 0 1000 1 0 0 0
10 Fr Valencia 5 0 3 0 0 0 1000 1 0 0 0
11 Fr GV 2 0 0 0 0 0 0 0 0 0 0
12 Fr Hart 7 0 4 1 0 1 800 0 0 0 0
13 Fr GV 2 0 0 0 0 0 0 0 0 0 0
14 Fr GV 4 0 0 0 0 0 0 0 0 0 0
17 Fr Canyon 5 0 1 0 0 0 1000 0 0 0 0
18 Fr Canyon 6 4 4 0 0 0 1000 1 0 0 0
20 Fr Valencia 6 2 2 1 0 1 800 0 0 0 0
21 Fr Valencia 7 2 4 0 1 1 857 0 0 0 0
23 Fr Hart 7 4 2 1 0 1 857 0 0 0 0
24 Fr Hart 7 4 1 1 0 1 833 1 0 0 0
26 Fr Saugus 4 0 3 0 0 0 1000 0 0 0 0
27 Fr Saugus 5 1 2 0 0 0 1000 0 0 0 0
Total for Player 79 21 30 4 1 5 911 4 0 0 0
________________
Total for Team 82 252 113 13 4 17 955 13 2 9 2

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher