wr fr 2010 vs Fr Saugus played on 05/12/10 Score: 13 - 3

(Home) Type: Conference Field: Hart Complex Weather: Sunny

Batting

Player AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Avg RSP SB CS Sacb Sacf IBB SO TB HS
1 JD Krauskopf 4 3 3 1 1 0 1 3 0 0 750 1750 750 1000 0 0 0 0 0 0 7 1
2 Daniel Ruiz 3 3 2 1 1 0 0 2 1 0 667 1000 750 1000 1 0 0 0 0 0 3 2
3 Kyle Williams 4 2 3 3 0 0 0 2 0 0 750 750 750 667 0 0 0 0 0 0 3 3
4 Tyler Woldanski 2 1 2 0 1 0 1 4 1 0 1000 3000 1000 1000 0 0 0 0 0 0 6 4
4 Riley Finley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Cody Bennett 2 1 0 0 0 0 0 0 1 0 0 0 333 0 0 0 0 0 0 0 0 0
6 Garrett Germann 1 1 1 1 0 0 0 0 1 1 1000 1000 1000 0 0 0 0 0 0 0 1 1
7 Daniel Everts 2 0 1 1 0 0 0 1 0 0 500 500 500 500 0 0 0 0 0 0 1 2
7 Cody Drees 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Tony Slauson 1 0 0 0 0 0 0 0 1 0 0 0 500 0 0 0 0 0 0 0 0 0
8 Darren Mendes 0 1 0 0 0 0 0 0 1 0 0 0 1000 0 0 0 0 0 0 0 2 0
9 Jimmy Hennelly 3 1 1 1 0 0 0 0 0 0 333 333 333 0 0 0 0 0 0 0 1 1
____________________
Opponents 19 3 5 3 2 0 0 3 3 0 263 368 364 200 2 1 0 0 0 4 7 0
____________________
Total for Game 24 13 13 8 3 0 2 12 6 1 542 917 645 500 1 0 0 0 0 0 22 1

[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak

Fr Saugus: (Home) Type: Conference Field: Hart Complex Weather: Sunny

Fielding

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 JD Krauskopf 4 0 3 0 0 0 1000 0 0 0 0
2 Daniel Ruiz 4 1 0 0 0 0 1000 0 0 0 0
3 Kyle Williams 4 1 0 0 0 0 1000 0 0 0 0
4 Tyler Woldanski 4 1 0 0 0 0 1000 0 0 0 0
4 Riley Finley 0 0 0 0 0 0 0 0 0 0 0
5 Cody Bennett 4 0 2 0 1 1 667 0 0 0 0
6 Garrett Germann 4 3 1 0 0 0 1000 0 0 0 0
7 Daniel Everts 4 4 0 1 0 1 800 0 0 0 0
7 Cody Drees 0 0 1 0 0 0 1000 0 0 1 0
8 Tony Slauson 4 0 0 0 0 0 0 0 0 0 0
8 Darren Mendes 0 0 0 0 0 0 0 0 0 0 0
9 Jimmy Hennelly 4 5 0 1 0 1 833 0 0 0 0
____________________
Opponents 45 12 3 0 2 2 882 0 0 0 0
____________________
Total for Game 36 15 7 2 1 3 880 0 0 1 0

[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors