wr fr 2010 vs Fr GV played on 04/14/10 Score: 20 - 0

(Home) Type: Conference Field: Colt Field Weather: Sunny

Batting

Player AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Avg RSP SB CS Sacb Sacf IBB SO TB HS
1 JD Krauskopf 1 2 1 0 0 1 0 0 1 0 1000 3000 1000 0 0 0 0 0 0 0 3 1
1 Darren Mendes 3 0 1 1 0 0 0 1 0 0 333 333 333 500 0 0 0 0 0 1 1 2
2 Daniel Ruiz 1 2 1 1 0 0 0 2 1 0 1000 1000 1000 1000 0 0 0 0 0 0 1 3
2 Cody Drees 3 1 3 3 0 0 0 1 0 0 1000 1000 1000 1000 0 0 0 0 0 0 3 4
3 Cody Bennett 0 2 0 0 0 0 0 1 2 0 0 0 1000 0 0 0 0 0 0 0 4 4
3 Brandon Silva 3 0 2 2 0 0 0 1 0 0 667 667 667 500 0 0 0 0 0 0 2 5
4 Tyler Woldanski 2 3 1 1 0 0 0 2 2 1 500 500 800 500 0 0 0 0 0 0 1 6
5 Kyle Williams 4 3 1 1 0 0 0 2 0 1 250 250 400 250 0 0 0 0 0 1 1 7
6 Riley Finley 2 1 1 1 0 0 0 2 1 0 500 500 667 500 0 0 0 0 0 0 1 8
7 Jimmy Hennelly 0 1 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 2 8
8 Tony Slauson 4 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0
9 Daniel Everts 2 2 0 0 0 0 0 1 1 1 0 0 500 0 0 0 0 0 0 0 0 0
10 Jesse Garcia 4 2 3 2 1 0 0 3 0 0 750 1000 750 750 0 0 0 0 0 1 4 1
____________________
Opponents 16 0 1 1 0 0 0 0 0 0 63 63 63 0 0 0 0 0 0 11 1 0
____________________
Total for Game 29 20 14 12 1 1 0 18 8 4 483 586 634 458 0 0 0 0 0 4 17 1

[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak

Fr GV: (Home) Type: Conference Field: Colt Field Weather: Sunny

Fielding

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 JD Krauskopf 2 0 0 0 0 0 0 0 0 0 0
1 Darren Mendes 3 0 0 0 0 0 0 0 0 0 0
2 Daniel Ruiz 2 0 0 0 0 0 0 0 0 0 0
2 Cody Drees 3 7 0 0 0 0 1000 0 0 0 0
3 Cody Bennett 2 0 0 0 0 0 0 0 0 0 0
3 Brandon Silva 3 0 0 0 0 0 0 0 0 0 0
4 Tyler Woldanski 5 4 0 0 0 0 1000 0 0 0 0
5 Kyle Williams 5 0 1 0 0 0 1000 0 0 0 0
6 Riley Finley 0 0 0 0 0 0 0 0 0 0 0
7 Jimmy Hennelly 5 0 1 0 0 0 1000 0 0 0 0
8 Tony Slauson 5 0 0 0 0 0 0 0 0 0 0
9 Daniel Everts 5 4 0 0 0 0 1000 0 0 0 0
10 Jesse Garcia 5 0 0 0 0 0 0 0 0 0 0
____________________
Opponents 36 12 6 6 0 6 750 0 1 0 1
____________________
Total for Game 45 15 2 0 0 0 1000 0 0 0 0

[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors