Back to main page

2009 wr var 2009 Stats for Cody Howard #15 (:SEASON:PLAYOFFS:CONFERENCE:)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
3 St Bonaventure 3 0 2 2 1 1 0 0 0 667 1000 667 0 0 0 0 0 0 0 0 3 1
4 Thousand Oaks 3 0 1 1 1 0 0 0 0 333 333 333 0 0 1 0 0 0 0 0 1 2
5 Harvard Westlake 5 0 2 1 0 1 0 0 1 200 400 200 0 0 0 0 0 0 2 0 2 3
6 Alemany 3 1 1 1 0 1 0 0 2 333 667 500 500 0 1 0 0 0 0 0 2 4
7 Crespi 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
8 Hart 3 0 1 2 2 0 0 0 0 667 667 667 0 0 0 0 0 0 0 0 2 1
9 Saugus 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
10 Canyon 1 0 0 0 0 0 0 0 1 0 0 500 0 1 0 0 0 0 0 0 0 0
11 Valencia 3 0 0 1 1 0 0 0 0 333 333 333 0 0 0 0 0 0 0 1 1 1
12 GV 4 0 2 2 2 0 0 0 0 500 500 500 0 0 0 0 0 0 0 0 2 2
13 Sierra Vista 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
14 Narbonne 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Liberty 4 0 4 3 0 1 1 1 6 750 2250 800 1000 1 0 0 0 0 0 0 9 1
16 Cleveland 2 0 1 0 0 0 0 0 0 0 0 333 0 1 0 0 0 0 2 0 0 0
17 Centennial 3 0 2 2 2 0 0 0 1 667 667 667 500 0 0 0 0 0 0 0 2 1
21 GV 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
22 Burroughs 3 1 1 1 0 0 0 1 1 333 1333 500 0 0 0 0 0 0 0 0 4 1
24 Canyon 4 0 1 2 2 0 0 0 2 500 500 500 1000 0 0 0 0 0 0 0 2 2
25 Canyon 2 2 1 1 0 1 0 0 1 500 1000 750 0 0 0 0 0 0 0 0 2 3
26 Valencia 2 2 0 1 1 0 0 0 1 500 500 750 500 0 0 0 0 0 0 0 1 4
27 Valencia 2 1 0 0 0 0 0 0 1 0 0 333 0 0 0 0 0 0 0 0 0 0
28 Hart 1 1 0 0 0 0 0 0 1 0 0 333 0 0 0 0 1 0 0 0 0 0
29 Hart 3 1 1 2 1 0 0 1 1 667 1667 750 0 0 0 0 0 0 0 0 5 1
30 El Dorado 2 1 1 1 0 1 0 0 2 500 1000 667 500 0 0 0 0 0 0 0 2 2
31 Edison 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Total for Player 68 10 22 23 13 6 1 3 22 338 588 439 320 3 2 0 1 0 11 1 40 0

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak

Cody Howard: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
3 St Bonaventure 0 0 0 0 0 0 0 0 0 0 0
4 Thousand Oaks 3 0 0 1 0 1 0 0 0 0 0
5 Harvard Westlake 8 0 0 0 1 1 0 0 0 0 0
6 Alemany 2 0 1 0 0 0 1000 0 0 0 0
7 Crespi 4 5 1 0 0 0 1000 0 0 0 0
8 Hart 7 1 0 0 0 0 1000 0 0 0 0
9 Saugus 6 3 0 0 0 0 1000 1 0 0 0
10 Canyon 3 3 0 0 0 0 1000 0 0 0 0
11 Valencia 7 2 0 0 0 0 1000 0 0 0 0
12 GV 4 0 0 0 0 0 0 0 0 0 0
13 Sierra Vista 5 0 0 0 0 0 0 0 0 0 0
14 Narbonne 2 0 0 0 0 0 0 0 0 0 0
15 Liberty 4 0 0 0 0 0 0 0 0 0 0
16 Cleveland 4 0 0 0 0 0 0 0 0 0 0
17 Centennial 5 1 0 0 0 0 1000 0 0 0 0
21 GV 4 1 0 0 0 0 1000 0 0 0 0
22 Burroughs 6 1 0 0 0 0 1000 0 0 0 0
24 Canyon 7 1 0 0 0 0 1000 0 0 0 0
25 Canyon 7 0 0 0 0 0 0 0 0 0 0
26 Valencia 6 2 0 0 0 0 1000 0 0 0 0
27 Valencia 7 4 0 0 0 0 1000 0 0 0 0
28 Hart 6 2 0 0 0 0 1000 0 0 0 0
29 Hart 7 1 0 0 0 0 1000 0 0 0 0
30 El Dorado 7 2 0 1 0 1 667 0 0 0 0
31 Edison 6 2 0 0 0 0 1000 0 0 0 0
Total for Player 127 31 2 2 1 3 917 1 0 0 0

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Cody Howard: Pitching Report

GAME W L S GS GP CG IP RS ER ERA BB SO #BAT HITS AVG S/B HP WP TP ND
4 Thousand Oaks 0 0 0 0 1 0 1.67 0 0 0.00 0 3 7 0 0 1.42 0 0 29 0
5 Harvard Westlake 0 0 0 0 1 0 2.00 0 0 0.00 0 1 6 2 333 5.50 0 0 13 0
6 Alemany 0 0 0 0 1 0 1.00 1 1 7.00 1 0 7 2 400 1.64 1 0 29 0
8 Hart 0 0 1 0 1 0 1.67 0 0 0.00 0 3 5 0 0 2.80 0 0 19 0
12 GV 0 0 1 0 1 0 1.00 0 0 0.00 1 0 4 1 333 1.00 0 0 10 0
13 Sierra Vista 0 1 0 0 1 0 0.00 2 2 2.00 1 0 2 0 0 0.33 1 1 8 0
16 Cleveland 0 0 0 1 1 0 4.67 4 2 3.00 0 0 22 6 286 1.68 1 0 59 0
22 Burroughs 1 0 0 1 1 0 4.00 3 3 5.25 1 1 21 6 333 1.45 2 1 76 0
27 Valencia 0 0 0 0 1 0 0.67 4 4 42.00 2 0 6 2 500 0.83 0 0 22 0
29 Hart 1 0 0 0 1 0 2.00 0 0 0.00 1 1 8 2 286 1.15 0 0 28 0
31 Edison 0 0 0 0 1 0 1.33 5 5 26.25 0 1 11 6 600 1.11 1 0 40 0
Total for Player 2 1 2 2 11 0 20.00 19 17 5.95 7 10 99 27 314 1.41 6 2 333 0

[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches [ND]-No Decision