wr var 2009 vs Hart played on 05/13/09 Score: 2 - 4

(Away) Type: Conference Field: Hart Weather: Sunny

Batting

Player # AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
1 Nico Rusconi 23 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2 Cal Vogelsang 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
3 Jake Bernards 12 2 1 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 2 0 0 0
4 Allen Sarkissian 9 3 0 2 1 1 0 0 0 0 333 333 333 0 0 0 0 0 0 0 0 1 1
5 Casey Watkins 7 3 0 0 2 2 0 0 0 1 667 667 667 1000 0 0 0 0 0 1 0 2 2
6 Cody Howard 15 1 1 0 0 0 0 0 0 1 0 0 333 0 0 0 0 1 0 0 0 0 0
7 Mitchell Thompson 20 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
8 Jared Ortiz 2 3 0 0 1 1 0 0 0 0 333 333 333 0 0 0 0 0 0 1 0 1 1
9 Trevor Fredrickson 17 2 0 0 1 1 0 0 0 0 500 500 500 0 0 0 0 0 0 0 0 1 2
9 Ryan Keller 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
10 Max Blaha 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
____________________
Opponents 21 4 4 3 1 2 0 0 2 143 238 333 0 2 4 2 0 0 5 0 5 0
____________________
Total for Game 24 2 2 5 5 0 0 0 2 208 208 259 500 0 0 0 1 0 10 0 5 0

[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak

Hart: (Away) Type: Conference Field: Hart Weather: Sunny

Fielding

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Nico Rusconi 23 0 0 0 0 0 0 0 0 0 0 0
2 Cal Vogelsang 8 6 2 1 0 0 0 1000 0 0 0 0
3 Jake Bernards 12 6 7 1 0 0 0 1000 0 0 0 0
4 Allen Sarkissian 9 6 0 0 0 0 0 0 0 0 0 0
5 Casey Watkins 7 6 1 1 1 0 1 667 0 0 0 0
6 Cody Howard 15 6 2 0 0 0 0 1000 0 0 0 0
7 Mitchell Thompson 20 6 2 0 1 0 1 667 0 0 0 0
8 Jared Ortiz 2 6 0 0 0 0 0 0 0 0 0 0
9 Trevor Fredrickson 17 6 1 2 0 0 0 1000 0 0 0 0
9 Ryan Keller 25 0 0 0 0 0 0 0 0 0 0 0
10 Max Blaha 11 6 3 1 0 1 1 800 0 0 0 0
____________________
Opponents 54 21 6 0 1 1 964 0 0 0 0
____________________
Total for Game 54 18 6 2 1 3 889 0 0 0 0

[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors