wr var 2009 vs Narbonne played on 04/7/09 Score: 9 - 1

(Home) Type: Season Field: Sierra Vista Weather: Sunny

Batting

Player # AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
1 Nico Rusconi 23 3 0 2 1 1 0 0 0 1 333 333 333 0 0 0 0 0 0 0 0 1 1
1 Cody Howard 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Cal Vogelsang 8 3 0 2 1 0 0 0 1 2 333 1333 333 1000 0 0 0 0 0 0 0 4 1
3 Jake Bernards 12 3 0 1 1 0 0 0 1 2 333 1333 333 1000 0 0 0 0 0 1 0 4 2
4 Allen Sarkissian 9 3 0 1 2 2 0 0 0 0 667 667 667 0 0 1 0 0 0 0 0 2 3
5 Mitchell Thompson 20 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
6 Casey Watkins 7 2 0 1 1 1 0 0 0 1 500 500 333 0 0 0 0 1 0 0 0 1 1
7 Jared Ortiz 2 2 0 0 1 1 0 0 0 0 500 500 500 0 0 0 0 0 0 0 1 1 2
8 Randy Poe 5 1 0 1 1 0 1 0 0 1 1000 2000 1000 0 0 0 0 0 0 0 0 2 3
9 Max Blaha 11 2 1 0 1 1 0 0 0 0 500 500 667 0 0 0 0 0 0 0 0 1 4
10 Trevor Fredrickson 17 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
10 Chris Caldwell 6 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
______________________
Opponents 21 1 1 0 0 0 0 0 0 0 0 87 0 1 0 0 0 0 7 0 0 0
______________________
Total for Game 26 1 9 9 6 1 0 2 8 346 615 357 333 0 2 0 1 0 2 1 16 0

[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak

Narbonne: (Home) Type: Season Field: Sierra Vista Weather: Sunny

Fielding

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Nico Rusconi 23 5 1 0 0 0 0 1000 0 0 0 0
1 Cody Howard 15 2 0 0 0 0 0 0 0 0 0 0
2 Cal Vogelsang 8 7 2 3 0 0 0 1000 1 0 0 0
3 Jake Bernards 12 7 10 0 0 0 0 1000 1 0 0 0
4 Allen Sarkissian 9 7 1 0 1 0 1 500 0 0 0 0
5 Mitchell Thompson 20 7 0 0 0 0 0 0 0 0 0 0
6 Casey Watkins 7 7 0 4 0 0 0 1000 0 0 0 0
7 Jared Ortiz 2 0 0 0 0 0 0 0 0 0 0 0
8 Randy Poe 5 7 0 2 0 0 0 1000 1 0 0 0
9 Max Blaha 11 7 7 0 0 0 0 1000 0 0 0 0
10 Trevor Fredrickson 17 7 0 1 0 1 1 500 0 0 0 0
10 Chris Caldwell 6 0 0 0 0 0 0 0 0 0 0 0
______________________
Opponents 45 18 7 2 3 5 833 0 0 2 0
______________________
Total for Game 63 21 10 1 1 2 939 3 0 0 0

[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors