2008 Team Stats for Varsity 2008 (:SEASON:CONFERENCE:)

Wins= 12 Losses= 13

Batting Report

Player # AB H 1B 2B 3B HR Avg R RBI BB SO TB Slg Obp. Avg RSP HP SB CS Sacb Sacf HS
Charlie Gillies 15 3 2 2 0 0 0 667 1 0 0 0 2 667 667 0 0 0 0 0 0 0
Andrew Reed 12 5 3 3 0 0 0 600 2 1 0 0 3 600 600 1000 0 0 0 0 0 3
Travis Sreden 5 2 1 1 0 0 0 500 1 0 1 0 1 500 667 0 0 0 1 0 0 0
Jared Ortiz 26 2 1 1 0 0 0 500 1 0 0 0 1 500 500 0 0 0 0 0 0 0
Brett Bradbury 10 80 32 26 6 0 0 400 21 10 15 11 38 475 500 417 2 3 3 1 1 0
Tom Hennelly 19 10 4 3 0 0 1 400 2 3 1 4 7 700 455 0 0 0 0 0 0 0
Michael Browne 7 84 32 22 5 1 4 381 23 20 7 12 51 607 441 415 2 8 2 0 0 0
CJ Woldanski 25 58 21 14 4 0 3 362 10 13 7 10 34 586 456 500 2 0 0 0 0 0
Trevor Fredrickson 17 72 26 21 5 0 0 361 15 6 0 3 31 431 373 273 2 3 3 6 1 0
Jake Bernards 14 71 25 13 5 1 6 352 20 27 11 19 50 704 429 370 0 3 0 1 2 0
Mitchell Thompson 20 52 17 10 5 1 1 327 13 13 5 12 27 519 407 333 2 0 0 1 0 0
Total for Team 711 231 166 41 7 17 325 163 140 76 136 337 474 404 356 22 37 11 16 6 4
Allen Sarkissian 9 61 19 15 3 1 0 311 12 7 4 16 24 393 391 300 4 7 0 2 0 0
Casey Watkins 2 59 16 10 3 2 1 271 17 17 6 12 26 441 377 333 4 7 0 1 0 1
Paul Hammons 6 34 9 9 0 0 0 265 8 3 6 8 9 265 405 273 2 3 0 0 0 0
Cal Vogelsang 4 61 13 10 2 1 0 213 5 11 3 14 17 279 254 333 1 2 1 3 2 0
Chris Reed 8 44 9 5 3 0 1 205 10 7 8 13 15 341 340 333 1 0 0 1 0 0
Josh Lee 18 8 1 1 0 0 0 125 0 1 2 2 1 125 300 250 0 0 0 0 0 0
Chris Barthel 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0
Bobby Calzadillas 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zack Crawford 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max Blaha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew Wagner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randy Poe 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 670 179 124 39 2 14 267 116 98 88 154 264 394 373 265 22 11 11 16 4 25

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Chris Barthel 1 1 1 0 0 0 0 1000 0 0 0 0
Jake Bernards 14 144 162 12 3 3 6 967 8 0 0 0
Brett Bradbury 10 153 36 0 2 0 2 947 0 0 0 0
Michael Browne 7 157 148 23 4 0 4 977 1 3 12 3
Bobby Calzadillas 13 3 0 0 0 0 0 0 0 0 0 0
Trevor Fredrickson 17 128 18 6 1 0 1 960 0 0 0 0
Charlie Gillies 15 53 5 16 0 2 2 913 0 0 0 0
Paul Hammons 6 62 6 1 0 0 0 1000 1 0 0 0
Tom Hennelly 19 7 2 0 0 2 2 500 0 0 0 0
Josh Lee 18 12 0 1 0 0 0 1000 0 0 0 0
Andrew Reed 12 6 1 2 0 0 0 1000 0 0 0 0
Chris Reed 8 119 24 30 2 2 4 931 8 0 0 0
Allen Sarkissian 9 135 21 9 2 2 4 882 0 0 0 0
Travis Sreden 5 1 0 0 0 0 0 0 0 0 0 0
Mitchell Thompson 20 111 11 22 1 1 2 943 2 0 0 0
Cal Vogelsang 4 144 31 46 8 2 10 885 5 0 0 0
Casey Watkins 2 138 29 42 8 2 10 877 7 0 0 0
CJ Woldanski 25 57 16 9 2 0 2 926 3 0 0 0
Opponents 1488 515 217 31 15 46 941 36 4 9 4
Zack Crawford 1 1 0 0 0 0 1000 0 0 0 0
Jared Ortiz 26 0 0 0 0 0 0 0 0 0 0 0
Max Blaha 3 3 1 0 0 0 1000 0 0 0 0
Drew Wagner 2 2 0 0 0 0 1000 0 0 0 0
Randy Poe 1 0 0 0 0 0 0 0 0 0 0
Total for Team 160 517 220 33 16 49 938 35 3 12 3

TEAM: Pitching Report

Player # W L S GP GS IP RS ER ERA #BAT HITS AVG TP S/B CG ND WP HP BB SO
Chris Barthel 1 0 0 1 2 0 1.00 0 0 0.00 5 0 0 23 0.92 0 0 0 0 2 1
Bobby Calzadillas 13 1 0 0 3 0 2.00 0 0 0.00 9 3 375 44 1.59 0 0 0 0 1 2
Trevor Fredrickson 17 1 1 2 12 0 20.67 15 12 4.06 99 21 266 365 1.43 0 0 5 3 14 26
Charlie Gillies 15 4 4 0 12 11 59.33 28 20 2.36 268 45 209 1025 1.36 2 0 12 8 38 55
Paul Hammons 6 0 0 1 3 0 2.33 6 4 12.00 16 5 455 55 0.96 0 0 2 1 3 3
Tom Hennelly 19 0 1 0 6 1 9.67 14 6 4.34 51 17 395 179 1.45 0 0 3 2 4 6
Chris Reed 8 0 1 0 4 0 5.33 3 2 2.63 24 2 118 87 1.18 0 0 1 2 4 5
Allen Sarkissian 9 2 1 0 10 6 29.33 22 15 3.58 144 39 320 524 1.59 0 0 1 5 14 22
CJ Woldanski 25 4 5 0 10 7 42.67 28 20 3.28 190 47 283 630 1.73 1 0 0 1 14 34
Opponents 13 12 0 25 25 171.33 162 109 4.45 828 227 320 2973 1.50 24 0 26 21 76 137
Total for Team 12 13 4 62 25 172.33 116 79 3.21 806 179 270 2932 1.47 3 0 24 22 94 154

Back to main page

Created using TurboStats ProSeries