Back to main page

2008 Varsity 2008 Stats for Brett Bradbury #10 (:SEASON:CONFERENCE:)

Batting Report

GAME AB H 1B 2B 3B HR Avg R RBI BB SO TB Slg Obp. Avg RSP HP SB CS Sacb Sacf HS
Lancaster 3 2 2 0 0 0 667 3 2 1 1 2 667 750 1000 0 0 0 0 0 1
Thousand Oaks 4 1 1 0 0 0 250 0 0 0 0 1 250 250 0 0 0 0 0 0 2
Harvard Westlake 3 2 2 0 0 0 667 2 1 1 0 2 667 750 1000 0 2 0 0 0 3
Chaminade 3 1 1 0 0 0 333 0 0 1 0 1 333 500 0 0 0 0 0 0 4
Crespi 3 1 1 0 0 0 333 0 0 1 0 1 333 500 0 0 0 0 0 0 5
Hart 0 0 0 0 0 0 0 0 0 1 0 0 0 1000 0 0 0 0 0 0 5
Saugus 1 1 0 1 0 0 1000 2 0 3 0 2 2000 1000 0 0 0 1 0 0 6
Canyon 4 3 2 1 0 0 750 4 1 1 0 4 1000 800 1000 0 0 0 0 0 7
Valencia 3 1 1 0 0 0 333 0 0 1 1 1 333 500 0 0 0 0 0 0 8
Golden Valley 4 2 2 0 0 0 500 1 1 1 0 2 500 600 500 0 0 0 0 0 9
Saugus 1 0 0 0 0 0 0 1 0 3 0 0 0 750 0 0 0 0 0 0 0
Saugus 3 1 1 0 0 0 333 1 1 0 0 1 333 333 1000 0 0 0 0 0 1
Segerstrom 4 1 1 0 0 0 250 1 1 0 0 1 250 400 500 1 1 0 0 0 2
Greeley 5 1 1 0 0 0 200 1 0 0 0 1 200 200 0 0 0 0 0 0 3
Irvine 3 2 2 0 0 0 667 0 0 0 0 2 667 750 0 1 0 1 0 0 4
Saugus 3 1 1 0 0 0 333 1 0 1 0 1 333 500 0 0 0 0 0 0 5
Golden Valley 4 1 1 0 0 0 250 0 0 0 2 1 250 250 0 0 0 1 1 0 6
Golden Valley 4 2 2 0 0 0 500 0 2 0 0 2 500 500 667 0 0 0 0 0 7
Canyon 5 2 1 1 0 0 400 1 0 0 1 3 600 400 250 0 0 0 0 0 8
Canyon 4 2 1 1 0 0 500 1 0 0 1 3 750 500 0 0 0 0 0 0 9
Harvard Westlake 3 2 0 2 0 0 667 1 1 0 0 4 1333 667 1000 0 0 0 0 0 10
Valencia 3 1 1 0 0 0 333 1 0 0 0 1 333 250 0 0 0 0 0 1 11
Valencia 4 1 1 0 0 0 250 0 0 0 1 1 250 250 0 0 0 0 0 0 12
Hart 3 1 1 0 0 0 333 0 0 0 2 1 333 333 0 0 0 0 0 0 13
Hart 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Total for Player 80 32 26 6 0 0 400 21 10 15 11 38 475 500 417 2 3 3 1 1 0

Brett Bradbury: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Lancaster 5 3 0 0 0 0 1000 0 0 0 0
Thousand Oaks 5 0 0 0 0 0 0 0 0 0 0
Harvard Westlake 7 1 0 1 0 1 500 0 0 0 0
Chaminade 6 2 0 0 0 0 1000 0 0 0 0
Crespi 6 2 0 0 0 0 1000 0 0 0 0
Hart 0 0 0 0 0 0 0 0 0 0 0
Saugus 7 0 0 0 0 0 0 0 0 0 0
Canyon 7 2 0 1 0 1 667 0 0 0 0
Valencia 5 0 0 0 0 0 0 0 0 0 0
Golden Valley 7 1 0 0 0 0 1000 0 0 0 0
Saugus 8 0 0 0 0 0 0 0 0 0 0
Saugus 6 1 0 0 0 0 1000 0 0 0 0
Segerstrom 7 2 0 0 0 0 1000 0 0 0 0
Greeley 6 0 0 0 0 0 0 0 0 0 0
Irvine 7 7 0 0 0 0 1000 0 0 0 0
Saugus 7 2 0 0 0 0 1000 0 0 0 0
Golden Valley 8 2 0 0 0 0 1000 0 0 0 0
Golden Valley 6 1 0 0 0 0 1000 0 0 0 0
Canyon 4 1 0 0 0 0 1000 0 0 0 0
Canyon 6 1 0 0 0 0 1000 0 0 0 0
Harvard Westlake 7 1 0 0 0 0 1000 0 0 0 0
Valencia 7 2 0 0 0 0 1000 0 0 0 0
Valencia 6 0 0 0 0 0 0 0 0 0 0
Hart 7 5 0 0 0 0 1000 0 0 0 0
Hart 6 0 0 0 0 0 0 0 0 0 0
Total for Player 153 36 0 2 0 2 947 0 0 0 0

Back to main page

Created using TurboStats ProSeries