2006 Team Stats for (ALL)

Wins= 14 Losses= 4

Batting Report

Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Jake Bernards 2 3 2 1 1 0 0 0 1000 3 1500 1000 1000 1 0 0 0 1 0 0 0
Chris Caldwell 5 1 3 3 0 0 0 1 600 3 600 600 667 3 0 0 0 0 2 0 0
Max Blaha 11 33 7 18 12 5 1 0 9 545 25 758 651 500 1 1 0 0 9 4 1 0
Michael Kniss 5 17 10 9 8 0 1 0 8 529 11 647 652 500 1 0 1 0 6 2 2 0
Mitchell Thompson 8 23 10 12 8 3 1 0 6 522 17 739 600 429 9 2 0 1 4 1 1 0
Jared Ortiz 10 35 16 18 8 7 2 1 17 514 32 914 561 556 4 0 0 1 5 3 3 0
Michael Clark 13 18 2 9 7 2 0 0 3 500 11 611 591 375 0 2 0 0 2 3 0 0
Trevor Fredrickson 6 1 3 2 1 0 0 2 500 4 667 500 333 0 0 0 0 0 0 2 0
Spencer Ortega 23 21 8 10 6 2 2 0 8 476 16 762 577 500 0 2 0 0 3 2 2 0
Daniel White 15 32 9 13 10 2 1 0 6 406 17 531 513 385 1 3 1 0 4 5 2 0
Jeff Murray 20 37 10 15 10 5 0 0 8 405 20 541 405 294 3 0 0 0 0 3 0 0
Justin Randall 8 28 10 11 8 2 1 0 9 393 15 536 414 500 0 1 0 0 0 3 4 1
Drew Wagner 28 9 11 8 3 0 0 9 393 14 500 485 357 1 2 0 0 3 2 0 0
Casey Watkins 9 37 15 13 8 4 1 0 6 351 19 514 500 412 1 4 0 0 7 2 6 1
Cody Howard 19 5 6 4 2 0 0 6 316 8 421 435 333 0 1 0 0 2 1 0 0
Patrick Fuertes 25 13 4 4 4 0 0 0 2 308 4 308 444 125 2 1 0 1 3 3 1 0
Alan Sarkisian 6 14 9 4 2 1 0 1 7 286 8 571 542 400 0 1 0 1 8 3 1 0
Chris Barthel 12 29 8 8 6 2 0 0 4 276 10 345 417 250 0 0 0 0 7 8 9 2
Jay Malsbury 2 40 11 11 10 1 0 0 9 275 12 300 396 273 4 0 1 0 8 2 3 1
Michael Prieto 3 25 8 6 5 0 1 0 6 240 8 320 424 214 1 1 0 0 7 5 4 1
Kenji Corbisiero 24 25 4 5 5 0 0 0 6 200 5 200 200 385 1 0 0 0 0 5 0 1
Will Tate 7 16 2 3 2 1 0 0 4 188 4 250 278 250 0 0 0 0 2 2 0 0
Geoffrey Ernst 14 14 4 2 1 1 0 0 4 143 3 214 333 286 1 1 0 0 3 4 1 0
Troy Hansen 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Andrew Reed 19 2 1 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 1 1 0 0
Scotti Lane 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 523 167 196 138 45 11 2 140 375 269 514 479 375 34 22 3 4 85 67 42 7

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Troy Hansen 1 4 3 1 0 0 0 1000 1 0 0 0
Andrew Reed 19 4 3 3 1 0 1 857 1 0 0 0
Jay Malsbury 2 77 18 7 1 1 2 926 0 0 0 0
Jeff Murray 20 59 52 1 2 0 2 964 2 0 0 0
Mitchell Thompson 8 0 0 0 0 0 0 0 0 0 0 0
Max Blaha 11 73 52 12 1 3 4 941 0 0 7 0
Daniel White 15 75 20 13 3 0 3 917 0 0 1 0
Michael Prieto 3 66 13 23 7 2 9 800 2 0 0 0
Michael Clark 13 36 25 5 0 2 2 938 0 0 4 0
Chris Barthel 12 54 8 2 3 2 5 667 0 0 0 0
Kenji Corbisiero 24 54 30 2 4 1 5 865 2 0 0 0
Geoffrey Ernst 14 36 4 0 0 0 0 1000 0 0 0 0
Spencer Ortega 23 48 13 1 0 1 1 933 0 0 0 0
Alan Sarkisian 6 36 21 6 1 5 6 818 2 0 0 0
Scotti Lane 24 2 0 4 0 1 1 800 0 0 0 0
Casey Watkins 9 78 14 22 6 4 10 783 2 0 0 0
Jared Ortiz 10 65 19 19 4 1 5 884 2 0 0 0
Will Tate 7 29 5 4 1 1 2 818 0 0 1 0
Michael Kniss 5 43 10 9 0 1 1 950 0 0 0 0
Justin Randall 8 48 7 7 1 1 2 875 0 0 0 0
Patrick Fuertes 25 30 7 0 0 0 0 1000 0 0 0 0
Drew Wagner 0 0 0 0 0 0 0 0 0 0 0
Jake Bernards 3 2 0 0 0 0 1000 0 0 0 0
Cody Howard 34 22 7 1 1 2 935 1 0 0 0
Chris Caldwell 12 3 0 0 0 0 1000 0 0 0 0
Trevor Fredrickson 11 6 1 0 0 0 1000 0 0 0 0
Total for Team 109 357 149 36 27 63 889 15 0 13 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # GP GS W L S ND CG ERA IP ER RS #BAT HITS AVG BB SO S/B TP HP WP
Andrew Reed 19 1 0 0 0 0 0 0 14.00 3.00 6 8 22 8 500 4 2 0.78 64 1 5
Jay Malsbury 2 8 0 1 1 3 0 0 7.45 10.33 11 15 54 12 286 11 7 1.42 186 0 3
Max Blaha 11 6 0 1 0 2 0 0 2.25 9.33 3 9 49 11 268 7 2 1.20 145 0 6
Chris Barthel 12 9 4 3 0 1 0 0 3.50 16.00 8 12 74 17 266 7 7 1.17 256 3 11
Kenji Corbisiero 24 7 7 1 3 0 0 0 4.97 25.33 18 27 125 35 333 17 14 1.39 415 2 3
Geoffrey Ernst 14 1 0 0 0 0 0 0 0.00 1.00 0 1 5 2 400 0 0 1.25 18 0 0
Alan Sarkisian 6 3 1 3 0 0 0 0 3.71 5.67 3 3 29 5 217 5 11 1.26 106 1 0
Scotti Lane 24 1 1 0 0 0 0 0 0.00 3.67 0 3 16 4 267 1 5 1.64 58 0 1
Casey Watkins 9 1 0 0 0 0 0 0 0.00 0.33 0 0 1 0 0 0 1 1.50 5 0 0
Jared Ortiz 10 2 0 0 0 0 0 0 0.00 2.33 0 0 11 2 222 2 3 1.29 48 0 0
Will Tate 7 6 5 0 0 0 0 0 3.42 14.33 7 12 73 12 222 15 9 1.01 274 4 1
Michael Kniss 5 6 0 1 0 0 0 0 5.04 8.33 6 11 45 14 368 6 4 1.01 153 1 1
Justin Randall 8 6 0 2 0 1 0 0 3.09 11.33 5 9 52 7 163 7 7 1.13 181 2 2
Cody Howard 6 0 2 0 0 0 0 6.00 9.33 8 14 53 15 357 9 5 1.24 190 2 5
Total for Team 63 18 14 4 7 0 0 4.36 120.33 75 124 609 144 289 91 77 1.20 2099 16 38

"[GP]-Games Pitched [GS]-Games Started [W]-Won [L]-Loss [S]-Save [ND]-No Decision [CG]-Complete Games [ERA]-Earned Run Average [IP]-Innings Pitched [ER]-Earned Runs Allowed [RS]-Runs Allowed [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [BB]-Walk [SO]-Total Strike Outs [S/B]-Strikes/Balls [TP]-Pitches [HP]-Hit by Pitch [WP]-Wild Pitch