vs Crespi JV played on 03/14/09 Score: 4 - 1

(Home) Type: Season Field: West Ranch Weather: Sunny

Batting

Player # AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
1 Michael Alvarez 2 3 1 1 1 0 0 1 0 1 333 1000 500 0 0 0 0 0 0 0 0 3 1
2 Jacob Jordan 1 4 0 0 2 1 1 0 0 1 500 750 500 667 0 0 0 0 0 0 0 3 2
3 Aaron Smirnoff 5 2 1 1 1 0 1 0 0 0 500 1000 667 0 0 0 0 0 0 0 0 2 3
4 Ryan Riordan 21 2 1 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 1 0 0 0
5 JC Cloney 14 2 0 0 0 0 0 0 0 0 0 0 333 0 1 0 0 0 0 0 0 0 0
6 Josh Bird 20 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
7 Joe Barbosa 24 3 0 1 1 0 1 0 0 0 333 667 333 0 0 0 0 0 0 0 0 2 1
8 Tanner Lyon 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
8 Andy Hammons 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Steven Farnworth 9 3 0 1 2 2 0 0 0 1 667 667 667 1000 0 0 0 0 0 1 0 2 1
10 Chase Campbell 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
___________________
Opponents 23 5 1 4 4 0 0 0 1 174 174 321 250 0 0 0 0 0 5 0 4 0
___________________
Total for Game 24 3 4 7 3 3 1 0 3 292 500 393 333 1 0 1 0 0 3 0 12 1

[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak

Crespi JV: (Home) Type: Season Field: West Ranch Weather: Sunny

Fielding

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Michael Alvarez 2 6 2 0 0 0 0 1000 0 0 0 0
2 Jacob Jordan 1 6 1 4 0 0 0 1000 1 0 0 0
3 Aaron Smirnoff 5 6 5 1 0 0 0 1000 0 0 1 0
4 Ryan Riordan 21 6 2 1 0 0 0 1000 0 0 0 0
5 JC Cloney 14 6 0 0 0 0 0 0 0 0 0 0
6 Josh Bird 20 6 4 0 1 0 1 800 1 0 0 0
7 Joe Barbosa 24 0 0 0 0 0 0 0 0 0 0 0
8 Tanner Lyon 19 6 0 1 0 0 0 1000 0 0 0 0
8 Andy Hammons 10 0 0 0 0 0 0 0 0 0 0 0
9 Steven Farnworth 9 6 4 2 0 0 0 1000 1 0 0 0
10 Chase Campbell 17 6 3 0 0 0 0 1000 0 0 0 0
___________________
Opponents 54 18 10 1 2 3 903 0 0 0 0
___________________
Total for Game 54 21 9 1 0 1 968 3 0 1 0

[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors