Back to main page

2009 Stats for Opponents # (:SEASON:CONFERENCE:)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
1 jv St bony 31 3 5 11 11 0 0 0 5 355 355 412 600 0 1 0 0 0 4 0 11 1
2 to Jv 31 5 8 8 7 1 0 0 6 258 290 378 222 1 3 0 0 0 8 0 9 2
3 Jv cv 28 3 3 6 4 2 0 0 2 214 286 281 0 0 1 1 1 0 4 0 8 3
4 HW JV 34 6 6 10 8 2 0 0 6 294 353 429 500 1 0 1 0 1 8 0 12 4
5 Alemany JV 31 3 7 7 3 4 0 0 5 226 355 324 133 2 1 0 1 0 7 0 11 5
6 Crespi JV 23 5 1 4 4 0 0 0 1 174 174 321 250 0 0 0 0 0 5 0 4 6
7 Hart Jv 36 1 7 13 10 3 0 0 6 361 444 410 318 2 0 0 0 0 8 0 16 7
8 Saugus Jv 27 0 1 8 5 3 0 0 1 296 407 286 333 0 0 0 1 0 9 0 11 8
9 Canyon Jv 29 0 1 5 4 1 0 0 1 172 207 172 143 0 1 0 0 0 8 0 6 9
10 Jv Valencia 29 1 6 10 6 4 0 0 5 345 483 367 545 0 2 0 0 0 5 0 14 10
11 Durango Jv 19 4 4 5 4 1 0 0 2 263 316 391 222 0 1 0 0 0 4 0 6 11
12 Rancho JV 17 2 2 4 3 1 0 0 1 235 294 316 143 0 0 0 0 0 9 0 5 12
13 Sv Jv 25 7 7 6 3 2 1 0 3 240 400 406 417 0 0 0 0 0 8 0 10 13
14 Gv Jv 21 2 1 5 4 0 1 0 0 238 333 304 167 0 1 0 0 0 5 0 7 14
15 Green Vly Jv 38 5 9 14 10 3 0 1 8 368 526 455 375 1 5 2 0 0 8 5 20 15
16 Saugus Jv 32 4 8 11 8 3 0 0 5 344 438 447 300 2 4 0 0 0 7 0 14 16
17 Saugus Jv 18 1 2 4 3 1 0 0 1 222 278 263 0 0 1 0 0 0 7 0 5 17
18 Gv Jv 24 5 3 7 6 1 0 0 2 292 333 433 400 1 0 1 0 0 6 1 8 18
19 Gv Jv 29 3 2 6 4 2 0 0 2 207 276 281 167 0 0 0 0 0 5 0 8 19
20 Burroughs Jv 29 2 3 9 9 0 0 0 3 310 310 394 333 2 3 1 0 0 9 1 9 20
21 Burroughs Jv 23 5 6 7 5 2 0 0 5 304 391 429 400 0 4 0 0 0 3 3 9 21
22 Canyon Jv 29 4 8 11 8 2 0 1 8 379 552 455 714 0 0 1 0 0 11 0 16 22
23 Canyon Jv 28 2 7 8 8 0 0 0 7 286 286 355 714 1 0 1 0 0 9 0 8 23
24 Jv Valencia 26 5 8 9 5 1 2 1 6 346 654 469 300 1 4 0 0 0 2 1 17 24
25 Jv Valencia 31 0 6 12 7 5 0 0 6 387 548 406 455 1 2 2 0 0 3 0 17 25
26 Hart Jv 32 6 7 13 11 2 0 0 7 406 469 487 615 0 2 0 1 0 5 1 15 26
27 Hart Jv 34 4 9 11 10 0 1 0 8 324 382 410 389 1 0 0 0 0 3 1 13 27
Total for Player 754 88 137 224 170 46 5 3 112 297 383 381 347 16 36 10 4 1 170 13 289 27

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak

Opponents: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 jv St bony 63 21 11 2 1 3 914 0 0 0 0
2 to Jv 63 21 5 2 0 2 929 2 0 0 0
3 Jv cv 63 21 8 2 0 2 935 0 0 0 0
4 HW JV 72 27 11 1 1 2 950 3 1 2 1
5 Alemany JV 54 18 8 2 2 4 867 0 0 1 0
6 Crespi JV 54 18 10 1 2 3 903 0 0 0 0
7 Hart Jv 63 21 2 2 0 2 920 0 0 1 0
8 Saugus Jv 54 18 1 2 2 4 826 1 0 0 0
9 Canyon Jv 36 18 8 1 2 3 897 0 1 1 1
10 Jv Valencia 63 21 6 0 0 0 1000 0 0 1 0
11 Durango Jv 27 11 6 1 1 2 895 0 0 0 0
12 Rancho JV 36 12 5 3 0 3 850 0 0 0 0
13 Sv Jv 63 18 12 1 0 1 968 0 0 0 0
14 Gv Jv 45 17 7 1 1 2 923 0 1 0 1
15 Green Vly Jv 81 30 13 1 0 1 977 4 0 0 0
16 Saugus Jv 63 21 8 0 1 1 967 3 0 0 0
17 Saugus Jv 36 14 2 1 1 2 889 0 0 0 0
18 Gv Jv 63 21 4 1 0 1 962 0 0 2 0
19 Gv Jv 45 18 8 1 2 3 897 0 1 1 1
20 Burroughs Jv 54 20 8 3 0 3 903 0 0 1 0
21 Burroughs Jv 54 18 4 1 0 1 957 0 0 0 0
22 Canyon Jv 63 21 8 3 3 6 829 0 1 0 1
23 Canyon Jv 45 18 4 0 0 0 1000 1 0 0 0
24 Jv Valencia 54 21 8 0 0 0 1000 0 0 0 0
25 Jv Valencia 63 21 6 1 0 1 964 0 0 0 0
26 Hart Jv 63 21 5 0 0 0 1000 0 0 0 0
27 Hart Jv 54 21 5 0 0 0 1000 0 0 0 0
Total for Player 1494 527 183 33 19 52 932 14 5 10 5

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Opponents: Pitching Report

GAME W L S GS GP CG IP RS ER ERA BB SO #BAT HITS AVG S/B HP WP TP ND
1 jv St bony 0 1 0 1 1 1 7.00 7 5 5.00 3 3 35 9 281 1.78 0 1 111 0
2 to Jv 1 0 0 1 1 1 7.00 3 3 3.00 2 3 33 8 286 2.00 1 1 117 0
3 Jv cv 0 1 0 1 1 1 7.00 4 3 3.00 0 5 34 9 281 1.94 2 2 103 0
4 HW JV 0 1 0 1 1 1 9.00 7 4 3.11 5 4 43 11 297 1.43 1 1 146 0
5 Alemany JV 0 1 0 1 1 1 6.00 12 4 4.67 5 5 41 15 484 1.47 2 0 121 0
6 Crespi JV 0 1 0 1 1 1 6.00 4 2 2.33 3 3 29 7 292 1.27 1 0 109 0
7 Hart Jv 0 0 0 1 1 1 7.00 7 5 5.00 2 11 34 9 300 1.51 1 7 138 0
8 Saugus Jv 0 1 0 1 1 1 6.00 3 0 0.00 2 3 26 4 174 2.19 0 0 83 0
9 Canyon Jv 0 1 0 1 1 1 6.00 9 6 7.00 4 2 36 10 357 1.00 4 0 118 0
10 Jv Valencia 1 0 0 1 1 1 7.00 5 5 5.00 3 7 36 11 367 1.57 2 4 121 0
11 Durango Jv 0 1 0 1 1 1 3.67 10 8 15.27 3 2 25 11 524 1.30 0 0 92 0
12 Rancho JV 0 1 0 1 1 1 4.00 18 13 22.75 5 1 33 10 400 1.15 3 4 114 0
13 Sv Jv 0 1 0 1 1 1 6.00 10 7 8.17 5 4 35 9 321 1.21 2 1 124 0
14 Gv Jv 0 1 0 1 1 1 5.67 11 8 9.88 2 1 35 15 455 1.72 0 1 106 0
15 Green Vly Jv 1 0 0 1 1 1 10.00 4 1 0.70 4 4 46 13 317 1.51 1 1 138 0
16 Saugus Jv 1 0 0 1 1 1 7.00 7 6 6.00 9 7 40 9 333 1.14 1 0 156 0
17 Saugus Jv 0 1 0 1 1 1 4.67 12 11 16.50 5 3 34 12 444 1.66 1 1 109 0
18 Gv Jv 0 1 0 1 1 1 7.00 6 6 6.00 5 8 33 7 292 1.44 1 0 110 0
19 Gv Jv 0 1 0 1 1 1 6.00 3 1 1.17 1 3 25 4 167 1.83 0 0 82 0
20 Burroughs Jv 0 1 0 1 1 1 6.67 4 1 1.05 3 1 31 5 185 1.79 1 0 81 0
21 Burroughs Jv 1 0 0 1 1 1 6.00 1 1 1.17 1 4 21 1 50 1.39 0 0 79 0
22 Canyon Jv 0 1 0 1 1 1 7.00 9 5 5.00 5 4 40 9 290 1.33 3 0 114 0
23 Canyon Jv 0 1 0 1 1 1 6.00 11 11 12.83 8 3 39 15 500 1.17 0 0 128 0
24 Jv Valencia 1 0 0 1 1 1 7.00 7 7 7.00 5 5 37 9 310 1.55 3 0 140 0
25 Jv Valencia 1 0 0 1 1 1 7.00 4 4 4.00 1 1 30 7 259 3.00 1 1 68 0
26 Hart Jv 1 0 0 1 1 1 7.00 0 0 0.00 2 5 27 3 125 1.75 1 0 88 0
27 Hart Jv 0 1 0 1 1 1 7.00 10 9 9.00 6 5 40 14 424 1.64 0 2 111 0
Total for Player 8 18 0 27 27 27 175.67 188 136 5.42 99 107 918 246 321 1.50 32 27 3007 0

[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches [ND]-No Decision