2008 Team Stats for (:CONFERENCE:)

Wins= 9 Losses= 4 Ties= 1

Batting Report

Player # AB H 1B 2B 3B HR Avg R RBI BB SO TB Slg Obp. Avg RSP HP SB CS Sacb Sacf HS
Alvarez 11 6 5 1 0 0 545 6 3 4 1 7 636 647 1000 1 6 0 0 1 4
Smirnoff 42 22 17 5 0 0 524 16 15 8 4 27 643 596 600 1 16 0 0 1 14
Farnworth 17 8 6 2 0 0 471 8 6 3 3 10 588 571 833 1 2 0 0 0 6
Bird 49 22 19 3 0 0 449 5 18 1 6 25 510 463 519 2 3 1 0 2 0
Jordan 50 21 17 3 1 0 420 13 6 4 8 26 520 473 474 1 12 1 0 0 3
Blake 43 18 10 7 1 0 419 11 12 6 9 27 628 490 310 1 4 1 0 1 0
Total for Team 408 148 112 31 5 0 363 92 83 51 87 189 463 445 365 14 55 5 1 6 31
Riordan 42 14 11 2 1 0 333 10 5 6 6 18 429 451 217 3 6 0 0 0 0
Hammons 38 12 11 1 0 0 316 6 2 4 10 13 342 372 182 0 3 0 0 1 0
Barbosa 45 13 6 5 2 0 289 6 7 1 15 22 489 304 286 0 0 0 0 0 2
Brownlowe 19 5 4 1 0 0 263 3 3 4 8 6 316 391 364 0 1 1 0 0 0
Bernards 8 2 2 0 0 0 250 0 1 0 2 2 250 400 400 2 0 0 0 0 1
Kim 5 1 1 0 0 0 200 1 0 1 3 1 200 429 0 1 0 0 0 0 1
Watkins 20 3 2 1 0 0 150 3 4 4 2 4 200 320 200 1 0 1 1 0 0
Kelley 11 1 1 0 0 0 91 1 1 0 5 1 91 91 0 0 0 0 0 0 0
Campbell 7 0 0 0 0 0 0 2 0 4 5 0 0 364 0 0 2 0 0 0 0
Brown 1 0 0 0 0 0 0 1 0 1 0 0 0 500 0 0 0 0 0 0 0
Opponents 378 107 85 14 7 1 283 70 61 44 70 138 365 376 289 13 17 9 6 3 11

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Alvarez 25 5 0 0 1 1 833 1 0 0 0
Jordan 87 18 22 2 2 4 909 3 0 0 0
Smirnoff 83 71 16 3 2 5 946 1 3 11 3
Bird 85 89 6 2 0 2 979 5 0 0 0
Hammons 75 14 27 4 0 4 911 1 0 0 0
Blake 85 9 21 3 2 5 857 3 0 0 0
Riordan 87 16 4 1 0 1 952 0 0 0 0
Kim 31 3 3 0 0 0 1000 0 0 0 0
Watkins 55 9 7 1 1 2 889 1 0 0 0
Farnworth 43 12 1 0 0 0 1000 0 0 0 0
Barbosa 9 1 0 0 0 0 1000 0 0 0 0
Opponents 774 276 99 14 7 21 947 9 7 6 7
Kelley 13 7 0 0 0 0 1000 0 1 0 1
Brownlowe 45 5 0 2 0 2 714 0 0 0 0
Bernards 52 14 7 0 0 0 1000 1 0 0 0
Campbell 34 8 0 0 0 0 1000 0 0 0 0
Brown 1 0 0 0 0 0 0 0 0 0 0
Total for Team 90 281 114 18 8 26 938 16 4 11 4

TEAM: Pitching Report

Player # W L S GP GS IP RS ER ERA #BAT HITS AVG TP S/B CG ND WP HP BB SO
Blake 1 2 0 8 7 28.00 21 15 3.75 127 33 297 386 1.70 1 0 1 3 7 19
Riordan 1 0 1 6 0 14.67 11 8 3.82 73 23 354 218 1.40 0 0 2 1 5 6
Kim 3 0 0 8 5 25.67 11 10 2.73 112 24 250 362 1.40 1 0 4 3 13 16
Watkins 4 2 1 7 2 18.33 14 12 4.58 91 19 257 327 1.18 0 0 2 5 12 26
Farnworth 0 0 0 3 0 4.33 7 2 3.23 24 4 235 76 1.00 0 0 1 0 6 3
Opponents 4 9 0 14 14 92.00 92 74 5.63 480 147 360 1621 1.40 14 0 14 14 51 87
Brownlowe 0 0 0 3 0 1.33 6 0 0.00 11 3 375 27 1.08 0 0 1 1 1 0
Campbell 0 0 0 1 0 1.33 0 0 0.00 7 1 167 17 1.43 0 0 0 0 1 0
Total for Team 9 4 2 36 14 93.67 70 47 3.51 445 107 284 1413 1.38 2 0 11 13 45 70

Back to main page

Created using TurboStats ProSeries