2007 Team Stats for (ALL)

Wins= 15 Losses= 6

Batting Report

Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Nico Rusconi 51 17 26 21 2 1 2 17 510 36 706 537 583 0 0 0 0 3 3 6 0
Shadoe Jewett 60 21 28 19 9 0 0 17 467 37 617 535 469 4 2 0 1 8 7 2 0
Chris Caldwell 57 18 26 21 5 0 0 12 456 31 544 523 424 0 5 1 0 3 6 5 1
Randy Poe 40 9 18 15 3 0 0 11 450 21 525 500 500 4 0 0 1 5 2 2 0
Bobby Ordona 49 21 21 13 6 2 0 17 429 31 633 541 500 5 2 1 0 10 10 4 1
Ryan Lau 8 4 3 3 0 0 0 4 375 3 375 455 500 0 1 0 1 1 0 0 0
Total for Team 605 194 222 170 40 8 4 169 367 290 479 451 373 13 22 8 7 77 83 61 5
Garrett Lander 17 4 6 2 2 2 0 9 353 12 706 450 200 0 0 0 0 3 5 0 0
Cody Howard 53 13 18 12 3 1 2 15 340 29 547 453 303 0 0 0 0 11 3 6 1
Zack Crawford 60 12 20 13 6 1 0 19 333 28 467 406 361 0 4 1 1 4 12 1 0
Zak Snell 70 25 22 19 2 1 0 17 314 26 371 359 290 0 1 2 2 5 7 22 2
Danny Dougherty 42 18 11 10 1 0 0 6 262 12 286 380 250 0 2 1 0 6 9 6 0
Joey Ordway 36 14 9 9 0 0 0 10 250 9 250 426 292 0 3 2 0 8 10 6 0
Tyler Killingsworth 16 4 4 4 0 0 0 6 250 4 250 400 333 0 1 0 0 3 2 0 0
Devin Matson 20 5 5 5 0 0 0 5 250 5 250 304 182 0 1 0 1 1 2 1 0
Troy Lendman 10 6 2 2 0 0 0 2 200 2 200 467 400 0 0 0 0 5 3 0 0
Austin Fisher 16 3 3 2 1 0 0 2 188 4 250 235 222 0 0 0 0 1 2 0 0
Opponents 510 86 135 114 17 3 1 65 265 161 316 377 293 21 16 3 3 77 95 34 9

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Randy Poe 69 16 31 2 0 2 959 1 0 0 0
Chris Caldwell 98 17 41 2 1 3 951 2 0 0 0
Nico Rusconi 81 18 27 6 1 7 865 2 0 0 0
Shadoe Jewett 105 36 18 2 3 5 915 1 3 2 3
Zak Snell 109 32 4 0 1 1 973 1 0 0 0
Zack Crawford 110 92 14 0 0 0 1000 0 10 10 10
Danny Dougherty 74 12 1 1 0 1 929 0 0 0 0
Garrett Lander 30 26 2 2 0 2 933 0 0 0 0
Joey Ordway 92 14 3 2 1 3 850 0 0 0 0
Opponents 1116 377 144 34 20 54 906 9 22 4 22
Tyler Killingsworth 23 4 1 0 0 0 1000 0 0 0 0
Cody Howard 92 93 12 1 0 1 991 2 0 0 0
Troy Lendman 20 1 0 1 1 2 333 0 0 0 0
Austin Fisher 21 4 5 1 0 1 900 0 0 0 0
Devin Matson 33 2 3 0 0 0 1000 0 0 0 0
Ryan Lau 20 5 3 0 0 0 1000 0 0 0 0
Bobby Ordona 94 18 11 6 2 8 784 0 0 0 0
Total for Team 119 390 176 26 10 36 940 9 13 12 13

TEAM: Pitching Report

Player # GP GS W L S ND CG ERA IP ER RS #BAT HITS AVG BB SO S/B TP HP WP
Nico Rusconi 8 1 2 0 2 0 0 1.24 22.67 4 7 94 25 284 4 12 1.81 298 2 2
Shadoe Jewett 9 9 4 2 0 0 0 1.56 36.00 8 19 174 35 252 26 22 1.33 562 5 1
Zak Snell 7 3 3 0 3 0 0 1.83 15.33 4 5 61 14 259 2 11 1.91 198 3 1
Garrett Lander 3 0 0 0 0 0 0 3.50 4.00 2 3 20 2 143 6 4 0.98 81 0 2
Joey Ordway 3 0 0 0 0 0 0 1.17 6.00 1 1 28 3 158 8 6 0.96 108 1 1
Opponents 21 21 6 15 0 0 21 6.50 126.00 117 194 719 221 365 77 83 1.46 2223 22 22
Cody Howard 7 7 5 2 0 0 1 2.96 28.33 12 19 125 24 220 15 28 1.55 442 1 4
Devin Matson 2 1 0 1 0 0 0 42.00 1.33 8 9 15 5 556 5 1 0.93 56 1 2
Ryan Lau 9 0 1 1 2 0 0 6.70 15.67 15 23 93 27 351 12 11 1.53 296 3 5
Total for Team 48 21 15 6 7 0 1 2.92 129.33 54 86 610 135 265 78 95 1.46 2041 16 18

Back to main page

Created using TurboStats ProSeries