Back to main page

2012 Stats for Tyler Miura # (ALL)

Batting Report

GAME G UP AB BB H 1B 2B 3B HR R RBI Avg Slg Obp. TB HP OBE SB CS Sacb Sacf SO
Hart JV 1 4 3 1 1 1 0 0 0 1 1 333 333 500 1 0 1 1 0 0 0 0
Saugus JV 1 4 2 2 0 0 0 0 0 2 0 0 0 500 0 0 0 1 0 0 0 0
Alemany JV 1 3 3 0 3 3 0 0 0 1 2 1000 1000 1000 3 0 0 1 0 0 0 0
Valencia JV 1 4 4 0 1 1 0 0 0 2 1 250 250 250 1 0 1 0 0 0 0 0
Valencia JV 1 4 3 1 2 2 0 0 0 1 0 667 667 750 2 0 0 0 0 0 0 1
WH West JV 1 3 2 1 0 0 0 0 0 1 0 0 0 333 0 0 1 1 0 0 0 0
Simi Valley JV 1 3 3 0 1 1 0 0 0 1 2 333 333 333 1 0 0 1 0 0 0 0
Chatsworth JV 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simi Valley JV 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Alemany JV 1 2 1 1 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0
WH West JV 1 3 2 1 2 2 0 0 0 0 1 1000 1000 1000 2 0 0 0 0 0 0 0
Harvard-Westlake JV 1 3 1 2 0 0 0 0 0 0 0 0 0 667 0 0 0 0 0 0 0 1
King Cats JV 1 5 5 0 4 2 1 1 0 3 2 800 1400 800 7 0 0 0 0 0 0 0
Chatsworth JV 1 5 3 1 0 0 0 0 0 2 0 0 0 400 0 1 1 1 0 0 0 0
Moorpark JV 1 3 2 1 1 1 0 0 0 0 0 500 500 667 1 0 0 0 0 0 0 1
Total for Player 15 50 38 11 15 13 1 1 0 14 9 395 474 540 18 1 5 6 0 0 0 4

"[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs