Back to main page

2012 Stats for Joey Lau # (ALL)

Batting Report

GAME G UP AB BB H 1B 2B 3B HR R RBI Avg Slg Obp. TB HP OBE SB CS Sacb Sacf SO
Saugus JV 1 3 1 1 0 0 0 0 0 2 0 0 0 667 0 1 0 1 0 0 0 1
Northridge Academy 1 3 2 0 1 1 0 0 0 2 0 500 500 667 1 1 0 0 0 0 0 0
Hart JV 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
King Cats JV 1 2 2 0 2 1 1 0 0 0 1 1000 1500 1000 3 0 0 1 0 0 0 0
WH West JV 1 3 3 0 1 0 1 0 0 1 1 333 667 333 2 0 0 0 0 0 0 1
Simi Valley JV 1 3 3 0 2 0 2 0 0 2 1 667 1333 667 4 0 0 1 0 0 0 0
Harvard-Westlake JV 1 3 2 0 0 0 0 0 0 0 0 0 0 333 0 1 0 0 0 0 0 1
King Cats JV 1 6 4 1 3 2 0 1 0 3 5 750 1250 833 5 1 0 0 0 0 0 0
Royal JV 1 5 3 2 1 1 0 0 0 3 0 333 333 600 1 0 0 0 0 0 0 0
Chatsworth JV 1 6 6 0 4 2 2 0 0 2 3 667 1000 667 6 0 0 0 0 0 0 0
Moorpark JV 1 3 3 0 1 1 0 0 0 0 0 333 333 333 1 0 0 0 0 0 0 1
Total for Player 11 39 31 4 15 8 6 1 0 15 11 484 742 590 23 4 0 3 0 0 0 5

"[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs

Joey Lau: Pitching Report

GAME G W L S IP GS RS ER ERA #BAT SO BB HP HITS AVG B St TP S/B
Saugus JV 1 0 0 0 1.67 0 4 4 16.80 10 1 5 0 0 0 30 21 51 0.70
WH West JV 1 0 1 0 1.00 0 1 1 7.00 7 1 1 0 3 500 10 14 24 1.40
Simi Valley JV 1 0 0 0 1.33 0 0 0 0.00 6 3 0 1 1 200 11 15 26 1.36
Royal JV 1 0 0 0 3.00 0 2 2 4.67 14 4 3 0 2 182 29 32 61 1.10
Total for Player 11 0 1 0 7.00 0 7 7 7.00 37 9 9 1 6 222 80 82 162 1.03

"[G]-Games [W]-Won [L]-Loss [S]-Save [IP]-Innings Pitched [GS]-Games Started [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [HITS]-Tot Hits [AVG]-Game Avg [B]-Ball [St]-Strike [TP]-Pitches [S/B]-Strikes/Balls