Back to main page

2012 Stats for Jonathan Tyler # (ALL)

Batting Report

GAME G UP AB BB H 1B 2B 3B HR R RBI Avg Slg Obp. TB HP OBE SB CS Sacb Sacf SO
Hart JV 1 4 3 1 1 1 0 0 0 2 0 333 333 500 1 0 0 0 0 0 0 0
Valencia JV 1 4 3 0 1 1 0 0 0 1 0 333 333 500 1 1 0 0 0 0 0 1
Valencia JV 1 4 1 3 0 0 0 0 0 0 1 0 0 750 0 0 0 0 0 0 0 0
Chatsworth JV 1 2 2 0 1 1 0 0 0 0 0 500 500 500 1 0 0 0 0 0 0 0
Simi Valley JV 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alemany JV 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
WH West JV 1 3 1 2 0 0 0 0 0 0 0 0 0 667 0 0 0 1 0 0 0 1
Harvard-Westlake JV 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Royal JV 1 2 1 1 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0
Total for Player 9 26 17 7 3 3 0 0 0 3 1 176 176 440 3 1 0 1 0 1 0 4

"[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs

Jonathan Tyler: Pitching Report

GAME G W L S IP GS RS ER ERA #BAT SO BB HP HITS AVG B St TP S/B
Hart JV 1 0 0 0 0.33 0 0 0 0.00 1 0 0 0 0 0 3 3 6 1.00
Valencia JV 1 0 0 0 1.00 0 0 0 0.00 5 0 2 0 1 333 9 5 14 0.56
Valencia JV 1 0 0 0 2.00 0 3 2 7.00 10 2 0 0 3 300 8 21 29 2.63
Simi Valley JV 1 0 0 0 1.33 0 1 1 5.25 8 0 1 0 4 571 10 20 30 2.00
Alemany JV 1 0 0 1 1.00 0 0 0 0.00 4 2 1 0 0 0 8 10 18 1.25
WH West JV 1 0 0 0 1.00 0 0 0 0.00 4 2 0 0 1 250 7 8 15 1.14
Harvard-Westlake JV 1 0 0 0 2.00 0 2 2 7.00 10 3 1 1 1 125 15 19 34 1.27
Total for Player 9 0 0 1 8.67 0 6 5 4.04 42 9 5 1 10 278 60 86 146 1.43

"[G]-Games [W]-Won [L]-Loss [S]-Save [IP]-Innings Pitched [GS]-Games Started [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [HITS]-Tot Hits [AVG]-Game Avg [B]-Ball [St]-Strike [TP]-Pitches [S/B]-Strikes/Balls