Back to main page

2011 JVIBL 2011 Stats for Kyle McGraw # (ALL)

Batting Report

GAME AB R H BB SO 1B 2B 3B HR RBI Avg Slg Obp. TB HP Sacb Sacf SB CS SB% Trend
JVIBL St Francis 3 1 2 1 0 2 0 0 0 1 667 667 750 2 0 0 0 0 0 0 0
JVIBL Hart 2 0 0 1 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 -267
JVIBL Crespi 2 0 2 0 0 2 0 0 0 0 1000 1000 1000 2 0 0 0 1 0 1000 171
Braves JVIBL 2 1 1 2 0 0 1 0 0 1 500 1000 750 2 0 0 0 1 0 1000 -16
JVIBL HW 2 2 1 0 0 1 0 0 0 0 500 500 667 1 1 0 0 0 0 0 -26
GV JVIBL 5 3 3 0 0 3 0 0 0 1 600 600 600 3 0 0 0 0 0 0 17
Burbank JVIBL 3 1 1 0 0 1 0 0 0 1 333 333 333 1 0 0 0 0 0 0 -36
JVIBL ND 3 0 0 1 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 -108
Moorpark JVIBL 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -163
JVIBL Moorpark 3 0 2 0 0 1 1 0 0 2 667 1000 667 3 0 0 0 0 0 0 29
Westlake JVIBL 4 0 2 0 0 1 1 0 0 1 500 750 500 3 0 0 0 0 0 0 38
Valencia JVIBL 4 2 4 0 0 2 1 1 0 3 1000 1750 800 7 0 0 1 1 0 1000 100
JVIBL HW 3 0 1 0 0 1 0 0 0 0 333 333 333 1 0 0 0 0 0 0 -13
JVIBL Simi Valley 4 1 1 1 0 1 0 0 0 1 250 250 400 1 0 0 0 0 0 0 -35
Total for Player 43 11 20 6 1 15 4 1 0 11 465 605 529 26 1 0 1 3 0 1000 -35

"[AB]-At bat [R]-Runs [H]-Total Hits [BB]-Walk [SO]-Total Strike Outs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Trend]-Change in Average

Kyle McGraw: Pitching Report

GAME W L S GP GS IP RS ER ERA #BAT HITS AVG BB SO HP TP S/B
JVIBL Hart 0 0 0 1 0 1.00 0 0 0.00 6 1 250 2 2 0 27 1.25
JVIBL HW 0 0 0 1 1 1.33 2 1 5.25 7 4 571 0 0 0 26 2.71
GV JVIBL 0 0 0 1 0 2.00 0 0 0.00 8 0 0 1 0 0 22 1.75
Moorpark JVIBL 0 0 0 1 0 0.00 1 1 1.00 11 3 333 0 1 2 35 1.33
JVIBL Moorpark 0 0 0 1 0 3.00 0 0 0.00 7 0 0 1 3 0 31 1.38
Westlake JVIBL 0 0 0 1 0 1.00 0 0 0.00 4 1 250 0 0 0 8 3.00
JVIBL HW 0 0 0 1 0 2.67 6 4 10.50 15 4 308 2 0 0 45 1.14
JVIBL Simi Valley 0 0 0 1 1 1.00 2 1 7.00 6 1 200 0 0 1 17 0.42
Total for Player 0 0 0 8 2 12.00 11 7 4.08 64 14 255 6 6 3 211 1.34

"[W]-Won [L]-Loss [S]-Save [GP]-Games Pitched [GS]-Games Started [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [SO]-Total Strike Outs [HP]-Hit by Pitch [TP]-Pitches [S/B]-Strikes/Balls