(ALL)

Wins= 1 Losses= 0

Batting Report

Player AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Avg RSP SB CS Sacb Sacf IBB SO TB HS
Gabe Peralta 1 0 1 1 0 0 0 2 1 0 1000 1000 1000 1000 0 0 0 0 0 0 1 1
Aaron Smirnoff 3 1 2 2 0 0 0 0 0 0 667 667 667 0 1 0 0 0 0 0 2 1
Jake Miura 2 1 1 1 0 0 0 0 2 0 500 500 750 0 0 1 0 0 0 0 1 1
JD Krauskopf 2 0 1 1 0 0 0 1 1 0 500 500 667 500 0 0 0 0 0 0 1 1
Michael Alvarez 3 1 1 0 1 0 0 0 0 0 333 667 333 0 0 0 0 0 0 1 2 1
Aaron Watkins 3 1 1 0 1 0 0 0 0 0 333 667 333 500 0 0 0 0 0 0 2 1
Dakota Hernandez 3 0 1 1 0 0 0 1 0 0 333 333 333 0 0 0 0 0 0 1 1 1
Josh Heinz 3 0 1 0 1 0 0 0 0 0 333 667 333 0 0 0 0 0 0 0 2 1
Total for Team 27 5 9 6 3 0 0 4 7 1 333 444 486 250 1 1 1 0 0 6 12 8
Josh Bird 0 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0
Ryan Riordan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Michael Silva 0 0 0 0 0 0 0 0 1 0 0 0 1000 0 0 0 0 0 0 0 0 0
Matt Blake 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Casey Gahan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steven Farnworth 0 0 0 0 0 0 0 0 1 0 0 0 1000 0 0 0 0 0 0 0 0 0
Justin Hovis 1 1 0 0 0 0 0 0 1 0 0 0 500 0 0 0 1 0 0 0 0 0
Matt Guerrero 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
________________
Opponents 29 1 8 7 1 0 0 1 1 1 276 310 323 83 1 0 1 0 0 4 9 1

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak

TEAM: Fielding Report

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Michael Alvarez 5 0 0 0 0 0 0 0 0 0 0
Josh Bird 0 0 0 0 0 0 0 0 0 0 0
Aaron Watkins 5 0 1 0 1 1 500 0 0 0 0
Gabe Peralta 4 1 0 0 0 0 1000 0 0 0 0
Dakota Hernandez 7 0 0 0 1 1 0 0 0 0 0
Ryan Riordan 1 0 0 0 0 0 0 0 0 0 0
Josh Heinz 6 1 3 0 0 0 1000 1 0 0 0
Michael Silva 4 0 0 0 0 0 0 0 0 0 0
Matt Blake 7 8 0 1 0 1 889 1 0 0 0
Casey Gahan 2 0 0 0 0 0 0 0 0 0 0
Aaron Smirnoff 7 6 0 0 0 0 1000 0 0 0 0
Steven Farnworth 1 0 1 0 1 1 500 0 0 0 0
Jake Miura 0 0 0 0 0 0 0 0 0 0 0
Justin Hovis 7 3 2 1 0 1 833 1 0 0 0
Matt Guerrero 1 0 0 0 0 0 0 0 0 0 0
JD Krauskopf 6 2 2 0 0 0 1000 1 0 0 0
Opponents 54 21 7 1 0 1 966 2 0 1 0
________________
Total for Team 7 21 9 2 3 5 857 4 0 0 0

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player W L S GS GP CG IP RS ER ERA BB SO #BAT HITS AVG S/B HP WP TP
Aaron Watkins 1 0 0 0 1 0 3.00 1 0 0.00 0 1 15 3 231 3.33 1 0 39
Ryan Riordan 0 0 0 0 1 0 1.00 0 0 0.00 0 0 5 0 0 1.56 0 0 23
Michael Silva 0 0 0 1 1 0 3.00 0 0 0.00 1 3 12 4 364 2.17 0 0 38
Opponents 0 1 0 1 1 1 7.00 5 3 3.00 7 6 36 9 333 1.00 1 4 142
_____________
Total for Team 1 0 0 1 3 0 7.00 1 0 .00 1 4 32 7 241 2.33 1 0 100

[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches