Back to main page

2010 Stats for Tyler Woldanski (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Avg RSP SB CS Sacb Sacf IBB SO TB HS
2 CrespiJV 3 1 1 1 0 0 0 0 1 0 333 333 500 0 0 0 0 0 0 1 1 1
5 BurroughsJV 3 1 2 0 2 0 0 3 1 1 667 1333 800 1000 0 0 0 0 0 1 4 2
7 ECRJV 3 0 2 1 1 0 0 0 1 0 667 1000 750 0 0 0 0 0 0 0 3 3
9 BuckleyJV 3 2 1 0 1 0 0 0 1 0 333 667 500 0 0 0 0 0 0 0 2 4
11 GV JV 2 2 1 0 1 0 0 0 0 0 500 1000 500 0 1 0 0 0 0 0 2 5
12 ValenciaJV 2 1 2 1 1 0 0 3 0 0 1000 1500 1000 1000 2 0 0 0 0 0 3 6
13 Simi Valley JV 3 1 1 0 0 1 0 2 0 0 333 1000 333 333 0 0 0 0 0 1 3 7
14 ValenciaJV 3 1 0 0 0 0 0 0 1 0 0 0 250 0 0 0 0 0 0 1 0 0
15 St Francis JV 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
16 ChatsworthJV 4 0 2 2 0 0 0 0 0 0 500 500 500 0 0 0 0 0 0 1 2 1
Total for Player 29 9 12 5 6 1 0 9 5 1 414 690 500 313 3 0 0 1 0 5 20 1
_________________
Total for Team 469 167 196 139 37 14 6 143 82 18 418 595 511 412 22 9 10 10 0 87 279 17

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak

Tyler Woldanski: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
2 CrespiJV 6 8 0 0 0 0 1000 0 0 0 0
5 BurroughsJV 7 8 1 0 0 0 1000 0 0 0 0
7 ECRJV 6 6 0 0 0 0 1000 0 0 0 0
9 BuckleyJV 7 7 0 0 0 0 1000 0 0 0 0
11 GV JV 4 4 0 0 0 0 1000 0 0 0 0
12 ValenciaJV 3 1 1 0 0 0 1000 0 0 0 0
13 Simi Valley JV 5 0 1 0 0 0 1000 0 0 0 0
14 ValenciaJV 7 1 2 1 0 1 750 0 0 0 0
15 St Francis JV 7 1 1 1 0 1 667 0 0 0 0
16 ChatsworthJV 6 0 1 0 1 1 500 0 0 0 0
Total for Player 58 36 7 2 1 3 935 0 0 0 0
_________________
Total for Team 89 278 126 21 10 31 929 11 5 9 5

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher