Back to main page

2009 Stats for Chris Caldwell # (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
5 Taft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Sylmar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Chaminade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 St Bony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Golden Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Hart 3 1 3 1 1 0 0 0 0 333 333 500 0 0 0 0 0 0 1 0 1 1
11 Burroughs 4 1 1 2 0 2 0 0 2 500 1000 600 500 0 0 0 0 0 0 0 4 2
12 Crespi 4 0 1 1 1 0 0 0 1 250 250 250 250 0 0 0 0 0 1 0 1 3
13 Calabasas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Moorpark 3 1 0 1 1 0 0 0 0 333 333 500 1000 0 0 0 0 0 1 0 1 1
15 Royal 1 0 0 1 0 1 0 0 0 1000 2000 1000 0 0 0 0 0 0 0 0 2 2
16 Birmingham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Simi Valley 3 0 0 1 1 0 0 0 1 333 333 333 1000 0 0 0 0 0 1 0 1 1
18 Alemamy 3 1 1 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 1 0 0 0
19 St Francis 2 2 2 2 2 0 0 0 1 1000 1000 1000 1000 0 0 0 0 0 0 0 2 1
20 El Camino 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
21 Crespi 2 1 2 0 0 0 0 0 1 0 0 333 0 0 0 0 0 0 0 0 0 0
22 Agoura 4 0 1 1 1 0 0 0 0 250 250 250 0 0 0 0 0 0 0 0 1 1
Total for Player 34 7 11 10 7 3 0 0 6 294 382 415 357 0 0 0 0 0 6 0 13 1

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak

Chris Caldwell: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
5 Taft 4 1 0 0 0 0 1000 0 0 0 0
6 Sylmar 6 1 1 1 0 1 667 0 0 0 0
4 Chaminade 2 1 0 0 0 0 1000 0 0 0 0
7 St Bony 7 0 1 0 0 0 1000 0 0 0 0
8 Golden Valley 7 0 2 0 0 0 1000 0 0 0 0
9 Hart 6 0 4 0 0 0 1000 0 0 0 0
11 Burroughs 4 0 0 0 0 0 0 0 0 0 0
12 Crespi 7 0 0 0 0 0 0 0 0 0 0
13 Calabasas 1 1 0 0 0 0 1000 0 0 0 0
14 Moorpark 4 0 0 0 0 0 0 0 0 0 0
15 Royal 4 0 0 0 0 0 0 0 0 0 0
16 Birmingham 0 0 0 0 0 0 0 0 0 0 0
17 Simi Valley 0 0 0 0 0 0 0 0 0 0 0
18 Alemamy 6 2 0 0 0 0 1000 0 0 0 0
19 St Francis 0 0 0 0 0 0 0 0 0 0 0
20 El Camino 0 0 0 0 0 0 0 0 0 0 0
21 Crespi 0 0 0 0 0 0 0 0 0 0 0
22 Agoura 0 0 0 0 0 0 0 0 0 0 0
Total for Player 58 6 8 1 0 1 933 0 0 0 0

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher