Back to main page

2009 Stats for Josh Bird # (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
1 Jv Royal 1 1 1 1 1 0 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 0 1 1
2 jv Buckley 3 0 0 2 2 0 0 0 1 667 667 750 500 1 0 0 0 0 0 0 2 2
3 Jv St Francis 2 0 1 2 2 0 0 0 2 1000 1000 1000 1000 1 0 0 0 0 0 0 2 3
4 JV ND 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jv Taft 4 0 2 3 3 0 0 0 3 750 750 750 1000 0 0 0 0 0 0 0 3 1
6 Crespi JV 2 1 0 1 1 0 0 0 1 500 500 667 0 0 0 0 0 0 0 0 1 2
7 Jv Burroughs 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jv Valencia 3 0 1 1 1 0 0 0 1 333 333 250 0 0 0 0 1 0 0 0 1 1
9 Jv Hart 3 0 1 2 1 1 0 0 1 667 1000 667 0 0 0 0 0 0 0 0 3 2
10 Jv Saugus 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
11 Jv Burroughs 3 0 2 2 1 0 1 0 1 667 1333 667 1000 0 0 0 0 0 0 0 4 1
12 Jv St Francis 3 0 0 1 1 0 0 0 0 333 333 333 0 0 0 0 0 0 1 0 1 2
Total for Player 33 2 8 15 13 1 1 0 10 455 545 500 333 2 0 0 1 0 2 0 18 2

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak

Josh Bird: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Jv Royal 4 6 0 1 0 1 857 1 0 0 0
2 jv Buckley 6 7 0 0 0 0 1000 0 0 0 0
3 Jv St Francis 3 0 1 0 0 0 1000 0 0 0 0
4 JV ND 4 2 1 0 0 0 1000 0 0 0 0
5 Jv Taft 1 1 1 0 0 0 1000 0 0 0 0
6 Crespi JV 4 5 0 0 0 0 1000 0 0 0 0
7 Jv Burroughs 4 5 0 1 0 1 833 1 0 0 0
8 Jv Valencia 0 0 0 0 0 0 0 0 0 0 0
9 Jv Hart 6 0 2 0 0 0 1000 0 0 0 0
10 Jv Saugus 6 5 0 0 0 0 1000 0 0 0 0
11 Jv Burroughs 0 0 0 0 0 0 0 0 0 0 0
12 Jv St Francis 0 0 0 0 0 0 0 0 0 0 0
Total for Player 38 31 5 2 0 2 947 2 0 0 0

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher